Hermitage, TN
The Hermitage
9/5/2026
Race #1
Girls Varsity - 7:45 am A
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Arrows XC | 33 | 1-2-6-10-14(15) | 1:57:23 | A |
| 2 | Merrol Hyde Magnet | 50 | 5-7-8-13-17(22) | 2:03:45 | A |
| 3 | Gordonsville High School | 67 | 3-9-12-19-24 | 2:14:20 | A |
| 4 | Houston County High School | 69 | 4-11-16-18-20(21)(23) | 2:13:07 | A |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCURLOCK, Taleigh | SO | 1460 | Donelson Christian Academy | -- | 20:00.0 | 1:54.5 | 6:25.8 |
| 2 | HENDERSON, Annelise | SR | 1005 | Arrows XC | 1 | 21:18.4 | 3:13.9 | 6:51.0 |
| 3 | KNIGHT, Hannah | SR | 1007 | Arrows XC | 2 | 21:31.2 | 3:26.7 | 6:55.2 |
| 4 | HALTERMAN, Ellie | JR | 2696 | Westmoreland High School | -- | 21:53.1 | 3:48.6 | 7:02.2 |
| 5 | WILLIAMS, Amelia | 9 | 1669 | Gordonsville High School | 3 | 22:29.7 | 4:25.2 | 7:14.0 |
| 6 | BARKER, Madisyn | SR | 1790 | Houston County High School | 4 | 22:43.0 | 4:37.5 | 7:18.2 |
| 7 | BAKER, Mattox | 9 | 2151 | Merrol Hyde Magnet | 5 | 22:56.3 | 4:51.8 | 7:22.5 |
| 8 | MAGUIRE, Molly | JR | 1576 | Franklin Christian Academy High | -- | 23:13.5 | 5:09.0 | 7:28.1 |
| 9 | UTHUS, Ellie | SO | 1012 | Arrows XC | 6 | 23:31.2 | 5:26.7 | 7:33.7 |
| 10 | YELLAND, Ava | JR | 2156 | Merrol Hyde Magnet | 7 | 23:36.6 | 5:32.1 | 7:35.5 |
| 11 | MANLEY, Izzy | 9 | 2144 | McEwen High School | -- | 23:47.9 | 5:43.4 | 7:39.1 |
| 12 | STORIE, Emily | SO | 1461 | Donelson Christian Academy | -- | 24:08.3 | 6:03.8 | 7:45.7 |
| 13 | EVANS, Peyton | JR | 2153 | Merrol Hyde Magnet | 8 | 24:26.4 | 6:21.9 | 7:51.5 |
| 14 | MILLER, Emma | SO | 1666 | Gordonsville High School | 9 | 24:58.9 | 6:54.4 | 8:01.9 |
| 15 | MASSEY, Audrey | SO | 1008 | Arrows XC | 10 | 25:06.6 | 7:02.1 | 8:04.4 |
| 16 | ROSS, Maybre | SO | 1802 | Houston County High School | 11 | 25:17.6 | 7:13.1 | 8:08.0 |
| 17 | SCALZO, Addison | SR | 1667 | Gordonsville High School | 12 | 25:26.9 | 7:22.4 | 8:11.0 |
| 18 | COLLINS, Kylie | 9 | 2196 | Nashville Christian School | -- | 25:28.4 | 7:23.9 | 8:11.4 |
| 19 | MCCARTHY, Lily | 9 | 2145 | McEwen High School | -- | 25:33.0 | 7:27.5 | 8:12.9 |
| 20 | CONWELL, Nora | SO | 2152 | Merrol Hyde Magnet | 13 | 25:42.1 | 7:37.6 | 8:15.8 |
| 21 | MARKHAM, Hailey | JR | 2463 | Smith County High School | -- | 25:42.4 | 7:37.9 | 8:15.9 |
| 22 | TAYLOR, Bella | 9 | 1011 | Arrows XC | 14 | 25:55.4 | 7:50.9 | 8:20.1 |
| 23 | KNIGHT, Addison | SO | 1006 | Arrows XC | 15 | 26:02.4 | 7:57.9 | 8:22.4 |
| 24 | BUTTINELLI, Agnese | SR | 2461 | Smith County High School | -- | 26:15.6 | 8:11.1 | 8:26.6 |
| 25 | ROUSE, Sloan | 9 | 1803 | Houston County High School | 16 | 26:28.6 | 8:24.1 | 8:30.8 |
| 26 | MCDOUGAL,, Jacqueline | 8 | 1483 | Eagleville High School | -- | 26:42.6 | 8:38.1 | 8:35.3 |
| 27 | HARPOLE, Kirsten | SR | 2155 | Merrol Hyde Magnet | 17 | 27:02.9 | 8:58.4 | 8:41.8 |
| 28 | KRESS, Eva | 9 | 1575 | Franklin Christian Academy High | -- | 27:25.2 | 9:20.7 | 8:49.0 |
| 29 | CLIFTON, Ruby | 9 | 1793 | Houston County High School | 18 | 27:28.1 | 9:23.6 | 8:49.9 |
| 30 | BELL, Lindsay | SR | 1663 | Gordonsville High School | 19 | 28:03.5 | 9:59.0 | 9:01.3 |
| 31 | CLEMMONS, Lyla | SR | 1311 | Clarksville-Academy | -- | 28:12.9 | 10:08.4 | 9:04.3 |
| 32 | CLINE, Kamryn | 9 | 1478 | Eagleville High School | -- | 29:16.1 | 11:11.6 | 9:24.7 |
| 33 | FREEMAN, Ellie | SO | 1574 | Franklin Christian Academy High | -- | 29:21.5 | 11:17.0 | 9:26.4 |
| 34 | SHAFFER, Abby | JR | 1766 | Harpeth High School | -- | 29:55.6 | 11:51.1 | 9:37.4 |
| 35 | TURNEY, Maddie | SR | 1315 | Clarksville-Academy | -- | 30:19.7 | 12:15.2 | 9:45.1 |
| 36 | WARREN, Shelby | JR | 2197 | Nashville Christian School | -- | 30:26.3 | 12:21.8 | 9:47.2 |
| 37 | STOKES, Jena | 9 | 2146 | McEwen High School | -- | 30:54.7 | 12:50.2 | 9:56.3 |
| 38 | PROCTOR, Bentley | SR | 1801 | Houston County High School | 20 | 31:09.2 | 13:04.7 | 10:01.0 |
| 39 | PLUMMER, Raelynn | SO | 2466 | Smith County High School | -- | 31:22.8 | 13:18.3 | 10:05.4 |
| 40 | CLIFTON, Cora | SR | 1792 | Houston County High School | 21 | 31:51.3 | 13:46.8 | 10:14.6 |
| 41 | HANSEN, Gentry | JR | 2154 | Merrol Hyde Magnet | 22 | 31:54.4 | 13:49.9 | 10:15.6 |
| 42 | FINCH, Kenleigh | JR | 1795 | Houston County High School | 23 | 31:56.2 | 13:51.7 | 10:16.1 |
| 43 | JEWELL, Carlee | SO | 2698 | Westmoreland High School | -- | 32:50.3 | 14:45.8 | 10:33.5 |
| 44 | HAEUPTLE, Stella | 9 | 1480 | Eagleville High School | -- | 32:51.0 | 14:45.5 | 10:33.8 |
| 45 | PEREZ, Sherlyn | JR | 1484 | Eagleville High School | -- | 33:08.4 | 15:03.9 | 10:39.3 |
| 46 | JANUARY, Ayanna | SR | 1664 | Gordonsville High School | 24 | 33:20.4 | 15:15.9 | 10:43.2 |
| 47 | DAVIS, Kaitlyn | SO | 2446 | Santa Fe High School | -- | 33:32.2 | 15:27.7 | 10:47.0 |
| 48 | SABAN, Sasha | JR | 1000 | Agathos Classical High School | -- | 35:00.5 | 16:56.0 | 11:15.4 |
| 49 | HARE, Camryn | SR | 2697 | Westmoreland High School | -- | 37:46.3 | 19:41.8 | 12:08.7 |
Race #1
Girls Varsity - 7:45 am AA
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Liberty Creek High School | 80 | 2-6-13-26-33(35)(37) | 1:48:55 | AA |
| 2 | Hume-Fogg Academic Magnet | 82 | 7-14-19-20-22(34) | 1:50:52 | AA |
| 3 | Central Magnet High School | 115 | 5-15-16-36-43(56)(65) | 1:54:02 | AA |
| 4 | Grace Christian Academy (Frankli | 135 | 3-18-28-41-45(59) | 1:55:36 | AA |
| 5 | Columbia Academy | 141 | 1-12-25-42-61(70) | 1:56:35 | AA |
| 6 | St. Cecilia Academy | 166* | 23-27-29-39-48(50) | 1:59:54 | AA |
| 7 | DeKalb Co. High School | 166* | 11-21-31-46-57(66) | 2:00:22 | AA |
| 8 | Tullahoma High School | 183 | 8-10-30-63-72 | 2:07:01 | AA |
| 9 | Pope Saint John Paul II Preparat | 205 | 4-24-53-60-64 | 2:04:19 | AA |
| 10 | Martin Luther King High School | 220 | 38-40-44-47-51(54)(68) | 2:06:10 | AA |
| 11 | Creek Wood High School | 233 | 17-32-55-62-67(71) | 2:09:40 | AA |
| 12 | Marshall County High School | 237 | 9-49-52-58-69(73) | 2:10:19 | AA |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ORTON, Gracie | SO | 1324 | Columbia Academy | 1 | 19:21.1 | 1:16.6 | 6:13.3 |
| 2 | AINAPURE, Chaiti | JR | 2004 | Liberty Creek High School | 2 | 19:24.8 | 1:20.3 | 6:14.5 |
| 3 | PORTER, Anna-Marie | SO | 1680 | Grace Christian Academy (Frankli | 3 | 19:27.1 | 1:22.6 | 6:15.3 |
| 4 | BITCON, Keira | 9 | 2260 | Pope Saint John Paul II Preparat | 4 | 19:55.5 | 1:51.0 | 6:24.4 |
| 5 | BENEFIELD, Rachel | JR | 1210 | Central Magnet High School | 5 | 19:55.5 | 1:51.0 | 6:24.4 |
| 6 | STANNARD, Addy | SO | 2014 | Liberty Creek High School | 6 | 20:16.0 | 2:10.5 | 6:31.0 |
| 7 | KALONICK, Polly | JR | 1820 | Hume-Fogg Academic Magnet | 7 | 20:56.2 | 2:51.7 | 6:43.9 |
| 8 | NICHOLS, Katie Grace | JR | 2677 | Tullahoma High School | 8 | 21:02.9 | 2:58.4 | 6:46.1 |
| 9 | MARTINEZ PATINO, Ana | SR | 2093 | Marshall County High School | 9 | 21:30.7 | 3:26.2 | 6:55.0 |
| 10 | DUNCAN, Brindley | SR | 2673 | Tullahoma High School | 10 | 21:35.9 | 3:31.4 | 6:56.7 |
| 11 | HERMAN, Rylee | SR | 1395 | Davidson Academy | -- | 21:38.4 | 3:33.9 | 6:57.5 |
| 12 | SIMPSON, Finley | 9 | 1409 | DeKalb Co. High School | 11 | 21:38.8 | 3:34.3 | 6:57.6 |
| 13 | REAMES, Janie | SR | 1325 | Columbia Academy | 12 | 21:45.1 | 3:40.6 | 6:59.6 |
| 14 | BOBEL, Anslee | SO | 1393 | Davidson Academy | -- | 21:55.2 | 3:50.7 | 7:02.9 |
| 15 | EDWARDS, Sarah | SO | 1518 | Fairview High School | -- | 22:01.1 | 3:56.6 | 7:04.8 |
| 16 | STROUBE, Elissa | SO | 2015 | Liberty Creek High School | 13 | 22:01.8 | 3:57.3 | 7:05.0 |
| 17 | GRAHAM, Stella | JR | 1818 | Hume-Fogg Academic Magnet | 14 | 22:08.8 | 4:04.3 | 7:07.2 |
| 18 | ZUBKUS, Catherine | SR | 1225 | Central Magnet High School | 15 | 22:15.1 | 4:10.6 | 7:09.3 |
| 19 | MCCASLAND, Georgia | JR | 1215 | Central Magnet High School | 16 | 22:23.0 | 4:17.5 | 7:11.8 |
| 20 | PERRIERA, Alasia | 9 | 1388 | Creek Wood High School | 17 | 22:23.6 | 4:19.1 | 7:12.0 |
| 21 | SALINAS, Reese | SO | 1682 | Grace Christian Academy (Frankli | 18 | 22:27.2 | 4:22.7 | 7:13.2 |
| 22 | POAG, Eloise | JR | 1824 | Hume-Fogg Academic Magnet | 19 | 22:31.2 | 4:26.7 | 7:14.4 |
| 23 | DAILEY, Cora | 9 | 1815 | Hume-Fogg Academic Magnet | 20 | 22:32.7 | 4:28.2 | 7:15.0 |
| 24 | PEGRAM, Sadie | 9 | 2172 | Montgomery Central High School | -- | 22:34.4 | 4:29.9 | 7:15.5 |
| 25 | FRY, Emily | SR | 1406 | DeKalb Co. High School | 21 | 22:41.4 | 4:36.9 | 7:17.7 |
| 26 | MORRISON, Charlotte | SO | 1822 | Hume-Fogg Academic Magnet | 22 | 22:43.3 | 4:38.8 | 7:18.4 |
| 27 | ARENDER, Nora | SR | 2529 | St. Cecilia Academy | 23 | 22:47.7 | 4:43.2 | 7:19.7 |
| 28 | TORR, Brooke | SO | 2268 | Pope Saint John Paul II Preparat | 24 | 23:02.1 | 4:57.6 | 7:24.4 |
| 29 | REAMES, Keeley | SO | 1326 | Columbia Academy | 25 | 23:08.9 | 5:04.4 | 7:26.6 |
| 30 | POTTER, Landry | SO | 2011 | Liberty Creek High School | 26 | 23:11.7 | 5:07.2 | 7:27.5 |
| 31 | CROSSLIN, Sophie | JR | 2532 | St. Cecilia Academy | 27 | 23:13.9 | 5:09.4 | 7:28.2 |
| 32 | ELROD, Ava | SR | 1676 | Grace Christian Academy (Frankli | 28 | 23:19.7 | 5:15.2 | 7:30.1 |
| 33 | BURGIN, Katherine | SR | 2531 | St. Cecilia Academy | 29 | 23:29.5 | 5:25.0 | 7:33.2 |
| 34 | ITES, Julianna | JR | 2676 | Tullahoma High School | 30 | 23:40.0 | 5:35.5 | 7:36.6 |
| 35 | FERGE, Bailee | 9 | 1405 | DeKalb Co. High School | 31 | 23:53.4 | 5:48.9 | 7:40.9 |
| 36 | GIBSON, Racie | SO | 1384 | Creek Wood High School | 32 | 23:54.0 | 5:49.5 | 7:41.1 |
| 37 | WIETECHA, Kate | SO | 2017 | Liberty Creek High School | 33 | 24:00.5 | 5:56.0 | 7:43.2 |
| 38 | ORNES, Alice | SR | 1823 | Hume-Fogg Academic Magnet | 34 | 24:05.1 | 6:00.6 | 7:44.6 |
| 39 | DUNLAP, Laura | 9 | 2007 | Liberty Creek High School | 35 | 24:15.7 | 6:11.2 | 7:48.0 |
| 40 | EGLI, Olivia | SR | 1213 | Central Magnet High School | 36 | 24:16.3 | 6:11.8 | 7:48.2 |
| 41 | RAY, Gracie | JR | 2012 | Liberty Creek High School | 37 | 24:21.4 | 6:16.9 | 7:49.9 |
| 42 | GRAMMER, Vicki | SO | 2111 | Martin Luther King High School | 38 | 24:34.5 | 6:30.0 | 7:54.1 |
| 43 | BLACKBURN, Charlotte | JR | 2530 | St. Cecilia Academy | 39 | 24:45.9 | 6:41.4 | 7:57.8 |
| 44 | YORK, Ruby | SO | 2118 | Martin Luther King High School | 40 | 24:49.5 | 6:45.0 | 7:58.9 |
| 45 | VERNER, Sara Logan | JR | 1685 | Grace Christian Academy (Frankli | 41 | 25:00.3 | 6:55.8 | 8:02.4 |
| 46 | MATHIS, Callie | SO | 2734 | White House High School | -- | 25:08.5 | 7:04.0 | 8:05.0 |
| 47 | BOOKOUT, Emma | SR | 1322 | Columbia Academy | 42 | 25:10.2 | 7:05.7 | 8:05.6 |
| 48 | OWENS, Camilla | JR | 1216 | Central Magnet High School | 43 | 25:11.9 | 7:07.4 | 8:06.1 |
| 49 | WICKER, Ellianna | SO | 2116 | Martin Luther King High School | 44 | 25:20.7 | 7:16.2 | 8:09.0 |
| 50 | YATES, Lily | SR | 1686 | Grace Christian Academy (Frankli | 45 | 25:21.9 | 7:17.4 | 8:09.3 |
| 51 | MCINTYRE, Makenzie | JR | 1407 | DeKalb Co. High School | 46 | 25:25.7 | 7:21.2 | 8:10.5 |
| 52 | BONINO, Eleanor | JR | 2107 | Martin Luther King High School | 47 | 25:35.0 | 7:29.5 | 8:13.6 |
| 53 | WIEST, Jezabelle | SO | 2543 | St. Cecilia Academy | 48 | 25:36.9 | 7:32.4 | 8:14.2 |
| 54 | PERRYMAN, Laike | SR | 2094 | Marshall County High School | 49 | 25:41.6 | 7:37.1 | 8:15.7 |
| 55 | BENSON, Samantha | 9 | 2712 | White Co. High School | -- | 25:46.7 | 7:42.2 | 8:17.3 |
| 56 | SMITH, Ada | SR | 2539 | St. Cecilia Academy | 50 | 25:48.4 | 7:43.9 | 8:17.9 |
| 57 | KOTRAS, Emmy | 9 | 2113 | Martin Luther King High School | 51 | 25:50.5 | 7:46.0 | 8:18.5 |
| 58 | SANDERS, Isabella | SR | 2095 | Marshall County High School | 52 | 26:00.0 | 7:54.5 | 8:21.6 |
| 59 | WILEY, Reagan | SO | 2735 | White House High School | -- | 26:09.0 | 8:04.5 | 8:24.5 |
| 60 | BUCHANAN, Jaida | 9 | 2261 | Pope Saint John Paul II Preparat | 53 | 26:17.6 | 8:13.1 | 8:27.3 |
| 61 | WARD, Margaret | SO | 2115 | Martin Luther King High School | 54 | 26:20.6 | 8:16.1 | 8:28.2 |
| 62 | STOCKMAN, Bonnie | 9 | 1390 | Creek Wood High School | 55 | 26:22.2 | 8:17.7 | 8:28.7 |
| 63 | REVANGE, Olivia | SO | 2719 | White Co. High School | -- | 26:29.1 | 8:24.6 | 8:31.0 |
| 64 | RICHARDS, Analyn | JR | 1219 | Central Magnet High School | 56 | 26:30.5 | 8:26.0 | 8:31.4 |
| 65 | DAVIES, Sienna | SO | 2524 | Springfield High School | -- | 26:31.3 | 8:26.8 | 8:31.6 |
| 66 | BELL, McKenna | 9 | 1404 | DeKalb Co. High School | 57 | 26:42.1 | 8:37.6 | 8:35.1 |
| 67 | ERVIN, Kezia | 9 | 2090 | Marshall County High School | 58 | 26:57.2 | 8:52.7 | 8:40.0 |
| 68 | SPRAGUE, Alia | 9 | 1684 | Grace Christian Academy (Frankli | 59 | 27:03.4 | 8:58.9 | 8:42.0 |
| 69 | CHITTLE, Bella | SR | 2262 | Pope Saint John Paul II Preparat | 60 | 27:07.7 | 9:03.2 | 8:43.4 |
| 70 | WINCHESTER, Ana | 9 | 1328 | Columbia Academy | 61 | 27:09.1 | 9:04.6 | 8:43.8 |
| 71 | COFFEE, Emma | 9 | 1728 | Greenbrier High School | -- | 27:24.0 | 9:18.5 | 8:48.6 |
| 72 | ROBERTSON, Alexis | SO | 1389 | Creek Wood High School | 62 | 27:44.8 | 9:40.3 | 8:55.3 |
| 73 | EAKIN, Hannah | SO | 2675 | Tullahoma High School | 63 | 27:54.4 | 9:49.9 | 8:58.4 |
| 74 | STUART, Natalie | JR | 2266 | Pope Saint John Paul II Preparat | 64 | 27:55.8 | 9:51.3 | 8:58.8 |
| 75 | PINSON, Olivia | SO | 1218 | Central Magnet High School | 65 | 28:15.6 | 10:11.1 | 9:05.2 |
| 76 | RAMOS, Amerie | JR | 1408 | DeKalb Co. High School | 66 | 28:26.9 | 10:22.4 | 9:08.8 |
| 77 | HOLLIS, Riley | JR | 1386 | Creek Wood High School | 67 | 29:15.4 | 11:10.9 | 9:24.4 |
| 78 | WILSON, Natalie | SR | 2721 | White Co. High School | -- | 29:34.3 | 11:29.8 | 9:30.5 |
| 79 | COLLINS, Olivia | SR | 2110 | Martin Luther King High School | 68 | 29:39.7 | 11:35.2 | 9:32.2 |
| 80 | ALGERA, Joanna | SR | 1392 | Davidson Academy | -- | 30:02.7 | 11:58.2 | 9:39.6 |
| 81 | DUNNIVANT, Samantha | SR | 2089 | Marshall County High School | 69 | 30:09.4 | 12:04.9 | 9:41.8 |
| 82 | GRAYSON, Ally | 9 | 2525 | Springfield High School | -- | 30:18.0 | 12:12.5 | 9:44.5 |
| 83 | HUDDLESTON, Lailah | 9 | 2526 | Springfield High School | -- | 30:18.2 | 12:13.7 | 9:44.6 |
| 84 | SUMMERS, Claire | 9 | 1327 | Columbia Academy | 70 | 31:40.2 | 13:35.7 | 10:11.0 |
| 85 | JOHNSON, Hailey | JR | 1387 | Creek Wood High School | 71 | 31:55.3 | 13:50.8 | 10:15.8 |
| 86 | DUVAL, Rose | 9 | 2674 | Tullahoma High School | 72 | 32:47.1 | 14:42.6 | 10:32.5 |
| 87 | SHARP, Giavanna | 9 | 2527 | Springfield High School | -- | 32:55.8 | 14:51.3 | 10:35.3 |
| 88 | LEWIE, Ruthie | SR | 2091 | Marshall County High School | 73 | 33:56.7 | 15:52.2 | 10:54.9 |
| 89 | BLANCHARD, Jamie | SR | 2663 | Sycamore High School | -- | 34:55.2 | 16:50.7 | 11:13.7 |
Race #1
Girls Varsity - 7:45 am AAA
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Brentwood High School | 42 | 3-5-6-13-15(16)(40) | 1:35:58 | AAA |
| 2 | Independence High School | 67 | 1-8-11-23-24(29) | 1:36:35 | AAA |
| 3 | Father Ryan High School | 93 | 2-12-18-25-36(59)(105) | 1:38:18 | AAA |
| 4 | Harpeth Hall School | 156 | 17-27-32-37-43(45)(48) | 1:41:41 | AAA |
| 5 | Nolensville High School | 195 | 21-26-44-50-54(61)(115) | 1:42:58 | AAA |
| 6 | Summit High School | 201 | 4-22-55-56-64(67)(122) | 1:42:17 | AAA |
| 7 | Franklin High School | 219 | 20-28-34-58-79(95)(110) | 1:43:37 | AAA |
| 8 | Brentwood Academy | 246 | 9-19-41-87-90(92)(111) | 1:43:45 | AAA |
| 9 | Station Camp High School | 307 | 47-51-60-68-81(94)(106) | 1:46:45 | AAA |
| 10 | Beech Senior High School | 319 | 31-39-46-62-141(193)(196) | 1:47:51 | AAA |
| 11 | Ravenwood High School | 329 | 35-52-74-77-91(99)(100) | 1:47:17 | AAA |
| 12 | Dickson Co. High School | 335 | 38-57-69-82-89(93)(155) | 1:47:28 | AAA |
| 13 | Ensworth | 348 | 7-42-80-84-135(137)(143) | 1:47:58 | AAA |
| 14 | Sovereign Grace | 382 | 63-65-75-76-103(107) | 1:48:48 | AAA |
| 15 | Green Hill High School | 422 | 14-83-88-117-120(123)(127) | 1:50:00 | AAA |
| 16 | Cookeville High School | 474 | 73-85-101-102-113(132)(134) | 1:51:35 | AAA |
| 17 | Rockvale High School | 528 | 30-53-128-158-159(165)(166) | 1:56:59 | AAA |
| 18 | Lipscomb Academy | 558 | 33-70-138-153-164(186) | 1:58:22 | AAA |
| 19 | Rossview High School | 576 | 71-86-130-140-149(150)(162) | 1:57:34 | AAA |
| 20 | Fred J. Page High School | 594 | 10-108-116-163-197 | 2:04:38 | AAA |
| 21 | Centennial High School | 636 | 78-98-133-151-176(201) | 2:01:47 | AAA |
| 22 | Stewarts Creek High School | 658 | 112-118-129-131-168(190) | 2:01:25 | AAA |
| 23 | Wilson Central High School | 659 | 109-125-126-147-152(181) | 2:00:17 | AAA |
| 24 | Clarksville High School | 671 | 104-119-142-145-161(169)(191) | 2:01:43 | AAA |
| 25 | Lebanon High School | 673 | 66-96-154-178-179(184) | 2:05:19 | AAA |
| 26 | Kirkwood High School | 693 | 97-139-144-156-157(175)(185) | 2:03:10 | AAA |
| 27 | Christ Presbyterian Academy | 712 | 72-121-170-172-177(180) | 2:07:50 | AAA |
| 28 | Mt. Juliet High School | 723 | 49-124-167-188-195 | 2:13:15 | AAA |
| 29 | West Creek High School | 829 | 136-148-171-174-200 | 2:20:37 | AAA |
| 30 | Northeast High School | 854 | 114-160-189-192-199 | 2:25:29 | AAA |
| 31 | Lincoln Co. High School | 871 | 146-173-182-183-187(194)(198) | 2:19:43 | AAA |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | UNDERWOOD, Emmie | SO | 1854 | Independence High School | 1 | 18:04.5 | --- | 5:48.7 |
| 2 | BRUNNER, Lydia | SR | 1540 | Father Ryan High School | 2 | 18:27.4 | 22.9 | 5:56.0 |
| 3 | SZABO, Scotlyn | 9 | 1124 | Brentwood High School | 3 | 18:47.0 | 41.5 | 6:02.4 |
| 4 | WHITTEN, Lorelai | JR | 2637 | Summit High School | 4 | 18:47.3 | 42.8 | 6:02.5 |
| 5 | SMITH, Nigella | SR | 1120 | Brentwood High School | 5 | 18:56.7 | 52.2 | 6:05.5 |
| 6 | WOMACK, Julia | SO | 1130 | Brentwood High School | 6 | 18:58.7 | 54.2 | 6:06.1 |
| 7 | HAUN, Tempo | JR | 1501 | Ensworth | 7 | 19:03.0 | 57.5 | 6:07.5 |
| 8 | ROTH, Jillian | SR | 1851 | Independence High School | 8 | 19:05.6 | 1:01.1 | 6:08.4 |
| 9 | COX, Kinslee | JR | 1057 | Brentwood Academy | 9 | 19:09.5 | 1:05.0 | 6:09.6 |
| 10 | SPANGENBERG, Ella | JR | 1624 | Fred J. Page High School | 10 | 19:21.1 | 1:16.6 | 6:13.3 |
| 11 | SURPRISE, Maurine | SO | 1853 | Independence High School | 11 | 19:32.5 | 1:28.0 | 6:17.0 |
| 12 | PURYEAR, Caroline | SO | 1548 | Father Ryan High School | 12 | 19:36.2 | 1:31.7 | 6:18.2 |
| 13 | SMITH, Natalie | SR | 1119 | Brentwood High School | 13 | 19:36.4 | 1:31.9 | 6:18.2 |
| 14 | STEWART, Aubrey | SR | 1705 | Green Hill High School | 14 | 19:37.4 | 1:32.9 | 6:18.6 |
| 15 | YOUNG, Clara | JR | 1132 | Brentwood High School | 15 | 19:38.6 | 1:34.1 | 6:19.0 |
| 16 | DAY, Sydney | JR | 1107 | Brentwood High School | 16 | 19:40.9 | 1:36.4 | 6:19.7 |
| 17 | FARRINGER, Annabel | SR | 1742 | Harpeth Hall School | 17 | 19:41.1 | 1:36.6 | 6:19.8 |
| 18 | RICHTER, Grace | SO | 1549 | Father Ryan High School | 18 | 19:41.2 | 1:36.7 | 6:19.8 |
| 19 | FINCHER, Madelyn | 9 | 1058 | Brentwood Academy | 19 | 19:43.9 | 1:39.4 | 6:20.7 |
| 20 | ROJAS, Adelene | 9 | 1596 | Franklin High School | 20 | 19:44.7 | 1:40.2 | 6:20.9 |
| 21 | PRIDDY, Sophia | SR | 2219 | Nolensville High School | 21 | 19:50.8 | 1:46.3 | 6:22.9 |
| 22 | MCCONATHY, Kenzington | SR | 2633 | Summit High School | 22 | 19:54.2 | 1:49.7 | 6:24.0 |
| 23 | MCCAIN, Brennan | JR | 1849 | Independence High School | 23 | 19:54.9 | 1:50.4 | 6:24.2 |
| 24 | SALMONS, Ava | 9 | 1852 | Independence High School | 24 | 19:56.8 | 1:52.3 | 6:24.8 |
| 25 | BARRETTO, Isla | 9 | 1538 | Father Ryan High School | 25 | 20:01.9 | 1:57.4 | 6:26.5 |
| 26 | STEGALL, Keira | SR | 2222 | Nolensville High School | 26 | 20:10.1 | 2:05.6 | 6:29.1 |
| 27 | MCEVOY, Liddy | SR | 1751 | Harpeth Hall School | 27 | 20:12.5 | 2:08.0 | 6:29.9 |
| 28 | THOMPSON, Siena | JR | 1597 | Franklin High School | 28 | 20:14.4 | 2:09.9 | 6:30.5 |
| 29 | WEED, Penelope | JR | 1856 | Independence High School | 29 | 20:15.9 | 2:11.4 | 6:30.9 |
| 30 | KWIATKOWSKI, Lindsay | JR | 2387 | Rockvale High School | 30 | 20:16.7 | 2:12.2 | 6:31.2 |
| 31 | COX, Hannah | SR | 1027 | Beech Senior High School | 31 | 20:18.3 | 2:13.8 | 6:31.7 |
| 32 | RAGLE, Anna Byrns | SR | 1757 | Harpeth Hall School | 32 | 20:22.6 | 2:18.1 | 6:33.1 |
| 33 | RAY, Hannah Grace | JR | 2064 | Lipscomb Academy | 33 | 20:26.8 | 2:22.3 | 6:34.5 |
| 34 | HALLORAN, Alessandra | SR | 1586 | Franklin High School | 34 | 20:27.0 | 2:21.5 | 6:34.5 |
| 35 | MACDONALD, Lily | JR | 2305 | Ravenwood High School | 35 | 20:30.0 | 2:24.5 | 6:35.5 |
| 36 | PIERRE, Elise | 9 | 1547 | Father Ryan High School | 36 | 20:30.6 | 2:26.1 | 6:35.7 |
| 37 | WEBER, Camille | JR | 1762 | Harpeth Hall School | 37 | 20:35.5 | 2:31.0 | 6:37.3 |
| 38 | STUNTZ, Lillian | SR | 1431 | Dickson Co. High School | 38 | 20:36.3 | 2:31.8 | 6:37.5 |
| 39 | ROUNDY, Carolynn | SR | 1036 | Beech Senior High School | 39 | 20:37.2 | 2:32.7 | 6:37.8 |
| 40 | BAXTER, Miriam | SO | 1102 | Brentwood High School | 40 | 20:38.3 | 2:33.8 | 6:38.2 |
| 41 | FULLER, Emmy | 9 | 1060 | Brentwood Academy | 41 | 20:39.3 | 2:34.8 | 6:38.5 |
| 42 | BOWEN, Rosemary | SO | 1497 | Ensworth | 42 | 20:40.2 | 2:35.7 | 6:38.8 |
| 43 | MILLSLAGLE, Kennedy | SR | 1753 | Harpeth Hall School | 43 | 20:48.8 | 2:44.3 | 6:41.5 |
