McMinnville, TN
Warren Co. High School
10/26/2026
Race #1
Girls Varsity
Start Time: 10:00 am
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Siegel * | 38 | 1-2-9-12-14(20)(21) | 1:43:54 | |
| 2 | Stewarts Creek * | 87 | 8-13-16-19-31(54)(58) | 1:50:27 | |
| 3 | Riverdale * | 99 | 4-10-18-33-34 | 1:51:15 | |
| 4 | Blackman * | 112 | 11-23-25-26-27(28)(29) | 1:53:43 | |
| 5 | Oakland | 114 | 5-15-17-36-41(44)(45) | 1:52:45 | |
| 6 | Warren Co. | 160 | 3-35-37-38-47(49)(53) | 1:57:23 | |
| 7 | Rockvale | 163 | 7-24-40-42-50(52)(56) | 1:59:10 | |
| 8 | Franklin Co. | 203 | 22-30-39-51-61(63)(65) | 2:04:07 | |
| 9 | Coffee Co. Central | 219 | 6-46-48-59-60(62) | 2:06:10 | |
| 10 | Lincoln Co. | 251 | 32-43-55-57-64(66)(67) | 2:11:03 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | STOUT, Emery * | JR | 1363 | Siegel | 1 | 19:13.6 | --- | 6:10.9 |
| 2 | WHITT, Mercy * | JR | 1366 | Siegel | 2 | 19:55.3 | 41.7 | 6:24.3 |
| 3 | WOODLEE, Emma + | JR | 1438 | Warren Co. | 3 | 19:55.4 | 41.8 | 6:24.4 |
| 4 | MOON, Allison * | SO | 1295 | Riverdale | 4 | 20:08.3 | 54.7 | 6:28.5 |
| 5 | MCCAIN, June + | JR | 1273 | Oakland | 5 | 20:24.1 | 1:10.5 | 6:33.6 |
| 6 | JOHNSON, Ashleigh + | FR | 1187 | Coffee Co. Central | 6 | 20:25.7 | 1:12.1 | 6:34.1 |
| 7 | RITT, Kinsley + | JR | 1327 | Rockvale | 7 | 21:04.9 | 1:51.3 | 6:46.7 |
| 8 | WARTA, Olivia * | SR | 1412 | Stewarts Creek | 8 | 21:05.8 | 1:52.2 | 6:47.0 |
| 9 | GILLILAND, Zoe * | FR | 1357 | Siegel | 9 | 21:16.7 | 2:03.1 | 6:50.5 |
| 10 | ROBERTS, Madesyn * | SO | 1298 | Riverdale | 10 | 21:25.9 | 2:12.3 | 6:53.5 |
| 11 | SAULS, Eliza + | SO | 1206 | Columbia Central | -- | 21:30.5 | 2:16.9 | 6:54.9 |
| 12 | BRUMMIT, Brooke * | SO | 1143 | Blackman | 11 | 21:31.9 | 2:18.3 | 6:55.4 |
| 13 | HARPER, Allison * | SR | 1359 | Siegel | 12 | 21:42.6 | 2:29.0 | 6:58.8 |
| 14 | BRUCE, Violet * | JR | 1405 | Stewarts Creek | 13 | 21:44.1 | 2:30.5 | 6:59.3 |
| 15 | TELLER, Avery * | SO | 1364 | Siegel | 14 | 21:45.9 | 2:32.3 | 6:59.9 |
| 16 | MCCAIN, Leigh | FR | 1274 | Oakland | 15 | 21:49.9 | 2:36.3 | 7:01.2 |
| 17 | SOMMERS, Molly * | JR | 1409 | Stewarts Creek | 16 | 21:52.4 | 2:38.8 | 7:02.0 |
| 18 | NELSON, Emily | SR | 1275 | Oakland | 17 | 22:00.1 | 2:46.5 | 7:04.5 |
| 19 | DADY, Kaleigh * | FR | 1291 | Riverdale | 18 | 22:10.1 | 2:56.5 | 7:07.7 |
| 20 | SWIGART, Isabella * | SR | 1410 | Stewarts Creek | 19 | 22:11.4 | 2:57.8 | 7:08.1 |
| 21 | ESPINOZA, Lesli * | SR | 1356 | Siegel | 20 | 22:14.4 | 3:00.8 | 7:09.1 |
| 22 | GLASS, Sophie * | FR | 1358 | Siegel | 21 | 22:41.8 | 3:28.2 | 7:17.9 |
| 23 | DEARING, Payton | JR | 1213 | Franklin Co. | 22 | 22:48.8 | 3:35.2 | 7:20.1 |
| 24 | HERNANDEZ, Emily * | SR | 1148 | Blackman | 23 | 22:49.0 | 3:34.4 | 7:20.2 |
| 25 | BONK, Reece | SR | 1314 | Rockvale | 24 | 23:00.8 | 3:47.2 | 7:24.0 |
| 26 | NOSAKA, Mei * | SR | 1153 | Blackman | 25 | 23:02.9 | 3:49.3 | 7:24.6 |
| 27 | LONDONO, Loren * | SO | 1151 | Blackman | 26 | 23:07.2 | 3:53.6 | 7:26.0 |
| 28 | ALVAREZ, Eva * | FR | 1142 | Blackman | 27 | 23:12.0 | 3:57.4 | 7:27.6 |
| 29 | VELAZQUEZ, Allison | SR | 1346 | Shelbyville Central | -- | 23:16.9 | 4:03.3 | 7:29.2 |
| 30 | MCLEAN, Kylynn * | JR | 1152 | Blackman | 28 | 23:21.1 | 4:07.5 | 7:30.5 |
| 31 | GUDINO, Alexa * | SR | 1147 | Blackman | 29 | 23:22.4 | 4:08.8 | 7:30.9 |
| 32 | STEWART, Audrey | SR | 1223 | Franklin Co. | 30 | 23:25.8 | 4:12.2 | 7:32.0 |
| 33 | HARRISON, Emma * | FR | 1407 | Stewarts Creek | 31 | 23:33.4 | 4:19.8 | 7:34.5 |
| 34 | NORWOOD, Lolita | JR | 1248 | Lincoln Co. | 32 | 23:37.8 | 4:24.2 | 7:35.9 |
| 35 | BLACK, Mila * | FR | 1290 | Riverdale | 33 | 23:45.2 | 4:31.6 | 7:38.3 |
| 36 | PRITCHARD, Henley * | SR | 1297 | Riverdale | 34 | 23:45.2 | 4:31.6 | 7:38.3 |
| 37 | O'NEAL, Gracee | FR | 1434 | Warren Co. | 35 | 23:50.4 | 4:36.8 | 7:39.9 |
| 38 | WYLIE, LJ | SO | 1279 | Oakland | 36 | 23:55.2 | 4:41.6 | 7:41.5 |
| 39 | MEADOWS, Elizabeth | SR | 1433 | Warren Co. | 37 | 24:05.9 | 4:52.3 | 7:44.9 |
| 40 | DOUGLAS, Caroline | FR | 1430 | Warren Co. | 38 | 24:10.2 | 4:56.6 | 7:46.3 |
| 41 | RODRIGUEZ, Lydia | FR | 1221 | Franklin Co. | 39 | 24:21.4 | 5:07.8 | 7:49.9 |
| 42 | RANDLE, DeMya | JR | 1326 | Rockvale | 40 | 24:27.7 | 5:14.1 | 7:51.9 |
| 43 | LOWE, Mia | SO | 1272 | Oakland | 41 | 24:34.9 | 5:21.3 | 7:54.2 |
| 44 | FARLEY, Jaelynn | JR | 1317 | Rockvale | 42 | 24:44.4 | 5:30.8 | 7:57.3 |
| 45 | SAWYER, Ryan | JR | 1249 | Lincoln Co. | 43 | 24:47.7 | 5:34.1 | 7:58.3 |
| 46 | QUIRARTE, Brooklyn | SO | 1278 | Oakland | 44 | 24:48.7 | 5:35.1 | 7:58.7 |
| 47 | GEORGE, Elizabeth | JR | 1270 | Oakland | 45 | 25:02.5 | 5:48.9 | 8:03.1 |
| 48 | KEENAN, Lilly | FR | 1189 | Coffee Co. Central | 46 | 25:13.2 | 5:59.6 | 8:06.5 |
| 49 | ALFORD, Aubrey | FR | 1427 | Warren Co. | 47 | 25:20.8 | 6:07.2 | 8:09.0 |
| 50 | DARDEN, Cadence | JR | 1185 | Coffee Co. Central | 48 | 25:21.5 | 6:07.9 | 8:09.2 |
| 51 | FEDORUK, Bridget | JR | 1205 | Columbia Central | -- | 25:32.1 | 6:18.5 | 8:12.6 |
| 52 | RANDALL, Claire | JR | 1435 | Warren Co. | 49 | 25:44.6 | 6:31.0 | 8:16.6 |
| 53 | JEAN, Carolyne | FR | 1319 | Rockvale | 50 | 25:51.8 | 6:38.2 | 8:19.0 |
| 54 | LORENTE, Julia | JR | 1216 | Franklin Co. | 51 | 25:53.8 | 6:40.2 | 8:19.6 |
| 55 | KIRBY, Kinsley | FR | 1321 | Rockvale | 52 | 25:59.5 | 6:45.9 | 8:21.4 |
| 56 | RHEA, Olivia | FR | 1436 | Warren Co. | 53 | 26:00.1 | 6:46.5 | 8:21.6 |
| 57 | ONSTEAD, Moira * | SR | 1408 | Stewarts Creek | 54 | 26:39.5 | 7:25.9 | 8:34.3 |
| 58 | BAIN, Karis | SO | 1243 | Lincoln Co. | 55 | 26:42.0 | 7:28.4 | 8:35.1 |
| 59 | LUNA, Jazlyn | JR | 1322 | Rockvale | 56 | 26:59.0 | 7:44.4 | 8:40.6 |
| 60 | LOGAN, Laken | SO | 1247 | Lincoln Co. | 57 | 27:01.9 | 7:48.3 | 8:41.5 |
| 61 | COLQUITT, Raina * | JR | 1406 | Stewarts Creek | 58 | 27:20.7 | 8:07.1 | 8:47.5 |
| 62 | HENSIEK, Chloe | SR | 1186 | Coffee Co. Central | 59 | 27:32.9 | 8:19.3 | 8:51.5 |
| 63 | PRINCE, Anna | SO | 1190 | Coffee Co. Central | 60 | 27:36.5 | 8:22.9 | 8:52.6 |
| 64 | PHILIPS, Maddy | SR | 1218 | Franklin Co. | 61 | 27:37.3 | 8:23.7 | 8:52.9 |
| 65 | JOHNSON, Samantha | JR | 1188 | Coffee Co. Central | 62 | 28:27.0 | 9:12.4 | 9:08.9 |
| 66 | TAYLOR, Addison | JR | 1224 | Franklin Co. | 63 | 28:36.2 | 9:22.6 | 9:11.8 |
| 67 | WOODY, Kaylee | FR | 1252 | Lincoln Co. | 64 | 28:53.3 | 9:39.7 | 9:17.3 |
| 68 | CAMP, Lily | JR | 1212 | Franklin Co. | 65 | 30:16.0 | 11:01.4 | 9:43.9 |
| 69 | YOUNG, Kaylee | FR | 1253 | Lincoln Co. | 66 | 30:45.9 | 11:32.3 | 9:53.5 |
| 70 | BRITTON, Hayden | JR | 1245 | Lincoln Co. | 67 | 31:56.6 | 12:43.0 | 10:16.2 |
Race #2
Boys Varsity
Start Time: 10:40 am
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Siegel * | 22 | 1-3-4-5-9(14)(20) | 1:23:07 | |
| 2 | Rockvale * | 72 | 6-15-16-17-18(24)(31) | 1:28:26 | |
| 3 | Stewarts Creek * | 80 | 2-7-11-26-34(45) | 1:29:11 | |
| 4 | Blackman * | 132 | 19-21-23-30-39(43)(48) | 1:33:58 | |
| 5 | Franklin Co. | 141 | 10-22-28-35-46(51)(78) | 1:34:45 | |
| 6 | Oakland | 159 | 8-12-38-49-52(53)(61) | 1:35:54 | |
| 7 | Lincoln Co. | 187 | 13-33-42-44-55(59)(63) | 1:37:41 | |
| 8 | Riverdale | 200 | 25-37-41-47-50(54)(65) | 1:39:04 | |
| 9 | Warren Co. | 264 | 29-40-60-62-73(83) | 1:47:20 | |
| 10 | Shelbyville Central | 265 | 27-36-58-64-80 | 1:48:11 | |
| 11 | Columbia Central | 335 | 32-66-70-82-85 | 2:02:02 | |
| 12 | Smyrna | 342 | 56-67-71-72-76(79)(81) | 1:58:03 | |
| 13 | Coffee Co. Central | 343 | 57-68-69-74-75(77)(84) | 1:58:55 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | PILKINGTON, Blake * | SR | 1382 | Siegel | 1 | 16:00.3 | --- | 5:08.8 |
| 2 | MITCHELL, Abe * | SR | 1417 | Stewarts Creek | 2 | 16:17.7 | 17.4 | 5:14.4 |
| 3 | SANCHEZ, Ezekiel * | SR | 1387 | Siegel | 3 | 16:27.3 | 27.0 | 5:17.4 |
| 4 | WOOD, Maddox * | SO | 1392 | Siegel | 4 | 16:43.1 | 42.8 | 5:22.5 |
| 5 | SMITH, Philip * | SO | 1388 | Siegel | 5 | 16:44.7 | 44.4 | 5:23.1 |
| 6 | PEREZ, Ian * | SO | 1339 | Rockvale | 6 | 16:46.6 | 46.3 | 5:23.6 |
| 7 | SCOBEY, David * | JR | 1423 | Stewarts Creek | 7 | 17:08.2 | 1:07.9 | 5:30.6 |
| 8 | NELSON, Garrison + | SR | 1287 | Oakland | 8 | 17:09.6 | 1:09.3 | 5:31.1 |
| 9 | MIKHAEIL, Chris * | FR | 1380 | Siegel | 9 | 17:11.2 | 1:10.9 | 5:31.5 |
| 10 | SMITH, Jayden + | SR | 1236 | Franklin Co. | 10 | 17:24.3 | 1:24.0 | 5:35.8 |
| 11 | MURDOCH, Coley * | JR | 1418 | Stewarts Creek | 11 | 17:37.0 | 1:35.7 | 5:39.8 |
| 12 | MORGAN, Ryder + | FR | 1286 | Oakland | 12 | 17:39.0 | 1:37.7 | 5:40.5 |
| 13 | MURPHY, Trevor + | SR | 1261 | Lincoln Co. | 13 | 17:41.8 | 1:41.5 | 5:41.4 |
| 14 | BURNS, Xavier * | JR | 1371 | Siegel | 14 | 17:50.4 | 1:50.1 | 5:44.2 |
| 15 | HARRIS, Gordon * | SO | 1332 | Rockvale | 15 | 17:53.8 | 1:53.5 | 5:45.2 |
| 16 | BAHLOUL, Adam * | SO | 1329 | Rockvale | 16 | 17:54.0 | 1:52.7 | 5:45.3 |
| 17 | NANCE, Harris * | SO | 1337 | Rockvale | 17 | 17:55.3 | 1:55.0 | 5:45.8 |
| 18 | PICKENS, Bryson * | SO | 1340 | Rockvale | 18 | 17:56.3 | 1:56.0 | 5:46.1 |
| 19 | WILHELMSEN, Aiden * | JR | 1182 | Blackman | 19 | 17:58.6 | 1:58.3 | 5:46.8 |
| 20 | BRYANT, Kayden * | SR | 1370 | Siegel | 20 | 18:19.9 | 2:19.6 | 5:53.7 |
| 21 | WILSHER, Bradley * | SO | 1183 | Blackman | 21 | 18:40.7 | 2:40.4 | 6:00.4 |
| 22 | SUDHOFF, Elijah + | SO | 1238 | Franklin Co. | 22 | 18:41.5 | 2:41.2 | 6:00.6 |
| 23 | ROWLAND, William * | FR | 1177 | Blackman | 23 | 18:44.0 | 2:42.7 | 6:01.4 |
| 24 | COOLEY, Gabriel * | FR | 1331 | Rockvale | 24 | 18:46.1 | 2:45.8 | 6:02.1 |
| 25 | FRENCH, Jacob | SO | 1304 | Riverdale | 25 | 18:46.5 | 2:46.2 | 6:02.2 |
| 26 | CLEAVES, Jordan * | FR | 1413 | Stewarts Creek | 26 | 18:47.8 | 2:47.5 | 6:02.6 |
| 27 | GONZALEZ, Riley | SO | 1350 | Shelbyville Central | 27 | 18:48.1 | 2:47.8 | 6:02.7 |
| 28 | MONEY, William | JR | 1232 | Franklin Co. | 28 | 18:49.0 | 2:48.7 | 6:03.0 |
| 29 | WHITE, Shiloh | FR | 1444 | Warren Co. | 29 | 18:50.3 | 2:50.0 | 6:03.4 |
| 30 | ROBERTS, Owen * | SR | 1175 | Blackman | 30 | 19:02.3 | 3:02.0 | 6:07.3 |
| 31 | MAGOUIRK, Garrett * | SO | 1334 | Rockvale | 31 | 19:06.6 | 3:06.3 | 6:08.7 |
| 32 | HOLLOWAY, Maddox | JR | 1207 | Columbia Central | 32 | 19:16.2 | 3:15.9 | 6:11.8 |
| 33 | GIERHART, Brayden | SO | 1257 | Lincoln Co. | 33 | 19:19.4 | 3:19.1 | 6:12.8 |
| 34 | SULLENS, Jackson * | FR | 1424 | Stewarts Creek | 34 | 19:20.0 | 3:18.7 | 6:13.0 |
| 35 | KAVUR, Asher | SO | 1230 | Franklin Co. | 35 | 19:24.4 | 3:24.1 | 6:14.4 |
| 36 | FRITZ, Callum | SO | 1348 | Shelbyville Central | 36 | 19:26.4 | 3:26.1 | 6:15.0 |
| 37 | HILL, Griffin | SO | 1305 | Riverdale | 37 | 19:26.4 | 3:26.1 | 6:15.0 |
| 38 | JONES, Lucas | FR | 1284 | Oakland | 38 | 19:30.9 | 3:30.6 | 6:16.5 |
| 39 | DONOHOO, Connor * | SO | 1165 | Blackman | 39 | 19:32.5 | 3:32.2 | 6:17.0 |
| 40 | HEWITT, Christain | JR | 1439 | Warren Co. | 40 | 19:33.5 | 3:33.2 | 6:17.3 |
| 41 | BEEBE, Chase | SR | 1299 | Riverdale | 41 | 19:34.7 | 3:34.4 | 6:17.7 |
| 42 | GORDON, Quin | JR | 1258 | Lincoln Co. | 42 | 19:36.4 | 3:36.1 | 6:18.2 |
| 43 | DINSMORE, Elijah * | SR | 1164 | Blackman | 43 | 19:48.3 | 3:48.0 | 6:22.1 |
| 44 | BOVE, Tyler | JR | 1254 | Lincoln Co. | 44 | 19:53.9 | 3:53.6 | 6:23.9 |
| 45 | GWALTNEY, Sawyer * | FR | 1416 | Stewarts Creek | 45 | 20:06.3 | 4:06.0 | 6:27.9 |
| 46 | KARL, Levi | JR | 1229 | Franklin Co. | 46 | 20:25.0 | 4:23.7 | 6:33.9 |
| 47 | VAVROCK, Zack | SO | 1312 | Riverdale | 47 | 20:30.4 | 4:30.1 | 6:35.6 |
| 48 | YANCEY, Jonathan * | SO | 1184 | Blackman | 48 | 20:40.7 | 4:40.4 | 6:38.9 |
| 49 | JONES, Grayson | FR | 1283 | Oakland | 49 | 20:42.2 | 4:41.9 | 6:39.4 |
| 50 | PARK, Austin | FR | 1309 | Riverdale | 50 | 20:45.4 | 4:45.1 | 6:40.4 |
| 51 | CURTIS, Nolan | FR | 1227 | Franklin Co. | 51 | 20:49.1 | 4:48.8 | 6:41.6 |
| 52 | DUDAK, Jansen | SR | 1282 | Oakland | 52 | 20:51.6 | 4:51.3 | 6:42.4 |
| 53 | SAVAGE, Levi | JR | 1289 | Oakland | 53 | 21:02.1 | 5:01.8 | 6:45.8 |
| 54 | WOODS, Alden | SO | 1313 | Riverdale | 54 | 21:05.4 | 5:05.1 | 6:46.9 |
| 55 | MURPHY, Charlie | SO | 1260 | Lincoln Co. | 55 | 21:09.7 | 5:09.4 | 6:48.3 |
| 56 | DODDINGTON, Will | FR | 1398 | Smyrna | 56 | 21:20.1 | 5:19.8 | 6:51.6 |
| 57 | HESS, Wyatt | FR | 1197 | Coffee Co. Central | 57 | 21:37.3 | 5:37.0 | 6:57.1 |
| 58 | GONZALEZ, Eli | FR | 1349 | Shelbyville Central | 58 | 21:40.9 | 5:40.6 | 6:58.3 |
| 59 | CHEBETAR, Kameryn | SO | 1255 | Lincoln Co. | 59 | 21:45.4 | 5:45.1 | 6:59.7 |
| 60 | RHEA, Lucas | JR | 1441 | Warren Co. | 60 | 22:00.5 | 6:00.2 | 7:04.6 |
| 61 | CHESNEY, Zyon | SR | 1281 | Oakland | 61 | 22:11.1 | 6:10.8 | 7:08.0 |
| 62 | LOVVORN, Zaydon | JR | 1440 | Warren Co. | 62 | 22:16.2 | 6:15.9 | 7:09.6 |
| 63 | WENTZELL, Arlen | FR | 1265 | Lincoln Co. | 63 | 22:16.4 | 6:16.1 | 7:09.7 |
| 64 | WARREN, Blayze | SO | 1351 | Shelbyville Central | 64 | 22:21.8 | 6:21.5 | 7:11.4 |
| 65 | COOK, Dylan | SO | 1300 | Riverdale | 65 | 22:37.5 | 6:37.2 | 7:16.5 |
| 66 | LOVETT, Desmond | SO | 1208 | Columbia Central | 66 | 23:01.7 | 7:01.4 | 7:24.3 |
| 67 | FRIEND, Ashton | SO | 1399 | Smyrna | 67 | 23:38.2 | 7:37.9 | 7:36.0 |
| 68 | MORENO-RIVERA, Natalio | JR | 1200 | Coffee Co. Central | 68 | 23:50.1 | 7:49.8 | 7:39.8 |
| 69 | HAYES, Ethan | SO | 1196 | Coffee Co. Central | 69 | 23:55.4 | 7:55.1 | 7:41.5 |
| 70 | LUCERO HERRA, Donald | JR | 1209 | Columbia Central | 70 | 23:55.9 | 7:55.6 | 7:41.7 |
| 71 | THOMAS, Zander | FR | 1403 | Smyrna | 71 | 24:07.2 | 8:06.9 | 7:45.3 |
| 72 | WILSON, Eli | SO | 1404 | Smyrna | 72 | 24:09.5 | 8:09.2 | 7:46.1 |
| 73 | SANDERS, Colton | JR | 1443 | Warren Co. | 73 | 24:39.1 | 8:38.8 | 7:55.6 |
| 74 | HAWKINS, Greyson | FR | 1194 | Coffee Co. Central | 74 | 24:44.9 | 8:44.6 | 7:57.4 |
| 75 | HAYES, Aiden | SO | 1195 | Coffee Co. Central | 75 | 24:47.3 | 8:47.0 | 7:58.2 |
| 76 | GILES, Keaton | SO | 1400 | Smyrna | 76 | 24:48.1 | 8:47.8 | 7:58.5 |
| 77 | ROGERS, Samuel | SO | 1202 | Coffee Co. Central | 77 | 24:49.9 | 8:49.6 | 7:59.0 |
| 78 | MCDANIEL, Decland | FR | 1231 | Franklin Co. | 78 | 24:50.4 | 8:50.1 | 7:59.2 |
| 79 | IGWE, Evidence | SO | 1402 | Smyrna | 79 | 24:52.8 | 8:52.5 | 8:00.0 |
| 80 | CLARK, Archer | SO | 1347 | Shelbyville Central | 80 | 25:53.4 | 9:53.1 | 8:19.5 |
| 81 | HAMM, Parker | SO | 1401 | Smyrna | 81 | 26:01.5 | 10:01.2 | 8:22.1 |
| 82 | MENDOZA, Keyton | SR | 1210 | Columbia Central | 82 | 26:19.5 | 10:19.2 | 8:27.9 |
| 83 | RIGSBY, Brantley | FR | 1442 | Warren Co. | 83 | 27:14.8 | 11:14.5 | 8:45.6 |
| 84 | LAZALIER, Bradley | JR | 1199 | Coffee Co. Central | 84 | 28:53.5 | 12:53.2 | 9:17.4 |
| 85 | WALP, Michael | JR | 1211 | Columbia Central | 85 | 29:28.1 | 13:27.8 | 9:28.5 |
Race #3
JV Boys
Start Time: 11:20 am
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Siegel | 17 | 1-2-3-5-6(7)(9) | 1:35:04 | |
| 2 | Blackman | 72 | 8-10-12-19-23(26)(29) | 1:45:58 | |
| 3 | Rockvale | 89 | 4-11-15-28-31(33)(41) | 1:47:13 | |
| 4 | Lincoln Co. | 113 | 13-17-24-25-34(42) | 1:51:35 | |
| 5 | Franklin Co. | 134 | 14-22-27-32-39(40)(45) | 1:53:20 | |
| 6 | Stewarts Creek | 142 | 20-21-30-35-36(37) | 1:53:55 | |
| 7 | Riverdale | 159 | 16-18-38-43-44(46)(47) | 1:56:43 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | FONTAINE, Amos | SO | 1375 | Siegel | 1 | 17:48.3 | --- | 5:43.5 |
| 2 | HORN, Bennett | JR | 1377 | Siegel | 2 | 18:49.1 | 1:00.8 | 6:03.0 |
| 3 | CZERNIAK, Sage | 1373 | Siegel | 3 | 18:59.1 | 1:10.8 | 6:06.3 | |
| 4 | WOOD, Cooper | FR | 1343 | Rockvale | 4 | 19:25.9 | 1:37.6 | 6:14.9 |
| 5 | PULLIAS, Judah | SR | 1385 | Siegel | 5 | 19:37.9 | 1:49.6 | 6:18.7 |
| 6 | MYERS, Zaine | JR | 1381 | Siegel | 6 | 19:49.3 | 2:01.0 | 6:22.4 |
| 7 | PRUETT, Josiah | 1384 | Siegel | 7 | 19:54.4 | 2:06.1 | 6:24.0 | |
| 8 | DENTON, Kael | JR | 1163 | Blackman | 8 | 19:54.5 | 2:06.2 | 6:24.1 |
| 9 | CAMPOS, Jason | 1372 | Siegel | 9 | 20:05.1 | 2:16.8 | 6:27.5 | |
| 10 | SCHULTZ, Parker | 1179 | Blackman | 10 | 20:08.3 | 2:20.0 | 6:28.5 | |
| 11 | KWIATKOWSKI, Michael | JR | 1333 | Rockvale | 11 | 20:16.6 | 2:28.3 | 6:31.2 |
| 12 | WAID, Evan | JR | 1390 | Siegel | -- | 20:27.8 | 2:39.5 | 6:34.8 |
| 13 | REID, Landon | FR | 1386 | Siegel | -- | 21:07.4 | 3:19.1 | 6:47.5 |
| 14 | ESTES, Cooper | FR | 1168 | Blackman | 12 | 21:16.3 | 3:28.0 | 6:50.4 |
| 15 | PORTER, Ben | SO | 1262 | Lincoln Co. | 13 | 21:19.5 | 3:31.2 | 6:51.4 |
| 16 | LAYNE, Connor | JR | 1379 | Siegel | -- | 21:31.0 | 3:41.7 | 6:55.1 |
| 17 | DOMINCIO, Alex | SR | 1228 | Franklin Co. | 14 | 21:44.2 | 3:55.9 | 6:59.3 |
| 18 | GEORGE, Cian | SR | 1376 | Siegel | -- | 21:47.1 | 3:58.8 | 7:00.3 |
| 19 | MARTE, Jacob | SO | 1335 | Rockvale | 15 | 21:51.1 | 4:02.8 | 7:01.6 |
| 20 | MCGOWEN, Justin | JR | 1307 | Riverdale | 16 | 21:53.9 | 4:05.6 | 7:02.5 |
| 21 | DAVIS, Joel | SR | 1256 | Lincoln Co. | 17 | 21:57.0 | 4:07.7 | 7:03.4 |
| 22 | DOSSETT, Ky | FR | 1302 | Riverdale | 18 | 22:07.2 | 4:18.9 | 7:06.7 |
| 23 | HAWKER, Cameron | SO | 1169 | Blackman | 19 | 22:11.0 | 4:21.7 | 7:08.0 |
| 24 | GAMEZ, Yaziel | JR | 1414 | Stewarts Creek | 20 | 22:11.4 | 4:23.1 | 7:08.1 |
| 25 | WEEKS, Tyler | SR | 1426 | Stewarts Creek | 21 | 22:13.4 | 4:25.1 | 7:08.7 |
| 26 | WEBB, Joshua | SO | 1391 | Siegel | -- | 22:15.0 | 4:25.7 | 7:09.3 |
| 27 | KNAPP, Serena | SO | 1378 | Siegel | -- | 22:16.8 | 4:28.5 | 7:09.8 |
| 28 | BEIRS, Kennedy | FR | 1225 | Franklin Co. | 22 | 22:19.3 | 4:31.0 | 7:10.6 |
| 29 | ARIAS SALCEDO, Enrique | 1368 | Siegel | -- | 22:22.1 | 4:33.8 | 7:11.5 | |
| 30 | DURAN REYES, Jesus | FR | 1166 | Blackman | 23 | 22:27.5 | 4:39.2 | 7:13.3 |
| 31 | LINDSEY, Dylan | SO | 1259 | Lincoln Co. | 24 | 22:29.6 | 4:41.3 | 7:14.0 |
| 32 | SANDERS, Jack | SO | 1264 | Lincoln Co. | 25 | 22:30.1 | 4:41.8 | 7:14.1 |
| 33 | HILLSMAN, Darion | SO | 1170 | Blackman | 26 | 22:34.6 | 4:46.3 | 7:15.6 |
| 34 | SHORT, Ethan | JR | 1235 | Franklin Co. | 27 | 22:34.7 | 4:46.4 | 7:15.6 |
| 35 | TARPLEY, Keaton | JR | 1341 | Rockvale | 28 | 22:36.9 | 4:48.6 | 7:16.3 |
| 36 | SCHULTZ, Jayce | 1178 | Blackman | 29 | 22:37.1 | 4:48.8 | 7:16.4 | |
| 37 | WALTER, Hunter | FR | 1425 | Stewarts Creek | 30 | 22:37.6 | 4:49.3 | 7:16.5 |
| 38 | ORMAN, Atticus | SR | 1338 | Rockvale | 31 | 23:02.5 | 5:14.2 | 7:24.5 |
| 39 | STEWART, Ben | FR | 1237 | Franklin Co. | 32 | 23:03.5 | 5:15.2 | 7:24.8 |
| 40 | UPHAM, Sidney | JR | 1342 | Rockvale | 33 | 23:08.4 | 5:20.1 | 7:26.4 |
| 41 | STEWART, Thomas | 1181 | Blackman | -- | 23:11.4 | 5:23.1 | 7:27.4 | |
| 42 | WHITT, cj | FR | 1266 | Lincoln Co. | 34 | 23:18.9 | 5:30.6 | 7:29.8 |
| 43 | KHAI, Nang | JR | 1285 | Oakland | -- | 23:19.5 | 5:31.2 | 7:30.0 |
| 44 | PATEL, Shiv | SR | 1421 | Stewarts Creek | 35 | 23:20.2 | 5:31.9 | 7:30.2 |
| 45 | BOSHELL, Lathan | JR | 1159 | Blackman | -- | 23:21.6 | 5:33.3 | 7:30.7 |
| 46 | EDEN, Henry | FR | 1374 | Siegel | -- | 23:26.8 | 5:38.5 | 7:32.3 |
| 47 | PARKER, Grady | JR | 1419 | Stewarts Creek | 36 | 23:32.1 | 5:43.8 | 7:34.1 |
