Nashville, TN
Vaughn's Gap
10/20/2026
Race #1
JV Boys
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Montgomery Bell Academy | 15 | 1-2-3-4-5(6)(7) | 1:32:17 | |
| 2 | Mt. Juliet | 71 | 9-12-14-15-21(22)(24) | 1:52:29 | |
| 3 | John Overton | 92 | 11-13-19-23-26(28)(30) | 1:57:20 | |
| 4 | Franklin Road Academy | 100 | 8-10-18-31-33(34) | 2:04:42 | |
| 5 | Lipscomb Academy | 105 | 16-17-20-25-27(29)(32) | 2:00:21 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | LUCAS, Jonathan | JR | 4294 | Montgomery Bell Academy | 1 | 18:05.2 | --- | 5:48.9 |
| 2 | TABER, Ethan | SO | 4302 | Montgomery Bell Academy | 2 | 18:06.9 | 1.7 | 5:49.5 |
| 3 | CLEMENTS, George | SR | 4284 | Montgomery Bell Academy | 3 | 18:22.3 | 17.1 | 5:54.4 |
| 4 | NEWMAN, Jack | FR | 4297 | Montgomery Bell Academy | 4 | 18:50.5 | 45.3 | 6:03.5 |
| 5 | CROSSLIN, John | FR | 4286 | Montgomery Bell Academy | 5 | 18:51.9 | 46.7 | 6:04.0 |
| 6 | ABARAY, Michael | SO | 4281 | Montgomery Bell Academy | 6 | 18:54.2 | 49.0 | 6:04.7 |
| 7 | WEAVER, Cullen | 8 | 4388 | Unattached | -- | 19:09.0 | 1:02.8 | 6:09.4 |
| 8 | ANDERSON, Owen | SR | 4282 | Montgomery Bell Academy | 7 | 19:12.7 | 1:07.5 | 6:10.6 |
| 9 | FAUCETTE, Hutson | SO | 4009 | Brentwood Academy | -- | 19:25.4 | 1:20.2 | 6:14.7 |
| 10 | CAMPBELL, Paul | FR | 4283 | Montgomery Bell Academy | -- | 19:26.9 | 1:21.7 | 6:15.2 |
| 11 | HARDISON, Bert | FR | 4291 | Montgomery Bell Academy | -- | 20:21.8 | 2:16.6 | 6:32.9 |
| 12 | KATH, Paul | SO | 4293 | Montgomery Bell Academy | -- | 20:28.2 | 2:23.0 | 6:34.9 |
| 13 | PENNINGTON, Reed | FR | 4299 | Montgomery Bell Academy | -- | 20:39.9 | 2:34.7 | 6:38.7 |
| 14 | CORTS, Henry | FR | 4285 | Montgomery Bell Academy | -- | 20:42.6 | 2:37.4 | 6:39.5 |
| 15 | BROWN, Asher | FR | 4168 | Hume-Fogg Academic Magnet | -- | 20:59.7 | 2:54.5 | 6:45.0 |
| 16 | MINNIEAR, Caiden | FR | 4296 | Montgomery Bell Academy | -- | 21:07.9 | 3:02.7 | 6:47.7 |
| 17 | RODRIGUEZ, Alec | JR | 4070 | Franklin Road Academy | 8 | 21:11.3 | 3:06.1 | 6:48.8 |
| 18 | MCCARTHY, Emmett | SO | 4011 | Brentwood Academy | -- | 21:14.1 | 3:08.9 | 6:49.7 |
| 19 | SPENCER, John | FR | 4301 | Montgomery Bell Academy | -- | 21:22.7 | 3:17.5 | 6:52.4 |
| 20 | MORRIS, Jay | SO | 4356 | Pope Saint John Paul II Prep | -- | 21:23.2 | 3:18.0 | 6:52.6 |
| 21 | VANSICKLE, Gavin | SO | 4325 | Mt. Juliet | 9 | 21:28.0 | 3:21.8 | 6:54.1 |
| 22 | SHAY, Rock | SR | 4071 | Franklin Road Academy | 10 | 21:43.6 | 3:38.4 | 6:59.1 |
| 23 | DUBOIS, Benjamin | JR | 4217 | John Overton | 11 | 21:49.8 | 3:44.6 | 7:01.1 |
| 24 | ALTER, Mason | FR | 4309 | Mt. Juliet | 12 | 21:52.8 | 3:47.6 | 7:02.1 |
| 25 | MCCULLOUGH, Walter | 4179 | Hume-Fogg Academic Magnet | -- | 21:53.2 | 3:48.0 | 7:02.2 | |
| 26 | MADDOX, Calhoun | SR | 4295 | Montgomery Bell Academy | -- | 22:00.6 | 3:55.4 | 7:04.6 |
| 27 | APRUDA, Maks | 4180 | Hume-Fogg Academic Magnet | -- | 22:05.3 | 4:00.1 | 7:06.1 | |
| 28 | BOSSE, Price | SO | 4215 | John Overton | 13 | 22:38.7 | 4:33.5 | 7:16.9 |
| 29 | ROOD, Cameron | SR | 4322 | Mt. Juliet | 14 | 22:39.7 | 4:34.5 | 7:17.2 |
| 30 | DUDLEY, Miller | SO | 4169 | Hume-Fogg Academic Magnet | -- | 22:56.2 | 4:51.0 | 7:22.5 |
| 31 | METHVIN, Liam | SR | 4321 | Mt. Juliet | 15 | 22:56.5 | 4:51.3 | 7:22.6 |
| 32 | WILSON, Cal | 8 | 4280 | Lipscomb Academy | 16 | 22:59.0 | 4:53.8 | 7:23.4 |
| 33 | BARRETT, William | SO | 4262 | Lipscomb Academy | 17 | 23:04.7 | 4:59.5 | 7:25.2 |
| 34 | KING, Wyatt | FR | 4064 | Franklin Road Academy | 18 | 23:07.7 | 5:02.5 | 7:26.2 |
| 35 | BELL, Roger | FR | 4213 | John Overton | 19 | 23:15.6 | 5:10.4 | 7:28.7 |
| 36 | TANG, Howard | SO | 4358 | Pope Saint John Paul II Prep | -- | 23:23.3 | 5:18.1 | 7:31.2 |
| 37 | MCPHERSON, Thomas | SR | 4277 | Lipscomb Academy | 20 | 23:28.8 | 5:23.6 | 7:33.0 |
| 38 | CARLSON, Tegan | SR | 4314 | Mt. Juliet | 21 | 23:31.8 | 5:26.6 | 7:34.0 |
| 39 | BUCKWALTER, Graham | JR | 4311 | Mt. Juliet | 22 | 23:39.2 | 5:34.0 | 7:36.3 |
| 40 | WILLIS, Avery | SO | 4230 | John Overton | 23 | 24:06.3 | 6:01.1 | 7:45.0 |
| 41 | SCHRIMSHER, John | FR | 4323 | Mt. Juliet | 24 | 24:26.4 | 6:21.2 | 7:51.5 |
| 42 | HARRINGTON, Evan | SR | 4147 | Hillsboro | -- | 24:51.5 | 6:46.3 | 7:59.6 |
| 43 | DAVIS, Cole | SO | 4315 | Mt. Juliet | -- | 25:06.4 | 7:01.2 | 8:04.3 |
| 44 | KEMMERER, James | SO | 4276 | Lipscomb Academy | 25 | 25:16.1 | 7:10.9 | 8:07.5 |
| 45 | TAYLOR, Jordan | FR | 4227 | John Overton | 26 | 25:29.6 | 7:24.4 | 8:11.8 |
| 46 | GROGAN, Max | SR | 4270 | Lipscomb Academy | 27 | 25:32.6 | 7:27.4 | 8:12.8 |
| 47 | FITZGERALD, Jackson | JR | 4218 | John Overton | 28 | 25:52.0 | 7:45.8 | 8:19.0 |
| 48 | HERNANDEZ, Axel | JR | 4148 | Hillsboro | -- | 26:09.9 | 8:04.7 | 8:24.8 |
| 49 | HAMMERS, Isaac | SO | 4273 | Lipscomb Academy | 29 | 26:16.8 | 8:11.6 | 8:27.0 |
| 50 | WADE, Michael | SO | 4360 | Pope Saint John Paul II Prep | -- | 26:24.9 | 8:19.7 | 8:29.6 |
| 51 | SHARPE, Ryan | FR | 4226 | John Overton | 30 | 26:28.8 | 8:23.6 | 8:30.9 |
| 52 | BELLENFANT, Bentley | SO | 4059 | Franklin Road Academy | 31 | 26:49.0 | 8:42.8 | 8:37.3 |
| 53 | CASTRORAO, Joey | FR | 4101 | Grace Christian (Franklin) | -- | 27:16.1 | 9:10.9 | 8:46.1 |
| 54 | LINDEMAN, John | SO | 4010 | Brentwood Academy | -- | 27:19.4 | 9:14.2 | 8:47.1 |
| 55 | BROWN, Robert | SR | 4265 | Lipscomb Academy | 32 | 29:01.3 | 10:56.1 | 9:19.9 |
| 56 | ELI, Yahya | SO | 4318 | Mt. Juliet | -- | 29:45.7 | 11:40.5 | 9:34.2 |
| 57 | EMERSON, Malakai | JR | 4268 | Lipscomb Academy | -- | 30:00.6 | 11:55.4 | 9:39.0 |
| 58 | DODD, Jonas | FR | 4102 | Grace Christian (Franklin) | -- | 30:48.7 | 12:43.5 | 9:54.4 |
| 59 | BRENNAN, Rowan | SO | 4061 | Franklin Road Academy | 33 | 31:49.8 | 13:44.6 | 10:14.1 |
| 60 | PARADHAM, Mausam | 4222 | John Overton | -- | 31:59.7 | 13:54.5 | 10:17.3 | |
| 61 | WILLIAMS, Luke | SR | 4200 | Hunters Lane | -- | 34:03.5 | 15:58.3 | 10:57.1 |
| 62 | LOWN, Thomas | SO | 4067 | Franklin Road Academy | 34 | 39:52.6 | 21:47.4 | 12:49.3 |
| 63 | JACKSON, Cassius | SR | 4319 | Mt. Juliet | -- | 52:58.0 | 34:52.8 | 17:01.9 |
Race #1
JV Girls
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Harpeth Hall School | 20 | 1-3-4-5-7(9)(11) | 1:51:46 | |
| 2 | Brentwood Academy | 49 | 6-8-10-12-13(14)(15) | 1:58:17 | |
| 3 | St. Cecilia Academy | 95 | 16-17-18-20-24(32) | 2:19:01 | |
| 4 | Pope Saint John Paul II Prep | 96 | 2-19-21-23-31 | 2:20:26 | |
| 5 | Lipscomb Academy | 146 | 22-25-30-34-35 | 2:42:47 | |
| 6 | John Overton | 163 | 27-28-29-39-40 | 2:58:36 | |
| 7 | Hunters Lane | 170 | 26-33-36-37-38(41) | 2:59:09 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEAL, Eliza Gray | FR | 4125 | Harpeth Hall School | 1 | 21:33.4 | 3:28.2 | 6:55.9 |
| 2 | SIMPSON, Christine | 8 | 4344 | Pope Saint John Paul II Prep | 2 | 21:59.2 | 3:54.0 | 7:04.2 |
| 3 | JOHNSON, Zoe | JR | 4120 | Harpeth Hall School | 3 | 22:19.2 | 4:14.0 | 7:10.6 |
| 4 | BORLAND, Reese | SO | 4108 | Harpeth Hall School | 4 | 22:23.0 | 4:16.8 | 7:11.8 |
| 5 | JENKINS, Anne Claire | SO | 4119 | Harpeth Hall School | 5 | 22:26.9 | 4:21.7 | 7:13.1 |
| 6 | GROVER, Dakota | FR | 3998 | Brentwood Academy | 6 | 22:41.0 | 4:34.8 | 7:17.6 |
| 7 | HARWELL, Hannah | SO | 4115 | Harpeth Hall School | 7 | 23:03.5 | 4:58.3 | 7:24.8 |
| 8 | MCMULLEN, Mary Austin | JR | 4001 | Brentwood Academy | 8 | 23:13.4 | 5:08.2 | 7:28.0 |
| 9 | KATH, Caroline | SR | 4121 | Harpeth Hall School | 9 | 23:20.1 | 5:14.9 | 7:30.2 |
| 10 | O'SHAUGHNESSY, Gabby | SO | 4002 | Brentwood Academy | 10 | 23:26.6 | 5:21.4 | 7:32.3 |
| 11 | FRISCHHERTZ, Blue | 8 | 4113 | Harpeth Hall School | 11 | 23:33.1 | 5:27.9 | 7:34.3 |
| 12 | RUNZO, Evie | SR | 4130 | Harpeth Hall School | -- | 23:36.3 | 5:31.1 | 7:35.4 |
| 13 | PRATHER, Grace | SO | 4004 | Brentwood Academy | 12 | 23:39.2 | 5:34.0 | 7:36.3 |
| 14 | HAUN, Zigi | FR | 4033 | Ensworth | -- | 24:17.8 | 6:12.6 | 7:48.7 |
| 15 | WANG, Louisa | SR | 4133 | Harpeth Hall School | -- | 24:21.8 | 6:16.6 | 7:50.0 |
| 16 | HARE, Camilla | SO | 4114 | Harpeth Hall School | -- | 24:45.0 | 6:38.8 | 7:57.5 |
| 17 | ABELOW, Annie | JR | 4106 | Harpeth Hall School | -- | 24:58.0 | 6:52.8 | 8:01.7 |
| 18 | DUNHAM, Amelia | JR | 4136 | Hillsboro | -- | 25:04.1 | 6:58.9 | 8:03.6 |
| 19 | BEASLEY, Virginia Grace | JR | 4107 | Harpeth Hall School | -- | 25:13.0 | 7:06.8 | 8:06.5 |
| 20 | GARGANO, London | SO | 3997 | Brentwood Academy | 13 | 25:16.9 | 7:11.7 | 8:07.7 |
| 21 | HILL, Lucy | JR | 3999 | Brentwood Academy | 14 | 25:18.9 | 7:13.7 | 8:08.4 |
| 22 | PRITTS, Callie | SO | 4127 | Harpeth Hall School | -- | 25:34.6 | 7:29.4 | 8:13.4 |
| 23 | PEARSON, Eva | SO | 4126 | Harpeth Hall School | -- | 25:38.0 | 7:31.8 | 8:14.5 |
| 24 | SMITH, Vivian | FR | 4005 | Brentwood Academy | 15 | 25:44.0 | 7:37.8 | 8:16.5 |
| 25 | MICHAEL, Avery | SO | 4123 | Harpeth Hall School | -- | 26:18.8 | 8:13.6 | 8:27.6 |
| 26 | PREISLER, Anabel | JR | 4367 | St. Cecilia Academy | 16 | 26:28.8 | 8:23.6 | 8:30.9 |
| 27 | CLARK, Emma | SR | 4110 | Harpeth Hall School | -- | 26:35.2 | 8:30.0 | 8:32.9 |
| 28 | STANSELL, Anna Reid | JR | 4132 | Harpeth Hall School | -- | 26:42.6 | 8:37.4 | 8:35.3 |
| 29 | KROG, Rita Mae | SO | 4365 | St. Cecilia Academy | 17 | 26:54.0 | 8:47.8 | 8:38.9 |
| 30 | REYNOLDS, Palmer | SO | 4129 | Harpeth Hall School | -- | 27:14.8 | 9:09.6 | 8:45.6 |
| 31 | WATTS, Maribelle | SR | 4373 | St. Cecilia Academy | 18 | 27:20.1 | 9:14.9 | 8:47.3 |
| 32 | JOSEPH, Kate | SR | 4342 | Pope Saint John Paul II Prep | 19 | 27:26.0 | 9:20.8 | 8:49.3 |
| 33 | SUTTON, Morgan | SR | 4372 | St. Cecilia Academy | 20 | 27:32.0 | 9:25.8 | 8:51.2 |
| 34 | CORDERO, Gabriella | JR | 4341 | Pope Saint John Paul II Prep | 21 | 27:34.7 | 9:29.5 | 8:52.0 |
| 35 | WADLINGTON, Lilly | FR | 4006 | Brentwood Academy | -- | 27:37.2 | 9:32.0 | 8:52.8 |
| 36 | HARRINGTON, Adelaide | SO | 4090 | Grace Christian (Franklin) | -- | 27:44.0 | 9:37.8 | 8:55.0 |
| 37 | GAMMIL, Greer | FR | 4030 | Ensworth | -- | 28:10.9 | 10:05.7 | 9:03.7 |
| 38 | CONATSER, Lillian | JR | 4157 | Hume-Fogg Academic Magnet | -- | 28:37.8 | 10:32.6 | 9:12.3 |
| 39 | WAITS, Ariel | SR | 4261 | Lipscomb Academy | 22 | 28:40.5 | 10:35.3 | 9:13.2 |
| 40 | ACEVEDO-LOPEZ, Nayara | SO | 4336 | Pope Saint John Paul II Prep | 23 | 30:32.9 | 12:27.7 | 9:49.4 |
| 41 | PRICKETT, Mia | SO | 4368 | St. Cecilia Academy | 24 | 30:46.0 | 12:39.8 | 9:53.5 |
| 42 | RASTRERO MARTIN, Cristina | SR | 4094 | Grace Christian (Franklin) | -- | 30:46.4 | 12:41.2 | 9:53.7 |
| 43 | SLOAN, Anna | JR | 4259 | Lipscomb Academy | 25 | 30:59.4 | 12:54.2 | 9:57.9 |
| 44 | PEREZ PEREZ, Amy | JR | 4191 | Hunters Lane | 26 | 31:03.2 | 12:58.0 | 9:59.1 |
| 45 | COMPTON, Annie | SO | 3996 | Brentwood Academy | -- | 31:13.4 | 13:08.2 | 10:02.4 |
| 46 | NGO, Jada | JR | 4208 | John Overton | 27 | 31:39.0 | 13:32.8 | 10:10.6 |
| 47 | ESON, Ayoola | FR | 4203 | John Overton | 28 | 31:52.3 | 13:47.1 | 10:14.9 |
| 48 | PALMA SARANTEZ, Valeria | JR | 4210 | John Overton | 29 | 32:04.7 | 13:59.5 | 10:18.9 |
| 49 | DRIVER, Addi | FR | 4304 | Mt. Juliet | -- | 32:04.9 | 13:59.7 | 10:18.9 |
| 50 | PERALTA, Cailyn | SR | 4257 | Lipscomb Academy | 30 | 32:28.6 | 14:23.4 | 10:26.5 |
| 51 | QUINTON, Isa | SO | 4343 | Pope Saint John Paul II Prep | 31 | 32:52.8 | 14:47.6 | 10:34.3 |
| 52 | PATRICK, Joy | JR | 4092 | Grace Christian (Franklin) | -- | 33:01.4 | 14:56.2 | 10:37.1 |
| 53 | MILLER, Sophia | SO | 4140 | Hillsboro | -- | 33:05.7 | 15:00.5 | 10:38.5 |
| 54 | WESCOTT, Ella | SO | 4143 | Hillsboro | -- | 33:05.7 | 15:00.5 | 10:38.5 |
| 55 | WEBER, Ashley | JR | 4374 | St. Cecilia Academy | 32 | 33:10.8 | 15:05.6 | 10:40.1 |
| 56 | PANKAKE, Kaelyn | JR | 4091 | Grace Christian (Franklin) | -- | 33:19.5 | 15:14.3 | 10:42.9 |
| 57 | SECOR, Kit | FR | 4167 | Hume-Fogg Academic Magnet | -- | 33:44.6 | 15:39.4 | 10:51.0 |
| 58 | RODRIGUEZ, Leidy | SR | 4192 | Hunters Lane | 33 | 34:44.0 | 16:37.8 | 11:10.1 |
| 59 | KELSEY, Brooklyn | JR | 4251 | Lipscomb Academy | 34 | 35:01.7 | 16:56.5 | 11:15.8 |
| 60 | LUTHER, Allis | FR | 4253 | Lipscomb Academy | 35 | 35:36.9 | 17:31.7 | 11:27.1 |
| 61 | OLEA, Arianna | SR | 4189 | Hunters Lane | 36 | 37:02.8 | 18:57.6 | 11:54.7 |
| 62 | PACHECO RAMIREZ, Karen | SR | 4190 | Hunters Lane | 37 | 38:06.3 | 20:01.1 | 12:15.1 |
| 63 | SALINAS, Brianna | SR | 4194 | Hunters Lane | 38 | 38:12.8 | 20:07.6 | 12:17.2 |
| 64 | BATTLE, Addyson | JR | 4376 | Stratford | -- | 38:38.4 | 20:33.2 | 12:25.5 |
| 65 | LEATHERWOOD, Bailey | JR | 4377 | Stratford | -- | 38:38.7 | 20:33.5 | 12:25.5 |
| 66 | GARCIA, Elizabeth | JR | 4204 | John Overton | 39 | 39:47.2 | 21:42.0 | 12:47.6 |
| 67 | OLIVEROS, Amerys | SR | 4209 | John Overton | 40 | 43:12.6 | 25:07.4 | 13:53.6 |
| 68 | LOUIS, Emma | SO | 4000 | Brentwood Academy | -- | 45:02.1 | 26:56.9 | 14:28.8 |
| 69 | CASTILLO, Roxana | SR | 4184 | Hunters Lane | 41 | 46:55.0 | 28:49.8 | 15:05.1 |
Race #2
Girls Varsity
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Harpeth Hall School | 31 | 3-5-6-8-9(11)(15) | 1:39:40 | |
| 2 | Hume-Fogg Academic Magnet | 71 | 4-13-14-18-22(24)(34) | 1:44:51 | |
| 3 | Ensworth | 108* | 1-12-21-36-38(44)(45) | 1:48:18 | |
| 4 | Lipscomb Academy | 108* | 10-19-20-29-30(56)(57) | 1:49:28 | |
| 5 | Pope Saint John Paul II Prep | 161 | 7-25-37-42-50(61) | 1:55:11 | |
| 6 | Franklin Road Academy | 167 | 26-28-31-39-43(48)(60) | 1:56:37 | |
| 7 | Grace Christian (Franklin) | 180 | 2-32-46-47-53(54)(55) | 1:55:46 | |
| 8 | St. Cecilia Academy | 201 | 27-33-41-49-51 | 1:59:26 | |
| 9 | Christ Presbyterian Academy | 231 | 17-35-58-59-62 | 2:07:07 | |
| 10 | Mt. Juliet | 236 | 16-40-52-63-65 | 2:10:17 | |
| 11 | Goodpasture Christian | 288 | 23-64-66-67-68(69) | 2:34:33 | |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HAUN, Tempo | JR | 4032 | Ensworth | 1 | 18:29.7 | --- | 5:56.8 |
| 2 | PORTER, Anna-Marie | SO | 4093 | Grace Christian (Franklin) | 2 | 18:50.9 | 21.2 | 6:03.6 |
| 3 | FARRINGER, Annabel | SR | 4111 | Harpeth Hall School | 3 | 18:55.1 | 25.4 | 6:05.0 |
| 4 | DROWN, Grace | SR | 4381 | Unattached | -- | 19:02.6 | 32.9 | 6:07.4 |
| 5 | EVANS, Violet | SR | 4159 | Hume-Fogg Academic Magnet | 4 | 20:03.2 | 1:33.5 | 6:26.9 |
| 6 | MCEVOY, Liddy | SR | 4122 | Harpeth Hall School | 5 | 20:05.1 | 1:35.4 | 6:27.5 |
| 7 | RAGLE, Anna Byrns | JR | 4128 | Harpeth Hall School | 6 | 20:08.6 | 1:38.9 | 6:28.6 |
| 8 | BITCON, Keira | FR | 4337 | Pope Saint John Paul II Prep | 7 | 20:13.2 | 1:43.5 | 6:30.1 |
| 9 | HOLLEY, Parker | SR | 4117 | Harpeth Hall School | 8 | 20:15.4 | 1:45.7 | 6:30.8 |
| 10 | WEBER, Camille | JR | 4134 | Harpeth Hall School | 9 | 20:15.9 | 1:46.2 | 6:30.9 |
| 11 | TRAN, Presley | 8 | 4260 | Lipscomb Academy | 10 | 20:24.8 | 1:55.1 | 6:33.8 |
| 12 | MILLSLAGLE, Kennedy | SR | 4124 | Harpeth Hall School | 11 | 20:27.7 | 1:58.0 | 6:34.7 |
| 13 | BOWEN, Rosemary | SO | 4028 | Ensworth | 12 | 20:35.4 | 2:05.7 | 6:37.2 |
| 14 | POAG, Eloise | JR | 4166 | Hume-Fogg Academic Magnet | 13 | 20:36.0 | 2:05.3 | 6:37.4 |
| 15 | KALONICK, Polly | JR | 4162 | Hume-Fogg Academic Magnet | 14 | 20:40.2 | 2:10.5 | 6:38.8 |
| 16 | FLETCHER, Allie | 8 | 4112 | Harpeth Hall School | 15 | 20:42.8 | 2:13.1 | 6:39.6 |
| 17 | HEARD, Mabel | JR | 4116 | Harpeth Hall School | -- | 20:47.1 | 2:17.4 | 6:41.0 |
| 18 | SELPH, Juliette | 8 | 4131 | Harpeth Hall School | -- | 20:47.2 | 2:17.5 | 6:41.0 |
| 19 | JAIN, Leela | FR | 4118 | Harpeth Hall School | -- | 20:57.3 | 2:27.6 | 6:44.3 |
| 20 | JOHNSON, Abigail | SO | 4207 | John Overton | -- | 21:01.6 | 2:31.9 | 6:45.6 |
| 21 | KOWALKE, Olivia | FR | 4306 | Mt. Juliet | 16 | 21:02.7 | 2:33.0 | 6:46.0 |
| 22 | VAN ZEE, Addie | SR | 4018 | Christ Presbyterian Academy | 17 | 21:20.6 | 2:50.9 | 6:51.8 |
| 23 | DAILEY, Cora | FR | 4158 | Hume-Fogg Academic Magnet | 18 | 21:29.9 | 3:00.2 | 6:54.7 |
| 24 | RAY, Hannah Grace | JR | 4258 | Lipscomb Academy | 19 | 21:32.0 | 3:01.3 | 6:55.4 |
| 25 | KIRWAN, Kennedy | SO | 4252 | Lipscomb Academy | 20 | 21:36.9 | 3:07.2 | 6:57.0 |
| 26 | HAEBERLE, Grace Wells | FR | 4031 | Ensworth | 21 | 21:42.9 | 3:13.2 | 6:58.9 |
| 27 | SAAD, Anna | SR | 4141 | Hillsboro | -- | 21:54.8 | 3:25.1 | 7:02.8 |
| 28 | MORRISON, Charlotte | SO | 4164 | Hume-Fogg Academic Magnet | 22 | 22:01.3 | 3:31.6 | 7:04.8 |
| 29 | MYERS, Grace | SO | 4079 | Goodpasture Christian | 23 | 22:02.1 | 3:32.4 | 7:05.1 |
| 30 | GRAHAM, Stella | JR | 4161 | Hume-Fogg Academic Magnet | 24 | 22:04.0 | 3:33.3 | 7:05.7 |
| 31 | CHITTLE, Gabi | SO | 4340 | Pope Saint John Paul II Prep | 25 | 22:25.1 | 3:55.4 | 7:12.5 |
| 32 | RODEWALD, Anastasia | SO | 4058 | Franklin Road Academy | 26 | 22:34.5 | 4:04.8 | 7:15.5 |
| 33 | ARENDER, Nora | SR | 4362 | St. Cecilia Academy | 27 | 22:44.9 | 4:15.2 | 7:18.9 |
| 34 | HICKMAN, Saffley | SO | 4056 | Franklin Road Academy | 28 | 22:52.9 | 4:23.2 | 7:21.4 |
| 35 | BOWERS, Kennedi | SR | 4246 | Lipscomb Academy | 29 | 22:55.0 | 4:24.3 | 7:22.1 |
| 36 | NEBLETT, Sophie | 8 | 4255 | Lipscomb Academy | 30 | 22:58.7 | 4:29.0 | 7:23.3 |
| 37 | COLLINS, Kylie | FR | 4327 | Nashville Christian | -- | 23:02.9 | 4:33.2 | 7:24.6 |
| 38 | COST, Kherington | SR | 4053 | Franklin Road Academy | 31 | 23:06.7 | 4:37.0 | 7:25.9 |
| 39 | SALINAS, Reese | SO | 4095 | Grace Christian (Franklin) | 32 | 23:23.2 | 4:53.5 | 7:31.2 |
| 40 | CROSSLIN, Sophie | JR | 4364 | St. Cecilia Academy | 33 | 23:23.9 | 4:54.2 | 7:31.4 |
| 41 | ORNES, Alice | SR | 4165 | Hume-Fogg Academic Magnet | 34 | 23:26.0 | 4:55.3 | 7:32.1 |
| 42 | BARTON, Sophia | SR | 4013 | Christ Presbyterian Academy | 35 | 23:28.8 | 4:59.1 | 7:33.0 |
| 43 | MIRZAIE, Maddie | JR | 4037 | Ensworth | 36 | 23:38.7 | 5:09.0 | 7:36.2 |
| 44 | SZALAJ, Evelyn | SR | 4346 | Pope Saint John Paul II Prep | 37 | 23:50.1 | 5:20.4 | 7:39.8 |
| 45 | JEROME, Dahlia | JR | 4138 | Hillsboro | -- | 23:51.0 | 5:20.3 | 7:40.1 |
| 46 | CHOMA, Sarah | SR | 4029 | Ensworth | 38 | 23:51.2 | 5:21.5 | 7:40.2 |
| 47 | PICKEL, Lillian | SO | 4057 | Franklin Road Academy | 39 | 23:54.6 | 5:24.9 | 7:41.3 |
| 48 | WARD, Campbell | JR | 4142 | Hillsboro | -- | 24:00.8 | 5:31.1 | 7:43.3 |
| 49 | EVANS, Anna Claire | JR | 4305 | Mt. Juliet | 40 | 24:04.7 | 5:35.0 | 7:44.5 |
| 50 | BURGIN, Katherine | SR | 4363 | St. Cecilia Academy | 41 | 24:06.1 | 5:36.4 | 7:45.0 |
| 51 | STUART, Natalie | JR | 4345 | Pope Saint John Paul II Prep | 42 | 24:06.9 | 5:37.2 | 7:45.2 |
| 52 | BRADFORD, Annabelle | SR | 4051 | Franklin Road Academy | 43 | 24:07.9 | 5:38.2 | 7:45.5 |
| 53 | KINTZ, Elizabeth | JR | 4034 | Ensworth | 44 | 24:09.3 | 5:39.6 | 7:46.0 |
| 54 | TAN, Ellie | FR | 4039 | Ensworth | 45 | 24:15.9 | 5:46.2 | 7:48.1 |
| 55 | GUERRERO, Jolie | JR | 4089 | Grace Christian (Franklin) | 46 | 24:16.9 | 5:47.2 | 7:48.5 |
| 56 | SPRAGUE, Alia | FR | 4097 | Grace Christian (Franklin) | 47 | 24:19.4 | 5:49.7 | 7:49.3 |
| 57 | FEEMSTER, Maya | SO | 4054 | Franklin Road Academy | 48 | 24:22.1 | 5:52.4 | 7:50.1 |
| 58 | SANCHEZ, Mariela | JR | 4370 | St. Cecilia Academy | 49 | 24:24.0 | 5:53.3 | 7:50.7 |
| 59 | BUCHANAN, Jaida | FR | 4338 | Pope Saint John Paul II Prep | 50 | 24:35.3 | 6:05.6 | 7:54.4 |
| 60 | SMITH, Ada | SR | 4371 | St. Cecilia Academy | 51 | 24:47.1 | 6:17.4 | 7:58.1 |
| 61 | ROANHOUSE, Charlotte | FR | 4308 | Mt. Juliet | 52 | 24:50.5 | 6:20.8 | 7:59.2 |
| 62 | ELROD, Ava | SR | 4088 | Grace Christian (Franklin) | 53 | 24:55.0 | 6:24.3 | 8:00.7 |
| 63 | YATES, Lily | SR | 4099 | Grace Christian (Franklin) | 54 | 24:57.1 | 6:27.4 | 8:01.4 |
| 64 | CAVANAUGH, Chloe | JR | 4087 | Grace Christian (Franklin) | 55 | 25:07.2 | 6:37.5 | 8:04.6 |
| 65 | MULLINS, Esther | JR | 4254 | Lipscomb Academy | 56 | 25:10.0 | 6:39.3 | 8:05.5 |
| 66 | PARTEZANA, Emmie | FR | 4256 | Lipscomb Academy | 57 | 25:19.1 | 6:49.4 | 8:08.4 |
| 67 | POPE, Ava | JR | 4211 | John Overton | -- | 25:19.2 | 6:49.5 | 8:08.5 |
