Dickson, TN
Buckner City Park
9/25/2025
Race #1
Boys Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Legacy Middle School | 51 | 3-9-10-12-17(18)(36) | 1:01:49 | 12:22 | 1:00.2 |
| 2 | Thompson's Station Middle School | 63 | 4-5-14-16-24(35)(48) | 1:02:41 | 12:33 | 1:05.7 |
| 3 | T.W. Hunter Middle School | 65 | 6-8-11-19-21(25)(32) | 1:02:53 | 12:35 | 0:52.3 |
| 4 | Fairview Middle School | 110 | 13-15-23-29-30(31)(37) | 1:05:05 | 13:01 | 0:39.3 |
| 5 | Knox Doss at Drakes Creek Middle School | 156 | 1-22-34-45-54(65)(66) | 1:05:37 | 13:08 | 3:18.5 |
| 6 | Robert Ellis Middle School | 193 | 26-27-38-50-52(55)(57) | 1:08:17 | 13:40 | 0:57.4 |
| 7 | E.O. Coffman Middle School | 232 | 2-33-46-69-82 | 1:10:36 | 14:08 | 5:02.7 |
| 8 | Burns Middle School | 257 | 40-42-44-61-70(76)(81) | 1:10:58 | 14:12 | 1:09.3 |
| 9 | Hillsboro Middle School | 267 | 41-43-58-62-63(68)(78) | 1:11:21 | 14:17 | 0:54.3 |
| 10 | Hickman County Middle School | 271 | 7-53-60-71-80(85)(86) | 1:12:31 | 14:31 | 4:24.0 |
| 11 | Dickson Middle School | 295 | 20-49-64-79-83(91) | 1:16:01 | 15:13 | 5:05.3 |
| 12 | East Hickman Middle School | 301 | 47-56-59-67-72(77) | 1:12:32 | 14:31 | 1:00.0 |
| 13 | Bridgeforth Middle School | 327 | 28-51-73-87-88(90) | 1:20:17 | 16:04 | 5:55.4 |
| 14 | Spring Hill Middle School | 361 | 39-74-75-84-89(92) | 1:22:22 | 16:29 | 5:45.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVER, Jackson ~ | 8 | 1919 | Knox Doss at Drakes Creek Middle School | 1 | 10:58.17 | --- | 5:29.1 | 3:24.4 |
| 2 | SHRADER, Jansen ~ | 7 | 1851 | E.O. Coffman Middle School | 2 | 11:42.63 | 44.46 | 5:51.3 | 3:38.2 |
| 3 | ZAPF, Hudson | 8 | 1935 | Legacy Middle School | 3 | 11:51.06 | 52.89 | 5:55.5 | 3:40.8 |
| 4 | RUST, Jack | 7 | 6041 | Thompson's Station Middle School | 4 | 12:00.02 | 1:01.85 | 6:00.0 | 3:43.6 |
| 5 | PRUITT, Connor | 7 | 6039 | Thompson's Station Middle School | 5 | 12:05.52 | 1:07.35 | 6:02.8 | 3:45.3 |
| 6 | SMITH, Nolan | 8 | 1992 | T.W. Hunter Middle School | 6 | 12:11.34 | 1:13.17 | 6:05.7 | 3:47.1 |
| 7 | DOTSON, Bruin ~ | 6 | 1891 | Hickman County Middle School | 7 | 12:13.41 | 1:15.24 | 6:06.7 | 3:47.8 |
| 8 | MILLER, Nolan | 7 | 1988 | T.W. Hunter Middle School | 8 | 12:16.59 | 1:18.42 | 6:08.3 | 3:48.8 |
| 9 | KREUTZ, Matthew | 7 | 1932 | Legacy Middle School | 9 | 12:17.55 | 1:19.38 | 6:08.8 | 3:49.1 |
| 10 | HAYMAN, Will | 6 | 1930 | Legacy Middle School | 10 | 12:20.82 | 1:22.65 | 6:10.4 | 3:50.1 |
| 11 | ROTH, Alex | 8 | 1991 | T.W. Hunter Middle School | 11 | 12:21.47 | 1:23.30 | 6:10.7 | 3:50.3 |
| 12 | SMITH, Rhett | 7 | 1934 | Legacy Middle School | 12 | 12:27.58 | 1:29.41 | 6:13.8 | 3:52.2 |
| 13 | DONEGAN, Jace | 7 | 1876 | Fairview Middle School | 13 | 12:38.21 | 1:40.04 | 6:19.1 | 3:55.5 |
| 14 | TURNER, Colton | 8 | 6042 | Thompson's Station Middle School | 14 | 12:41.16 | 1:42.99 | 6:20.6 | 3:56.4 |
| 15 | YAWN, Jackson | 6 | 1881 | Fairview Middle School | 15 | 12:48.38 | 1:50.21 | 6:24.2 | 3:58.6 |
| 16 | WILKE, Reign | 8 | 6043 | Thompson's Station Middle School | 16 | 12:48.40 | 1:50.23 | 6:24.2 | 3:58.6 |
| 17 | JOHNSON, Riggs | 7 | 1931 | Legacy Middle School | 17 | 12:51.25 | 1:53.08 | 6:25.6 | 3:59.5 |
| 18 | MOORE, Lincoln | 7 | 1933 | Legacy Middle School | 18 | 12:51.38 | 1:53.21 | 6:25.7 | 3:59.6 |
| 19 | ROGERS, Able | 8 | 1990 | T.W. Hunter Middle School | 19 | 12:59.19 | 2:01.02 | 6:29.6 | 4:02.0 |
| 20 | GILLILAND, Tristan ~ | 8 | 1837 | Dickson Middle School | 20 | 12:59.93 | 2:01.76 | 6:30.0 | 4:02.2 |
| 21 | JAMESON, Waylon | 8 | 1987 | T.W. Hunter Middle School | 21 | 13:03.59 | 2:05.42 | 6:31.8 | 4:03.4 |
| 22 | FILIPIAK, Parker ~ | 8 | 1915 | Knox Doss at Drakes Creek Middle School | 22 | 13:03.90 | 2:05.73 | 6:32.0 | 4:03.4 |
| 23 | EDWARDS, Jonathan | 6 | 1877 | Fairview Middle School | 23 | 13:05.30 | 2:07.13 | 6:32.7 | 4:03.9 |
| 24 | RAWLE, Brody | 8 | 6040 | Thompson's Station Middle School | 24 | 13:05.66 | 2:07.49 | 6:32.8 | 4:04.0 |
| 25 | TURNER, Aidan | 8 | 1993 | T.W. Hunter Middle School | 25 | 13:09.72 | 2:11.55 | 6:34.9 | 4:05.3 |
| 26 | COCHRAN, Liam ~ | 7 | 1947 | Robert Ellis Middle School | 26 | 13:10.83 | 2:12.66 | 6:35.4 | 4:05.6 |
| 27 | MILLER, Ridge | FR | 1951 | Robert Ellis Middle School | 27 | 13:11.73 | 2:13.56 | 6:35.9 | 4:05.9 |
| 28 | NEAL, Hollis | 7 | 1811 | Bridgeforth Middle School | 28 | 13:14.11 | 2:15.94 | 6:37.1 | 4:06.6 |
| 29 | BEARD, Alexander | 7 | 1875 | Fairview Middle School | 29 | 13:15.04 | 2:16.87 | 6:37.5 | 4:06.9 |
| 30 | KATZ, Carter | 7 | 1878 | Fairview Middle School | 30 | 13:17.43 | 2:19.26 | 6:38.7 | 4:07.6 |
| 31 | TRENT, Luke | 8 | 1880 | Fairview Middle School | 31 | 13:18.24 | 2:20.07 | 6:39.1 | 4:07.9 |
| 32 | RABY, Ethan | 8 | 1989 | T.W. Hunter Middle School | 32 | 13:18.42 | 2:20.25 | 6:39.2 | 4:08.0 |
| 33 | GOWEN, Remi | 8 | 1849 | E.O. Coffman Middle School | 33 | 13:20.21 | 2:22.04 | 6:40.1 | 4:08.5 |
| 34 | MATTICE, Easton | 8 | 1918 | Knox Doss at Drakes Creek Middle School | 34 | 13:26.55 | 2:28.38 | 6:43.3 | 4:10.5 |
| 35 | ANDERSON, MacArthur | 8 | 5624 | Thompson's Station Middle School | 35 | 13:28.21 | 2:30.04 | 6:44.1 | 4:11.0 |
| 36 | BICHON, Brooks | 7 | 1929 | Legacy Middle School | 36 | 13:29.31 | 2:31.14 | 6:44.7 | 4:11.3 |
| 37 | MUSTELL, Thomas | 8 | 1879 | Fairview Middle School | 37 | 13:36.35 | 2:38.18 | 6:48.2 | 4:13.5 |
| 38 | THOMAS, Henry | 6 | 1952 | Robert Ellis Middle School | 38 | 13:40.06 | 2:41.89 | 6:50.0 | 4:14.7 |
| 39 | SANTIAGO, Robert | 7 | 1964 | Spring Hill Middle School | 39 | 13:46.04 | 2:47.87 | 6:53.0 | 4:16.5 |
| 40 | TORRES, Rylon | 8 | 1823 | Burns Middle School | 40 | 13:47.12 | 2:48.95 | 6:53.6 | 4:16.9 |
| 41 | IVEY, Sean | 8 | 1904 | Hillsboro Middle School | 41 | 13:47.53 | 2:49.36 | 6:53.8 | 4:17.0 |
| 42 | REUHLAND, Weston | 7 | 1820 | Burns Middle School | 42 | 13:49.40 | 2:51.23 | 6:54.7 | 4:17.6 |
| 43 | EASTEP, Wilhelm | 7 | 1902 | Hillsboro Middle School | 43 | 13:50.22 | 2:52.05 | 6:55.1 | 4:17.8 |
| 44 | TODD, Jack | 8 | 1821 | Burns Middle School | 44 | 13:50.96 | 2:52.79 | 6:55.5 | 4:18.1 |
| 45 | UNGER, Boen | 8 | 1921 | Knox Doss at Drakes Creek Middle School | 45 | 13:51.31 | 2:53.14 | 6:55.7 | 4:18.2 |
| 46 | HOLT, Jaxon | 7 | 1850 | E.O. Coffman Middle School | 46 | 13:51.46 | 2:53.29 | 6:55.7 | 4:18.2 |
| 47 | VICTORY, Brentley | 8 | 1867 | East Hickman Middle School | 47 | 13:59.26 | 3:01.09 | 6:59.6 | 4:20.6 |
| 48 | HINE, Mac | 7 | 5625 | Thompson's Station Middle School | 48 | 14:01.30 | 3:03.13 | 7:00.7 | 4:21.3 |
| 49 | SPURLOCK, Braxton | 8 | 1840 | Dickson Middle School | 49 | 14:04.75 | 3:06.58 | 7:02.4 | 4:22.3 |
| 50 | BARRICKMAN, James | 7 | 1946 | Robert Ellis Middle School | 50 | 14:05.28 | 3:07.11 | 7:02.6 | 4:22.5 |
| 51 | HOUSTON, Cameron | 8 | 1809 | Bridgeforth Middle School | 51 | 14:06.03 | 3:07.86 | 7:03.0 | 4:22.7 |
| 52 | LOCKE, Landry | 7 | 1950 | Robert Ellis Middle School | 52 | 14:08.20 | 3:10.03 | 7:04.1 | 4:23.4 |
| 53 | TARANTINO, AJ | 6 | 1829 | Charlotte Middle School | -- | 14:11.66 | 3:13.49 | 7:05.8 | 4:24.5 |
| 54 | CHESSOR, Bryson | 6 | 1889 | Hickman County Middle School | 53 | 14:12.39 | 3:14.22 | 7:06.2 | 4:24.7 |
| 55 | LAWRENCE, Will | 8 | 1917 | Knox Doss at Drakes Creek Middle School | 54 | 14:16.58 | 3:18.41 | 7:08.3 | 4:26.0 |
| 56 | HANCOCK, Grant | 8 | 1948 | Robert Ellis Middle School | 55 | 14:20.50 | 3:22.33 | 7:10.3 | 4:27.2 |
| 57 | DELOACH, Absalom | 8 | 1861 | East Hickman Middle School | 56 | 14:21.29 | 3:23.12 | 7:10.6 | 4:27.5 |
| 58 | JAMES, Jackson | 6 | 1949 | Robert Ellis Middle School | 57 | 14:21.86 | 3:23.69 | 7:10.9 | 4:27.7 |
| 59 | BRUCE, William | 7 | 1883 | Forrest High School | -- | 14:24.93 | 3:26.76 | 7:12.5 | 4:28.6 |
| 60 | JACKSON, Justice | 8 | 1828 | Charlotte Middle School | -- | 14:25.74 | 3:27.57 | 7:12.9 | 4:28.9 |
| 61 | KETTLER, Chatham | 7 | 1905 | Hillsboro Middle School | 58 | 14:27.04 | 3:28.87 | 7:13.5 | 4:29.3 |
| 62 | PEEBLES, Jackson | 7 | 1866 | East Hickman Middle School | 59 | 14:27.82 | 3:29.65 | 7:13.9 | 4:29.5 |
| 63 | CHOATE, Sawyer | 6 | 1890 | Hickman County Middle School | 60 | 14:28.29 | 3:30.12 | 7:14.1 | 4:29.7 |
| 64 | BUCHANAN, Cameron | 7 | 1818 | Burns Middle School | 61 | 14:33.89 | 3:35.72 | 7:16.9 | 4:31.4 |
| 65 | HOLIDAY, Cole | 7 | 1903 | Hillsboro Middle School | 62 | 14:34.23 | 3:36.06 | 7:17.1 | 4:31.5 |
| 66 | TEDESCO, Brandon | 6 | 1907 | Hillsboro Middle School | 63 | 14:41.80 | 3:43.63 | 7:20.9 | 4:33.9 |
| 67 | DIENER, Clive | 7 | 1835 | Dickson Middle School | 64 | 14:41.99 | 3:43.82 | 7:21.0 | 4:33.9 |
| 68 | HAWK, Caleb | 8 | 1916 | Knox Doss at Drakes Creek Middle School | 65 | 14:42.96 | 3:44.79 | 7:21.5 | 4:34.2 |
| 69 | SMITH, Ryder | 6 | 1920 | Knox Doss at Drakes Creek Middle School | 66 | 14:43.46 | 3:45.29 | 7:21.7 | 4:34.4 |
| 70 | KINNEY, Fox | 6 | 1865 | East Hickman Middle School | 67 | 14:44.00 | 3:45.83 | 7:22.0 | 4:34.5 |
| 71 | TEDESCO, Benjamin | 7 | 1906 | Hillsboro Middle School | 68 | 14:48.93 | 3:50.76 | 7:24.5 | 4:36.1 |
| 72 | CROCKARELL, Coby | 7 | 1971 | Stewart County Middle School | -- | 14:50.72 | 3:52.55 | 7:25.4 | 4:36.6 |
| 73 | TURNAGE, Zayton | 7 | 1853 | E.O. Coffman Middle School | 69 | 14:55.95 | 3:57.78 | 7:28.0 | 4:38.2 |
| 74 | BURNETT, Emerson | 6 | 1819 | Burns Middle School | 70 | 14:56.38 | 3:58.21 | 7:28.2 | 4:38.4 |
| 75 | PITTMAN, Zaytoven | 8 | 1893 | Hickman County Middle School | 71 | 14:59.12 | 4:00.95 | 7:29.6 | 4:39.2 |
| 76 | IRWIN, Drake | 7 | 1864 | East Hickman Middle School | 72 | 14:59.21 | 4:01.04 | 7:29.6 | 4:39.3 |
| 77 | BLAIR, Mason | 6366 | Westmoreland Middle School | -- | 15:12.43 | 4:14.26 | 7:36.2 | 4:43.4 | |
| 78 | CAUDILL, Lucas | 7 | 1807 | Bridgeforth Middle School | 73 | 15:13.62 | 4:15.45 | 7:36.8 | 4:43.7 |
| 79 | ASHTON, Finnegan | 8 | 1959 | Spring Hill Middle School | 74 | 15:19.95 | 4:21.78 | 7:40.0 | 4:45.7 |
| 80 | NEWMAN, James | 6 | 1972 | Stewart County Middle School | -- | 15:22.82 | 4:24.65 | 7:41.4 | 4:46.6 |
| 81 | LININGER, Jack | 7 | 1962 | Spring Hill Middle School | 75 | 15:24.68 | 4:26.51 | 7:42.3 | 4:47.2 |
| 82 | BOGGS, Bryson | 6 | 1817 | Burns Middle School | 76 | 15:54.45 | 4:56.28 | 7:57.2 | 4:56.4 |
| 83 | HUET, Aidan | 6 | 1863 | East Hickman Middle School | 77 | 15:54.77 | 4:56.60 | 7:57.4 | 4:56.5 |
| 84 | THOMPSON, Milo | 7 | 1908 | Hillsboro Middle School | 78 | 16:04.40 | 5:06.23 | 8:02.2 | 4:59.5 |
| 85 | DOTSON, Ryan | 6 | 1836 | Dickson Middle School | 79 | 16:08.62 | 5:10.45 | 8:04.3 | 5:00.8 |
| 86 | WITHERSPOON, Isaiah | 6 | 1894 | Hickman County Middle School | 80 | 16:37.39 | 5:39.22 | 8:18.7 | 5:09.7 |
| 87 | TODD, Sam | 7 | 1822 | Burns Middle School | 81 | 16:39.15 | 5:40.98 | 8:19.6 | 5:10.3 |
| 88 | BRATTON, Kaden | 6 | 1848 | E.O. Coffman Middle School | 82 | 16:45.24 | 5:47.07 | 8:22.6 | 5:12.2 |
| 89 | WILLIAMS, Paiden | 7 | 1979 | Sycamore Middle School | -- | 17:39.49 | 6:41.32 | 8:49.7 | 5:29.0 |
| 90 | CARROLL, Jacob | 7 | 1970 | Stewart County Middle School | -- | 17:54.21 | 6:56.04 | 8:57.1 | 5:33.6 |
| 91 | POORE, Wesley | 7 | 1839 | Dickson Middle School | 83 | 18:05.16 | 7:06.99 | 9:02.6 | 5:37.0 |
| 92 | REIDELBERGER, Branch | 6 | 1977 | Sycamore Middle School | -- | 18:05.79 | 7:07.62 | 9:02.9 | 5:37.2 |
| 93 | BLANCHARD, Boyd | 8 | 1976 | Sycamore Middle School | -- | 18:08.80 | 7:10.63 | 9:04.4 | 5:38.1 |
| 94 | LATREILLE, Sebastian | 6 | 1961 | Spring Hill Middle School | 84 | 18:19.38 | 7:21.21 | 9:09.7 | 5:41.4 |
| 95 | RICH, Wyatt | 6 | 1978 | Sycamore Middle School | -- | 18:21.18 | 7:23.01 | 9:10.6 | 5:42.0 |
| 96 | BRASHEARS, Ryan | 8 | 1888 | Hickman County Middle School | 85 | 18:22.64 | 7:24.47 | 9:11.3 | 5:42.4 |
| 97 | HASSELL, Luke | 8 | 1892 | Hickman County Middle School | 86 | 18:26.20 | 7:28.03 | 9:13.1 | 5:43.5 |
| 98 | HERBERT, Isaiah | 7 | 1808 | Bridgeforth Middle School | 87 | 18:33.44 | 7:35.27 | 9:16.7 | 5:45.8 |
| 99 | MORGAN, Broxton | 7 | 1810 | Bridgeforth Middle School | 88 | 19:09.51 | 8:11.34 | 9:34.8 | 5:57.0 |
| 100 | MACPHERSON, Eli | 7 | 1963 | Spring Hill Middle School | 89 | 19:30.98 | 8:32.81 | 9:45.5 | 6:03.7 |
| 101 | ELLIS, Flynn | 8 | 1884 | Forrest High School | -- | 19:49.23 | 8:51.06 | 9:54.6 | 6:09.3 |
| 102 | ROBERTSON, Isaac | 7 | 1812 | Bridgeforth Middle School | 90 | 20:31.35 | 9:33.18 | 10:15.7 | 6:22.4 |
| 103 | HALTERMAN, Zach | 6057 | Westmoreland Middle School | -- | 20:31.94 | 9:33.77 | 10:16.0 | 6:22.6 | |
| 104 | PLEASANT, Logan | 6 | 1838 | Dickson Middle School | 91 | 22:18.27 | 11:20.10 | 11:09.1 | 6:55.6 |
| 105 | GONIEA, Henry | 6 | 1960 | Spring Hill Middle School | 92 | 26:14.12 | 15:15.95 | 13:07.1 | 8:08.9 |
Race #2
Girls Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | T.W. Hunter Middle School | 50 | 3-6-7-14-20(21)(22) | 1:11:10 | 14:14 | 1:21.7 |
| 2 | E.O. Coffman Middle School | 58 | 2-8-11-12-25(30)(35) | 1:11:31 | 14:19 | 2:24.3 |
| 3 | East Hickman Middle School | 83 | 1-4-19-23-36(43)(48) | 1:12:11 | 14:27 | 4:00.4 |
| 4 | Legacy Middle School | 113 | 5-10-27-34-37(39)(41) | 1:16:09 | 15:14 | 2:22.6 |
| 5 | Bridgeforth Middle School | 141 | 9-24-31-32-45(54) | 1:18:04 | 15:37 | 2:40.7 |
| 6 | Hillsboro Middle School | 154 | 17-18-26-44-49(56)(57) | 1:20:07 | 16:02 | 3:24.7 |
| 7 | Fairview Middle School | 168 | 16-29-33-40-50(53)(55) | 1:21:08 | 16:14 | 3:30.2 |
| 8 | Thompson's Station Middle School | 176 | 13-28-38-46-51(52) | 1:22:12 | 16:27 | 4:09.1 |
| 9 | Knox Doss at Drakes Creek Middle School | 221 | 15-42-47-58-59 | 1:32:03 | 18:25 | 7:11.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIDWELL, Evane | 8 | 1859 | East Hickman Middle School | 1 | 12:15.99 | --- | 6:08.0 | 3:48.6 |
| 2 | WEAVER, Southerlin | 6 | 1847 | E.O. Coffman Middle School | 2 | 12:59.67 | 43.68 | 6:29.8 | 4:02.1 |
| 3 | THOMPSON, Taylor | 8 | 1985 | T.W. Hunter Middle School | 3 | 13:33.76 | 1:17.77 | 6:46.9 | 4:12.7 |
| 4 | BARNHILL, Cassidy | 8 | 1854 | East Hickman Middle School | 4 | 13:33.80 | 1:17.81 | 6:46.9 | 4:12.7 |
| 5 | BEASON, Tekoa | 6 | 1922 | Legacy Middle School | 5 | 13:58.15 | 1:42.16 | 6:59.1 | 4:20.3 |
| 6 | JOHNSON, Julianna ~ | 7 | 1967 | Stewart County Middle School | -- | 14:00.98 | 1:44.99 | 7:00.5 | 4:21.2 |
| 7 | GEVEDON, Jolie | 7 | 1980 | T.W. Hunter Middle School | 6 | 14:02.12 | 1:46.13 | 7:01.1 | 4:21.5 |
| 8 | PEACHER, Lily ~ | 7 | 1968 | Stewart County Middle School | -- | 14:07.54 | 1:51.55 | 7:03.8 | 4:23.2 |
| 9 | NEALY, Madisyn | 8 | 1982 | T.W. Hunter Middle School | 7 | 14:07.84 | 1:51.85 | 7:03.9 | 4:23.3 |
| 10 | GRAY, Kadence | 8 | 1842 | E.O. Coffman Middle School | 8 | 14:11.14 | 1:55.15 | 7:05.6 | 4:24.3 |
| 11 | CRAWFORD, Alliyah ~ | 8 | 1802 | Bridgeforth Middle School | 9 | 14:18.51 | 2:02.52 | 7:09.3 | 4:26.6 |
| 12 | BOYCE, Ava | 8 | 1923 | Legacy Middle School | 10 | 14:26.32 | 2:10.33 | 7:13.2 | 4:29.0 |
| 13 | MATHEWS, Adelaide | 6 | 1844 | E.O. Coffman Middle School | 11 | 14:27.95 | 2:11.96 | 7:14.0 | 4:29.5 |
| 14 | HUGHES, Zoey | 8 | 1843 | E.O. Coffman Middle School | 12 | 14:28.21 | 2:12.22 | 7:14.1 | 4:29.6 |
| 15 | MERCER, Finley ~ | 6 | 1998 | Thompson's Station Middle School | 13 | 14:29.78 | 2:13.79 | 7:14.9 | 4:30.1 |
| 16 | ROTH, Lilly | 8 | 1984 | T.W. Hunter Middle School | 14 | 14:30.29 | 2:14.30 | 7:15.1 | 4:30.3 |
| 17 | OLIVER, Abigail ~ | 6 | 1914 | Knox Doss at Drakes Creek Middle School | 15 | 14:40.67 | 2:24.68 | 7:20.3 | 4:33.5 |
| 18 | ALEXANDER, Bentleigh ~ | 7 | 1868 | Fairview Middle School | 16 | 14:44.28 | 2:28.29 | 7:22.1 | 4:34.6 |
| 19 | KOENIG, Lucy | 8 | 1896 | Hillsboro Middle School | 17 | 14:45.50 | 2:29.51 | 7:22.8 | 4:35.0 |
| 20 | KOTHEN, Natalie | 7 | 1897 | Hillsboro Middle School | 18 | 14:47.31 | 2:31.32 | 7:23.7 | 4:35.6 |
| 21 | DEAL, Kimbrel | 6 | 1855 | East Hickman Middle School | 19 | 14:50.63 | 2:34.64 | 7:25.3 | 4:36.6 |
| 22 | ROGERS, Ryenn | 7 | 1983 | T.W. Hunter Middle School | 20 | 14:55.40 | 2:39.41 | 7:27.7 | 4:38.1 |
| 23 | WYNALEK, Emma | 7 | 1986 | T.W. Hunter Middle School | 21 | 15:06.21 | 2:50.22 | 7:33.1 | 4:41.4 |
| 24 | MITCHELL, Alexa | 7 | 1981 | T.W. Hunter Middle School | 22 | 15:08.07 | 2:52.08 | 7:34.0 | 4:42.0 |
| 25 | MCDONALD, Kaelynn | 7 | 1858 | East Hickman Middle School | 23 | 15:13.93 | 2:57.94 | 7:37.0 | 4:43.8 |
| 26 | VANDERPOOL, Stevi James | 8 | 1806 | Bridgeforth Middle School | 24 | 15:14.89 | 2:58.90 | 7:37.4 | 4:44.1 |
| 27 | HUNZIKER, Savanna | 7 | 1833 | Dickson Middle School | -- | 15:18.81 | 3:02.82 | 7:39.4 | 4:45.3 |
| 28 | BRACKIN, Sofia | 8 | 1841 | E.O. Coffman Middle School | 25 | 15:23.92 | 3:07.93 | 7:42.0 | 4:46.9 |
| 29 | TANNER, Penelope | 6 | 1901 | Hillsboro Middle School | 26 | 15:26.47 | 3:10.48 | 7:43.2 | 4:47.7 |
| 30 | SEYMOUR, Molly | 6 | 1928 | Legacy Middle School | 27 | 15:27.14 | 3:11.15 | 7:43.6 | 4:47.9 |
| 31 | WILLIAMS, Ellis | 7 | 1816 | Burns Middle School | -- | 15:33.07 | 3:17.08 | 7:46.5 | 4:49.8 |
| 32 | SEAGROVE, Macy | 8 | 2000 | Thompson's Station Middle School | 28 | 15:33.56 | 3:17.57 | 7:46.8 | 4:49.9 |
| 33 | DOWDY, Reagan | 8 | 1872 | Fairview Middle School | 29 | 15:33.97 | 3:17.98 | 7:47.0 | 4:50.1 |
| 34 | SPRINGER, M'Kynleigh | 8 | 1845 | E.O. Coffman Middle School | 30 | 15:36.44 | 3:20.45 | 7:48.2 | 4:50.8 |
| 35 | MELTON, Katlyn | 8 | 1804 | Bridgeforth Middle School | 31 | 15:38.08 | 3:22.09 | 7:49.0 | 4:51.3 |
| 36 | STEIDL, Eleanor | 6 | 1834 | Dickson Middle School | -- | 15:45.76 | 3:29.77 | 7:52.9 | 4:53.7 |
| 37 | TUZON, Angel | 7 | 1815 | Burns Middle School | -- | 15:47.67 | 3:31.68 | 7:53.8 | 4:54.3 |
| 38 | CHAPMAN, Bryn | 8 | 1801 | Bridgeforth Middle School | 32 | 15:52.43 | 3:36.44 | 7:56.2 | 4:55.8 |
| 39 | COBLE, Kathryn | 7 | 1870 | Fairview Middle School | 33 | 15:52.80 | 3:36.81 | 7:56.4 | 4:55.9 |
| 40 | MENDENHALL, McKenzie | 7 | 1926 | Legacy Middle School | 34 | 15:56.63 | 3:40.64 | 7:58.3 | 4:57.1 |
| 41 | THOMPSON, Leah | 7 | 1974 | Sycamore Middle School | -- | 16:00.54 | 3:44.55 | 8:00.3 | 4:58.3 |
| 42 | BAKER, Glory | 7 | 1814 | Burns Middle School | -- | 16:01.04 | 3:45.05 | 8:00.5 | 4:58.5 |
| 43 | VAUGHAN, Piper | 8 | 1846 | E.O. Coffman Middle School | 35 | 16:09.74 | 3:53.75 | 8:04.9 | 5:01.2 |
| 44 | GORDON, Oaklee | 7 | 1856 | East Hickman Middle School | 36 | 16:16.37 | 4:00.38 | 8:08.2 | 5:03.2 |
| 45 | MURDOCK, Emma | SR | 1927 | Legacy Middle School | 37 | 16:20.70 | 4:04.71 | 8:10.4 | 5:04.6 |
| 46 | QUALLS, Merfy | 8 | 1999 | Thompson's Station Middle School | 38 | 16:23.14 | 4:07.15 | 8:11.6 | 5:05.3 |
| 47 | KHODDAMI, Iliana | 8 | 1925 | Legacy Middle School | 39 | 16:38.12 | 4:22.13 | 8:19.1 | 5:10.0 |
| 48 | COUVILLON, Harper | 6 | 1871 | Fairview Middle School | 40 | 16:42.01 | 4:26.02 | 8:21.0 | 5:11.2 |
| 49 | BULLOCK, Haddie | 6 | 1924 | Legacy Middle School | 41 | 16:48.54 | 4:32.55 | 8:24.3 | 5:13.2 |
| 50 | HUDDLESTON, Lailah | 8 | 1912 | Knox Doss at Drakes Creek Middle School | 42 | 16:52.20 | 4:36.21 | 8:26.1 | 5:14.3 |
| 51 | SIMONS, Danielle | 6 | 6050 | Westmoreland Middle School | -- | 16:52.98 | 4:36.99 | 8:26.5 | 5:14.6 |
| 52 | CLARK, Hailey | 8 | 1857 | East Hickman Middle School | 43 | 16:53.38 | 4:37.39 | 8:26.7 | 5:14.7 |
| 53 | O'REILLY-HALL, Simone | 6 | 1900 | Hillsboro Middle School | 44 | 16:57.30 | 4:41.31 | 8:28.7 | 5:15.9 |
| 54 | ROBERTSON, Emily | 8 | 1805 | Bridgeforth Middle School | 45 | 16:59.14 | 4:43.15 | 8:29.6 | 5:16.5 |
| 55 | FITZHUGH, Nora | 6 | 1966 | Stewart County Middle School | -- | 16:59.64 | 4:43.65 | 8:29.8 | 5:16.7 |
| 56 | ZELLERS, Ellie | 6 | 1969 | Stewart County Middle School | -- | 17:05.09 | 4:49.10 | 8:32.5 | 5:18.4 |
| 57 | FARRELL, Georgia | 6 | 1995 | Thompson's Station Middle School | 46 | 17:05.93 | 4:49.94 | 8:33.0 | 5:18.6 |
| 58 | MATTICE, Rowan | 6 | 1913 | Knox Doss at Drakes Creek Middle School | 47 | 17:15.89 | 4:59.90 | 8:37.9 | 5:21.7 |
| 59 | COX, Molly | 7 | 6044 | Westmoreland Middle School | -- | 17:21.38 | 5:05.39 | 8:40.7 | 5:23.4 |
| 60 | ZIMMERMAN, Madison | 8 | 1860 | East Hickman Middle School | 48 | 17:55.51 | 5:39.52 | 8:57.8 | 5:34.0 |
