Dickson, TN
Buckner City Park
10/18/2025
Race #1
Boys Varsity A
Start Time: 9:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Merrol Hyde Magnet | 42 | 1-2-12-13-14(17)(24) | 1:37:14 | 19:27 | 3:33.2 | A |
| 2 | Westmoreland High School | 73 | 3-9-18-21-22(36)(39) | 1:45:01 | 21:01 | 3:19.4 | A |
| 3 | Forrest High School | 77 | 5-11-15-20-26(28)(33) | 1:45:33 | 21:07 | 3:30.5 | A |
| 4 | McEwen High School | 98 | 6-7-19-32-34 | 1:48:14 | 21:39 | 4:10.3 | A |
| 5 | Santa Fe High School | 112 | 4-23-25-29-31(35)(43) | 1:50:55 | 22:11 | 4:17.7 | A |
| 6 | Houston County High School | 113 | 8-10-16-38-41(45) | 1:50:51 | 22:11 | 4:31.8 | A |
| 7 | East Hickman High School | 188 | 27-30-37-46-48 | 2:04:58 | 25:00 | 4:18.2 | A |
| 8 | Middle Tennessee Christian Schoo | 222 | 40-42-44-47-49 | 2:10:02 | 26:01 | 3:37.9 | A |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BREITLING, Ryan | SR | 714 | Merrol Hyde Magnet | 1 | 17:05.02 | 1:40.79 | 5:29.6 | 3:25.0 |
| 2 | BOBO, Micah | SO | 13 | Arrows XC | -- | 17:40.53 | 2:16.30 | 5:41.0 | 3:32.1 |
| 3 | TIDWELL, Carson | SO | 722 | Merrol Hyde Magnet | 2 | 18:23.45 | 2:59.22 | 5:54.8 | 3:40.7 |
| 4 | DRIVER, Eli | JR | 1219 | Westmoreland High School | 3 | 18:47.54 | 3:23.31 | 6:02.6 | 3:45.5 |
| 5 | SLAUGHTER, Jax | JR | 945 | Santa Fe High School | 4 | 19:10.03 | 3:45.80 | 6:09.8 | 3:50.0 |
| 6 | WILLIS, Benji | SO | 269 | Forrest High School | 5 | 19:12.70 | 3:48.47 | 6:10.6 | 3:50.5 |
| 7 | HEDGE, Kaiden | SR | 699 | McEwen High School | 6 | 19:28.96 | 4:04.73 | 6:15.9 | 3:53.8 |
| 8 | SWAFFORD, Isaac | JR | 16 | Arrows XC | -- | 19:40.27 | 4:16.04 | 6:19.5 | 3:56.1 |
| 9 | GREEN, James | 9 | 698 | McEwen High School | 7 | 19:44.53 | 4:20.30 | 6:20.9 | 3:56.9 |
| 10 | FOURNIER, Ronon | JR | 5 | Agathos Classical High School | -- | 20:05.59 | 4:41.36 | 6:27.6 | 4:01.1 |
| 11 | MITCHELL, Trace | JR | 423 | Houston County High School | 8 | 20:08.99 | 4:44.76 | 6:28.7 | 4:01.8 |
| 12 | REGAN, Parker | SO | 1224 | Westmoreland High School | 9 | 20:20.97 | 4:56.74 | 6:32.6 | 4:04.2 |
| 13 | BARKER, Scott | JR | 419 | Houston County High School | 10 | 20:20.98 | 4:56.75 | 6:32.6 | 4:04.2 |
| 14 | MYERS, Andruw | SR | 266 | Forrest High School | 11 | 20:30.36 | 5:06.13 | 6:35.6 | 4:06.1 |
| 15 | KALUZA, William | SR | 717 | Merrol Hyde Magnet | 12 | 20:32.73 | 5:08.50 | 6:36.4 | 4:06.5 |
| 16 | MILLS, Alex | 9 | 720 | Merrol Hyde Magnet | 13 | 20:33.86 | 5:09.63 | 6:36.7 | 4:06.8 |
| 17 | LODL, Matthew | 9 | 719 | Merrol Hyde Magnet | 14 | 20:38.17 | 5:13.94 | 6:38.1 | 4:07.6 |
| 18 | MACKERELA, Luis | SO | 265 | Forrest High School | 15 | 21:03.02 | 5:38.79 | 6:46.1 | 4:12.6 |
| 19 | CUSHMAN, Joe | SO | 864 | Robertson County Road Runners | -- | 21:22.52 | 5:58.29 | 6:52.4 | 4:16.5 |
| 20 | MITCHELL, Noal | 9 | 422 | Houston County High School | 16 | 21:25.48 | 6:01.25 | 6:53.3 | 4:17.1 |
| 21 | UTHUS, Cole | JR | 17 | Arrows XC | -- | 21:27.30 | 6:03.07 | 6:53.9 | 4:17.5 |
| 22 | HILLEARY, Campbell | SO | 716 | Merrol Hyde Magnet | 17 | 21:29.70 | 6:05.47 | 6:54.7 | 4:17.9 |
| 23 | ROUDEN, Israel | JR | 740 | Middle Tennessee Home School XC | -- | 21:34.52 | 6:10.29 | 6:56.2 | 4:18.9 |
| 24 | PENNINGTON, Matthew | 1265 | Eagleville HS | -- | 21:38.70 | 6:14.47 | 6:57.6 | 4:19.7 | |
| 25 | COX, Jedediah | 9 | 1218 | Westmoreland High School | 18 | 21:39.87 | 6:15.64 | 6:58.0 | 4:20.0 |
| 26 | HUDSON, Koby | SR | 700 | McEwen High School | 19 | 21:48.38 | 6:24.15 | 7:00.7 | 4:21.7 |
| 27 | ROCHELLE, Judd | JR | 404 | Hickman Co. High School | -- | 21:57.84 | 6:33.61 | 7:03.7 | 4:23.6 |
| 28 | CARTER, Nathaniel | SR | 260 | Forrest High School | 20 | 22:03.47 | 6:39.24 | 7:05.6 | 4:24.7 |
| 29 | HICKS, Easton | 9 | 1222 | Westmoreland High School | 21 | 22:04.96 | 6:40.73 | 7:06.0 | 4:25.0 |
| 30 | WASNER, Austin | 9 | 1228 | Westmoreland High School | 22 | 22:06.91 | 6:42.68 | 7:06.7 | 4:25.4 |
| 31 | LEWIS, Andrew | SR | 939 | Santa Fe High School | 23 | 22:15.40 | 6:51.17 | 7:09.4 | 4:27.1 |
| 32 | YOUNG, Izaiah | SO | 725 | Merrol Hyde Magnet | 24 | 22:27.60 | 7:03.37 | 7:13.3 | 4:29.5 |
| 33 | COBB, Justin | 9 | 936 | Santa Fe High School | 25 | 22:40.98 | 7:16.75 | 7:17.6 | 4:32.2 |
| 34 | BAILEY, Drew | JR | 258 | Forrest High School | 26 | 22:43.19 | 7:18.96 | 7:18.3 | 4:32.6 |
| 35 | HENDERSON, Knox | 1266 | Eagleville HS | -- | 22:58.62 | 7:34.39 | 7:23.3 | 4:35.7 | |
| 36 | DELOACH, Abaddon | SR | 197 | East Hickman High School | 27 | 23:09.13 | 7:44.90 | 7:26.7 | 4:37.8 |
| 37 | BORBA DA SILVA, Guilherme | SR | 259 | Forrest High School | 28 | 23:20.16 | 7:55.93 | 7:30.2 | 4:40.0 |
| 38 | LONGO, Alden | JR | 940 | Santa Fe High School | 29 | 23:20.59 | 7:56.36 | 7:30.4 | 4:40.1 |
| 39 | KONIG, Preston | SO | 201 | East Hickman High School | 30 | 23:26.89 | 8:02.66 | 7:32.4 | 4:41.4 |
| 40 | BABB, Jeremiah | 9 | 934 | Santa Fe High School | 31 | 23:27.69 | 8:03.46 | 7:32.6 | 4:41.5 |
| 41 | JACKSON, Lane | 9 | 325 | Gordonsville High School | -- | 23:29.64 | 8:05.41 | 7:33.3 | 4:41.9 |
| 42 | WALLACE, Cayden | JR | 703 | McEwen High School | 32 | 23:32.30 | 8:08.07 | 7:34.1 | 4:42.5 |
| 43 | DELK, Sutton | 9 | 262 | Forrest High School | 33 | 23:37.21 | 8:12.98 | 7:35.7 | 4:43.4 |
| 44 | MCKEAN, Wyatt | JR | 701 | McEwen High School | 34 | 23:39.19 | 8:14.96 | 7:36.3 | 4:43.8 |
| 45 | BEARD, Arvie | SO | 935 | Santa Fe High School | 35 | 23:59.43 | 8:35.20 | 7:42.8 | 4:47.9 |
| 46 | GRAVES, Gavin | JR | 1221 | Westmoreland High School | 36 | 24:02.53 | 8:38.30 | 7:43.8 | 4:48.5 |
| 47 | ARCEGA, Renzo | SR | 400 | Hickman Co. High School | -- | 24:03.96 | 8:39.73 | 7:44.3 | 4:48.8 |
| 48 | DELOACH, Enok | SO | 198 | East Hickman High School | 37 | 24:10.18 | 8:45.95 | 7:46.3 | 4:50.0 |
| 49 | HAMM, Moses | 9 | 6 | Agathos Classical High School | -- | 24:12.85 | 8:48.62 | 7:47.2 | 4:50.6 |
| 50 | FINCH, Maddix | 9 | 421 | Houston County High School | 38 | 24:14.78 | 8:50.55 | 7:47.8 | 4:51.0 |
| 51 | REED, Eli | SR | 1223 | Westmoreland High School | 39 | 24:22.16 | 8:57.93 | 7:50.1 | 4:52.4 |
| 52 | HOOPER, Henry | 9 | 730 | Middle Tennessee Christian Schoo | 40 | 24:26.85 | 9:02.62 | 7:51.7 | 4:53.4 |
| 53 | ST. AMANT, Canon | SO | 426 | Houston County High School | 41 | 24:40.73 | 9:16.50 | 7:56.1 | 4:56.1 |
| 54 | PARCHMAN, Layn | JR | 326 | Gordonsville High School | -- | 24:47.79 | 9:23.56 | 7:58.4 | 4:57.6 |
| 55 | HULL, Zach | SO | 731 | Middle Tennessee Christian Schoo | 42 | 24:56.34 | 9:32.11 | 8:01.1 | 4:59.3 |
| 56 | PRUITT, Christian | 9 | 943 | Santa Fe High School | 43 | 25:24.84 | 10:00.61 | 8:10.3 | 5:05.0 |
| 57 | PITT, Ryan | SO | 116 | Clarksville-Academy | -- | 25:31.11 | 10:06.88 | 8:12.3 | 5:06.2 |
| 58 | FAULKNER, Nehemiah | 9 | 14 | Arrows XC | -- | 25:43.16 | 10:18.93 | 8:16.2 | 5:08.6 |
| 59 | STECKLER, Tristan | 9 | 733 | Middle Tennessee Christian Schoo | 44 | 25:45.28 | 10:21.05 | 8:16.9 | 5:09.1 |
| 60 | FINCH, Keegan | SR | 420 | Houston County High School | 45 | 25:58.17 | 10:33.94 | 8:21.0 | 5:11.6 |
| 61 | LAWSON, Jagger | 9 | 403 | Hickman Co. High School | -- | 26:08.61 | 10:44.38 | 8:24.4 | 5:13.7 |
| 62 | BENCH, Johnnie | 9 | 194 | East Hickman High School | 46 | 26:43.56 | 11:19.33 | 8:35.6 | 5:20.7 |
| 63 | RUBLEY, Troy | JR | 732 | Middle Tennessee Christian Schoo | 47 | 26:48.24 | 11:24.01 | 8:37.1 | 5:21.6 |
| 64 | LILLYWHITE, Cole | 1267 | Eagleville HS | -- | 26:51.08 | 11:26.85 | 8:38.0 | 5:22.2 | |
| 65 | LILLYWHITE, Luke | 1268 | Eagleville HS | -- | 27:17.26 | 11:53.03 | 8:46.5 | 5:27.5 | |
| 66 | RICE, Hunter | JR | 202 | East Hickman High School | 48 | 27:27.28 | 12:03.05 | 8:49.7 | 5:29.5 |
| 67 | WALDRON, Payton | SO | 734 | Middle Tennessee Christian Schoo | 49 | 28:04.67 | 12:40.44 | 9:01.7 | 5:36.9 |
Race #1
Boys Varsity AA
Start Time: 9:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Martin Luther King High School | 44 | 2-3-5-7-27(36)(40) | 1:26:37 | 17:20 | 2:10.9 | AA |
| 2 | Sovereign Grace | 52 | 1-9-11-13-18(23)(29) | 1:27:15 | 17:27 | 1:47.0 | AA |
| 3 | Central Magnet High School | 53 | 6-8-10-14-15(16)(31) | 1:27:55 | 17:35 | 0:53.2 | AA |
| 4 | Liberty Creek High School | 102 | 12-19-21-22-28(38)(53) | 1:31:22 | 18:17 | 1:11.9 | AA |
| 5 | Hume-Fogg Academic Magnet | 176 | 25-32-33-39-47(49)(61) | 1:38:06 | 19:38 | 2:20.2 | AA |
| 6 | Tullahoma High School | 180 | 24-34-35-43-44(54)(79) | 1:38:11 | 19:39 | 1:37.4 | AA |
| 7 | Fairview High School | 184 | 4-30-41-52-57(66)(69) | 1:38:54 | 19:47 | 4:38.5 | AA |
| 8 | Macon Co. High School | 193 | 20-26-37-48-62 | 1:40:08 | 20:02 | 4:17.2 | AA |
| 9 | Sycamore High School | 246 | 17-46-55-63-65(83)(85) | 1:46:23 | 21:17 | 4:56.5 | AA |
| 10 | Stewart County High School | 281 | 42-45-59-67-68(75)(76) | 1:50:29 | 22:06 | 3:47.8 | AA |
| 11 | Greenbrier High School | 296 | 50-56-58-60-72(77) | 1:50:44 | 22:09 | 2:56.9 | AA |
| 12 | Battle Creek High School | 360 | 64-71-73-74-78(81)(82) | 2:01:53 | 24:23 | 3:21.2 | AA |
| 13 | Spring Hill High School | 371 | 51-70-80-84-86 | 2:16:00 | 27:12 | 12:24.0 | AA |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAINES, Abraham | JR | 986 | Sovereign Grace | 1 | 16:22.28 | 58.05 | 5:15.8 | 3:16.5 |
| 2 | YOUNG, Avery | SO | 747 | Montgomery Central High School | -- | 16:24.10 | 59.87 | 5:16.4 | 3:16.8 |
| 3 | BOLING, Wyatt | SR | 668 | Martin Luther King High School | 2 | 16:35.44 | 1:11.21 | 5:20.1 | 3:19.1 |
| 4 | ALLY, Simon | JR | 664 | Martin Luther King High School | 3 | 16:58.15 | 1:33.92 | 5:27.4 | 3:23.6 |
| 5 | EDWARDS, William | JR | 218 | Fairview High School | 4 | 17:00.51 | 1:36.28 | 5:28.1 | 3:24.1 |
| 6 | FERRELL, Brent | JR | 673 | Martin Luther King High School | 5 | 17:01.49 | 1:37.26 | 5:28.5 | 3:24.3 |
| 7 | WALKER, Aaden | JR | 94 | Central Magnet High School | 6 | 17:10.40 | 1:46.17 | 5:31.3 | 3:26.1 |
| 8 | LEWIS, Colter | SR | 682 | Martin Luther King High School | 7 | 17:15.36 | 1:51.13 | 5:32.9 | 3:27.1 |
| 9 | NUTTER, Blake | JR | 90 | Central Magnet High School | 8 | 17:23.18 | 1:58.95 | 5:35.4 | 3:28.6 |
| 10 | LOPEZ, Roberto | SR | 980 | Sovereign Grace | 9 | 17:25.08 | 2:00.85 | 5:36.0 | 3:29.0 |
| 11 | HAMBY, Harrison | SR | 80 | Central Magnet High School | 10 | 17:28.95 | 2:04.72 | 5:37.3 | 3:29.8 |
| 12 | DUNCAN, Chase | JR | 974 | Sovereign Grace | 11 | 17:31.94 | 2:07.71 | 5:38.2 | 3:30.4 |
| 13 | GULOTTA, Will | SR | 629 | Liberty Creek High School | 12 | 17:37.63 | 2:13.40 | 5:40.1 | 3:31.5 |
| 14 | ELLISON, Rye | SR | 975 | Sovereign Grace | 13 | 17:46.18 | 2:21.95 | 5:42.8 | 3:33.2 |
| 15 | DYER, Nate | JR | 75 | Central Magnet High School | 14 | 17:48.36 | 2:24.13 | 5:43.5 | 3:33.7 |
| 16 | PHILLIPS, Carson | JR | 92 | Central Magnet High School | 15 | 18:03.53 | 2:39.30 | 5:48.4 | 3:36.7 |
| 17 | DYER, Jason | SO | 74 | Central Magnet High School | 16 | 18:04.83 | 2:40.60 | 5:48.8 | 3:37.0 |
| 18 | RANDA, Franklin | JR | 1171 | Sycamore High School | 17 | 18:08.53 | 2:44.30 | 5:50.0 | 3:37.7 |
| 19 | HUDSON, Daniel | JR | 978 | Sovereign Grace | 18 | 18:09.19 | 2:44.96 | 5:50.2 | 3:37.8 |
| 20 | WHITE, Colin | SO | 643 | Liberty Creek High School | 19 | 18:11.92 | 2:47.69 | 5:51.1 | 3:38.4 |
| 21 | BRUMMETT, Gavin | JR | 648 | Macon Co. High School | 20 | 18:12.36 | 2:48.13 | 5:51.2 | 3:38.5 |
| 22 | KELLY, Jude | JR | 633 | Liberty Creek High School | 21 | 18:15.45 | 2:51.22 | 5:52.2 | 3:39.1 |
| 23 | UPCHURCH, Mason | SO | 640 | Liberty Creek High School | 22 | 18:26.68 | 3:02.45 | 5:55.8 | 3:41.3 |
| 24 | SANCHEZ, Jadin | SO | 989 | Sovereign Grace | 23 | 18:40.76 | 3:16.53 | 6:00.4 | 3:44.2 |
| 25 | PRICE, Lukas | SR | 1187 | Tullahoma High School | 24 | 18:42.08 | 3:17.85 | 6:00.8 | 3:44.4 |
| 26 | CHEN, Joe | SR | 433 | Hume-Fogg Academic Magnet | 25 | 18:44.11 | 3:19.88 | 6:01.5 | 3:44.8 |
| 27 | GROESBECK, Evan | SR | 650 | Macon Co. High School | 26 | 18:44.18 | 3:19.95 | 6:01.5 | 3:44.8 |
| 28 | FELL, Dillon | SO | 672 | Martin Luther King High School | 27 | 18:46.34 | 3:22.11 | 6:02.2 | 3:45.3 |
| 29 | BROWN, Gabriel | JR | 622 | Liberty Creek High School | 28 | 18:49.45 | 3:25.22 | 6:03.2 | 3:45.9 |
| 30 | MELTON, Titus | SO | 982 | Sovereign Grace | 29 | 18:52.45 | 3:28.22 | 6:04.1 | 3:46.5 |
| 31 | ATCHISON, Rylan | JR | 216 | Fairview High School | 30 | 18:53.34 | 3:29.11 | 6:04.4 | 3:46.7 |
| 32 | GUEVART, Luca | JR | 79 | Central Magnet High School | 31 | 19:12.07 | 3:47.84 | 6:10.4 | 3:50.4 |
| 33 | IM, Se Won | JR | 438 | Hume-Fogg Academic Magnet | 32 | 19:13.41 | 3:49.18 | 6:10.9 | 3:50.7 |
| 34 | SCHAFER, James | JR | 440 | Hume-Fogg Academic Magnet | 33 | 19:13.81 | 3:49.58 | 6:11.0 | 3:50.8 |
| 35 | DORSETT, Wyatt | SO | 1181 | Tullahoma High School | 34 | 19:28.76 | 4:04.53 | 6:15.8 | 3:53.8 |
| 36 | HOWARD, Brodie | JR | 1183 | Tullahoma High School | 35 | 19:30.45 | 4:06.22 | 6:16.4 | 3:54.1 |
| 37 | FOWLER, Miles | SO | 674 | Martin Luther King High School | 36 | 19:31.06 | 4:06.83 | 6:16.5 | 3:54.2 |
| 38 | MORGAN, Collin | SR | 652 | Macon Co. High School | 37 | 19:36.44 | 4:12.21 | 6:18.3 | 3:55.3 |
| 39 | WEST, Joshua | 9 | 642 | Liberty Creek High School | 38 | 19:42.19 | 4:17.96 | 6:20.1 | 3:56.4 |
| 40 | HOWES, Jayden | JR | 152 | Creek Wood High School | -- | 19:45.41 | 4:21.18 | 6:21.2 | 3:57.1 |
| 41 | HOWELL, Nathan | 9 | 437 | Hume-Fogg Academic Magnet | 39 | 19:49.38 | 4:25.15 | 6:22.4 | 3:57.9 |
| 42 | JONES, Tanner | SO | 678 | Martin Luther King High School | 40 | 19:55.06 | 4:30.83 | 6:24.3 | 3:59.0 |
| 43 | COBLE, James | 9 | 217 | Fairview High School | 41 | 19:58.19 | 4:33.96 | 6:25.3 | 3:59.6 |
| 44 | KEAGY, Raybern | 9 | 1080 | Stewart County High School | 42 | 20:02.03 | 4:37.80 | 6:26.5 | 4:00.4 |
| 45 | KANNEL, Elijah | SR | 1008 | Springfield High School | -- | 20:02.34 | 4:38.11 | 6:26.6 | 4:00.5 |
| 46 | BITTON, Lincoln | 9 | 1180 | Tullahoma High School | 43 | 20:10.04 | 4:45.81 | 6:29.1 | 4:02.0 |
| 47 | LEBLANC, Hudson | SR | 1235 | White House High School | -- | 20:16.42 | 4:52.19 | 6:31.1 | 4:03.3 |
| 48 | ITES, Jackson | SR | 1184 | Tullahoma High School | 44 | 20:19.47 | 4:55.24 | 6:32.1 | 4:03.9 |
| 49 | DAUGHTRY, Connor | JR | 741 | Montgomery Central High School | -- | 20:47.97 | 5:23.74 | 6:41.3 | 4:09.6 |
| 50 | SWADLEY, Max | SO | 746 | Montgomery Central High School | -- | 20:48.26 | 5:24.03 | 6:41.4 | 4:09.7 |
| 51 | PEACHER, Daniel | 9 | 1081 | Stewart County High School | 45 | 20:54.04 | 5:29.81 | 6:43.2 | 4:10.8 |
| 52 | PARKER, Zaiden | SO | 1170 | Sycamore High School | 46 | 21:00.07 | 5:35.84 | 6:45.2 | 4:12.0 |
| 53 | HOLLIMAN, Grey | SO | 436 | Hume-Fogg Academic Magnet | 47 | 21:04.31 | 5:40.08 | 6:46.5 | 4:12.9 |
| 54 | BROUSSARD, Allen | SR | 647 | Macon Co. High School | 48 | 21:05.02 | 5:40.79 | 6:46.8 | 4:13.0 |
| 55 | HARVEY, Ryals | SO | 435 | Hume-Fogg Academic Magnet | 49 | 21:05.55 | 5:41.32 | 6:46.9 | 4:13.1 |
| 56 | DAVIS, Colton | SR | 364 | Greenbrier High School | 50 | 21:10.29 | 5:46.06 | 6:48.5 | 4:14.1 |
| 57 | JOHNSON, Jonah | JR | 1000 | Spring Hill High School | 51 | 21:10.56 | 5:46.33 | 6:48.5 | 4:14.1 |
| 58 | MCCORMACK, Ben | 9 | 219 | Fairview High School | 52 | 21:22.86 | 5:58.63 | 6:52.5 | 4:16.6 |
| 59 | WALDEN, Josh | SR | 641 | Liberty Creek High School | 53 | 21:30.47 | 6:06.24 | 6:54.9 | 4:18.1 |
| 60 | TINSLEY, Everett | SR | 1189 | Tullahoma High School | 54 | 21:33.13 | 6:08.90 | 6:55.8 | 4:18.6 |
| 61 | BOSWELL, Denton | SR | 1165 | Sycamore High School | 55 | 21:34.67 | 6:10.44 | 6:56.3 | 4:18.9 |
| 62 | BURKETT, Rylan | JR | 363 | Greenbrier High School | 56 | 21:36.48 | 6:12.25 | 6:56.9 | 4:19.3 |
| 63 | ALEXANDER, Kingston | SO | 215 | Fairview High School | 57 | 21:38.97 | 6:14.74 | 6:57.7 | 4:19.8 |
| 64 | MENEFEE, Micah | JR | 369 | Greenbrier High School | 58 | 21:43.83 | 6:19.60 | 6:59.2 | 4:20.8 |
| 65 | KUHNS, Landon | JR | 154 | Creek Wood High School | -- | 21:52.73 | 6:28.50 | 7:02.1 | 4:22.5 |
| 66 | CRAWFORD, Eli | 9 | 1077 | Stewart County High School | 59 | 21:56.52 | 6:32.29 | 7:03.3 | 4:23.3 |
| 67 | COPPOCK, Zac | 9 | 1232 | White House High School | -- | 21:58.15 | 6:33.92 | 7:03.8 | 4:23.6 |
| 68 | DAVIS, Luke | 9 | 375 | Harpeth High School | -- | 22:03.68 | 6:39.45 | 7:05.6 | 4:24.7 |
| 69 | MENEFEE, Isiah | 9 | 368 | Greenbrier High School | 60 | 22:06.11 | 6:41.88 | 7:06.4 | 4:25.2 |
| 70 | WYCKOFF, Andrew | SO | 441 | Hume-Fogg Academic Magnet | 61 | 22:27.95 | 7:03.72 | 7:13.4 | 4:29.6 |
| 71 | NUNEZ, Antonio | SO | 653 | Macon Co. High School | 62 | 22:29.51 | 7:05.28 | 7:13.9 | 4:29.9 |
| 72 | BROWN, William | JR | 1166 | Sycamore High School | 63 | 22:33.78 | 7:09.55 | 7:15.3 | 4:30.8 |
| 73 | STEELE, Andrew | SR | 745 | Montgomery Central High School | -- | 22:49.71 | 7:25.48 | 7:20.4 | 4:33.9 |
| 74 | CASTILLO, Alejandro | SO | 28 | Battle Creek High School | 64 | 22:52.98 | 7:28.75 | 7:21.5 | 4:34.6 |
| 75 | HAGER, Colton | JR | 1167 | Sycamore High School | 65 | 23:05.03 | 7:40.80 | 7:25.3 | 4:37.0 |
| 76 | BARTON, Spencer | SO | 374 | Harpeth High School | -- | 23:13.04 | 7:48.81 | 7:27.9 | 4:38.6 |
| 77 | VENTRELLA, Logan | SR | 222 | Fairview High School | 66 | 23:34.32 | 8:10.09 | 7:34.8 | 4:42.9 |
| 78 | HOLLIS, Jackson | JR | 151 | Creek Wood High School | -- | 23:34.61 | 8:10.38 | 7:34.9 | 4:42.9 |
| 79 | REEVES, Jesse | SO | 100 | Cheatham Co. Central High School | -- | 23:35.24 | 8:11.01 | 7:35.1 | 4:43.0 |
| 80 | HINSON, David | SO | 1079 | Stewart County High School | 67 | 23:46.21 | 8:21.98 | 7:38.6 | 4:45.2 |
| 81 | COFFMAN, Wyatt | 9 | 1075 | Stewart County High School | 68 | 23:49.82 | 8:25.59 | 7:39.7 | 4:46.0 |
| 82 | ALBRIGHT, Desmond | 9 | 214 | Fairview High School | 69 | 23:53.69 | 8:29.46 | 7:41.0 | 4:46.7 |
| 83 | BRYCE, Britton | JR | 995 | Spring Hill High School | 70 | 23:56.45 | 8:32.22 | 7:41.9 | 4:47.3 |
| 84 | BLACKMAN, Greg | 9 | 25 | Battle Creek High School | 71 | 24:05.93 | 8:41.70 | 7:44.9 | 4:49.2 |
| 85 | WILEY, James | 9 | 371 | Greenbrier High School | 72 | 24:07.14 | 8:42.91 | 7:45.3 | 4:49.4 |
| 86 | DURHAM, Roman | SO | 30 | Battle Creek High School | 73 | 24:15.08 | 8:50.85 | 7:47.9 | 4:51.0 |
| 87 | BUSH, Tristan | SO | 27 | Battle Creek High School | 74 | 24:23.97 | 8:59.74 | 7:50.7 | 4:52.8 |
| 88 | GONZALEZ, Mario | 9 | 1078 | Stewart County High School | 75 | 24:29.12 | 9:04.89 | 7:52.4 | 4:53.8 |
| 89 | BARTON, Lucas | SR | 373 | Harpeth High School | -- | 24:47.96 | 9:23.73 | 7:58.4 | 4:57.6 |
| 90 | COSTIN, Lane | JR | 1076 | Stewart County High School | 76 | 25:07.83 | 9:43.60 | 8:04.8 | 5:01.6 |
| 91 | OVERMAN, Carter | 9 | 370 | Greenbrier High School | 77 | 25:31.31 | 10:07.08 | 8:12.4 | 5:06.3 |
| 92 | ISGRO, Aiden | JR | 1007 | Springfield High School | -- | 26:13.04 | 10:48.81 | 8:25.8 | 5:14.6 |
| 93 | SLAUGHTER, Caleb | 9 | 34 | Battle Creek High School | 78 | 26:14.15 | 10:49.92 | 8:26.2 | 5:14.8 |
| 94 | CROFT, Wyatt | SR | 1233 | White House High School | -- | 26:30.66 | 11:06.43 | 8:31.5 | 5:18.1 |
| 95 | ACREE, James | SO | 96 | Cheatham Co. Central High School | -- | 26:46.95 | 11:22.72 | 8:36.7 | 5:21.4 |
| 96 | MONTOYE, Major | SR | 1185 | Tullahoma High School | 79 | 26:57.13 | 11:32.90 | 8:40.0 | 5:23.4 |
| 97 | DURHAM, Kingston | SR | 996 | Spring Hill High School | 80 | 27:05.70 | 11:41.47 | 8:42.7 | 5:25.1 |
| 98 | MCCLELLEN, Noah | SO | 99 | Cheatham Co. Central High School | -- | 27:09.95 | 11:45.72 | 8:44.1 | 5:26.0 |
| 99 | WEST, Gabe | SO | 101 | Cheatham Co. Central High School | -- | 27:13.76 | 11:49.53 | 8:45.3 | 5:26.8 |
| 100 | PEACHEE, Everett | SO | 32 | Battle Creek High School | 81 | 27:41.75 | 12:17.52 | 8:54.3 | 5:32.4 |
| 101 | DUGGAR, Max | JR | 29 | Battle Creek High School | 82 | 27:57.79 | 12:33.56 | 8:59.5 | 5:35.6 |
| 102 | BOLTON, Eric | JR | 1164 | Sycamore High School | 83 | 28:47.21 | 13:22.98 | 9:15.4 | 5:45.4 |
| 103 | DUVALL, Davis | SR | 997 | Spring Hill High School | 84 | 30:12.39 | 14:48.16 | 9:42.8 | 6:02.5 |
| 104 | MATTHEWS, Jimmy | JR | 1168 | Sycamore High School | 85 | 30:56.69 | 15:32.46 | 9:57.0 | 6:11.3 |
| 105 | WHELCHEL, William | JR | 1003 | Spring Hill High School | 86 | 33:34.50 | 18:10.27 | 10:47.7 | 6:42.9 |
| 106 | JACOBS, Gavin | JR | 999 | Spring Hill High School | -- | DQ | --- | --- | |
Race #1
Boys Varsity AAA
Start Time: 9:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Independence High School | 41 | 1-6-8-11-15(22)(23) | 1:23:36 | 16:44 | 1:46.3 | AAA |
| 2 | Ravenwood High School | 77 | 2-10-20-21-24(25)(40) | 1:25:42 | 17:09 | 1:16.3 | AAA |
| 3 | Station Camp High School | 121 | 3-18-30-34-36(37)(48) | 1:27:27 | 17:30 | 1:36.5 | AAA |
