Hermitage, TN
The Hermitage
9/7/2024
Race #1
Boys Varsity
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Brentwood Academy | 45 | 5-6-9-10-15(22)(40) | 1:24:25 |
| 1 | Liberty Creek High School | 46 | 1-4-11-13-17(18)(21) | 1:26:17 |
| 1 | Brentwood High School | 48* | 2-3-10-15-18(92)(103) | 1:20:04 |
| 2 | Station Camp High School | 48* | 2-3-11-14-18(23)(33) | 1:24:04 |
| 2 | Ravenwood High School | 160 | 7-12-43-45-53(102)(137) | 1:23:19 |
| 2 | Donelson Christian Academy | 57 | 6-8-10-14-19(31)(38) | 1:28:48 |
| 3 | Columbia Academy | 68 | 3-5-7-26-27(53)(69) | 1:30:00 |
| 3 | Central Magnet High School | 99 | 8-19-20-24-28(34)(36) | 1:26:38 |
| 4 | Merrol Hyde Magnet | 125 | 2-24-29-33-37(46)(48) | 1:36:15 |
| 4 | Father Ryan High School | 133 | 4-7-27-45-50(51)(59) | 1:28:01 |
| 5 | Nolensville High School | 198 | 4-19-22-73-80(89)(112) | 1:23:57 |
| 5 | Franklin Road Academy | 132 | 15-20-23-32-42(47)(60) | 1:36:20 |
| 5 | Sovereign Grace | 153 | 12-17-39-41-44(46)(55) | 1:29:28 |
| 6 | Independence High School | 217 | 1-33-37-72-74(79)(120) | 1:23:57 |
| 6 | Arrows XC | 134 | 9-22-28-36-39(45)(64) | 1:37:13 |
| 6 | Fairview High School | 166 | 13-21-31-38-63(83)(88) | 1:30:18 |
| 7 | Santa Fe High School | 211 | 12-41-44-49-65(66)(80) | 1:43:53 |
| 7 | Pope Saint John Paul II Preparatory School | 196 | 1-16-37-70-72(99)(100) | 1:31:27 |
| 7 | Franklin High School | 217 | 5-24-27-39-122(143)(175) | 1:24:11 |
| 8 | McEwen High School | 214 | 16-40-43-54-61(79)(86) | 1:44:10 |
| 8 | Hume-Fogg Academic Magnet | 266 | 29-49-54-60-74(77)(103) | 1:35:31 |
| 9 | Agathos Classical High School | 267 | 25-51-52-63-76 | 1:50:37 |
| 9 | Lipscomb Academy | 295 | 30-42-62-65-96(120)(121) | 1:36:27 |
| 10 | HoCo XC | 272 | 30-55-56-57-74 | 1:50:48 |
| 10 | Summit High School | 359 | 34-50-58-106-111(144)(183) | 1:27:20 |
| 10 | James Lawson High School | 316 | 32-43-58-82-101(114)(118) | 1:37:12 |
| 11 | Macon Co. High School | 318 | 25-57-76-79-81(90)(98) | 1:37:56 |
| 11 | Westmoreland High School | 311 | 35-50-70-73-83 | 1:57:11 |
| 11 | Fred J. Page High School | 376 | 26-38-88-93-131(165)(176) | 1:27:23 |
| 12 | Summertown | 343 | 34-68-75-82-84(85) | 2:01:28 |
| 12 | Marshall County High School | 323 | 35-61-69-73-85(93)(108) | 1:38:16 |
| 13 | Montgomery Central High School | 358 | 26-52-64-107-109(116)(125) | 1:39:23 |
| 13 | Middle Tennessee Christian School | 352 | 59-67-71-77-78(88) | 2:01:28 |
| 13 | Green Hill High School | 451 | 28-65-76-133-149(150)(151) | 1:28:40 |
| 14 | Goodpasture Christian School | 360 | 58-62-72-81-87(89) | 2:04:45 |
| 14 | Heritage High School (White House) | 381 | 53-68-84-87-89(113)(127) | 1:40:43 |
| 14 | Beech Senior High School | 453 | 21-31-101-139-161(162)(163) | 1:28:21 |
| 15 | Tullahoma High School | 425 | 48-67-94-105-111(115)(117) | 1:42:24 |
| 16 | Ensworth | 447 | 56-66-102-104-119 | 1:43:50 |
| 17 | Sycamore High School | 453 | 47-78-80-122-126(128)(129) | 1:47:10 |
| 18 | Creek Wood High School | 457 | 71-75-95-106-110 | 1:44:27 |
| 19 | Kirkwood High School | 577 | 20-36-132-178-211(230)(270) | 1:30:15 |
| 19 | Christ Presbyterian Academy | 478 | 86-91-92-97-112(123)(124) | 1:44:57 |
| 20 | Rockvale High School | 598 | 14-113-141-164-166(184) | 1:30:24 |
| 21 | Clarksville High School | 604 | 69-125-128-134-148(168)(191) | 1:30:49 |
| 23 | Rossview High School | 680 | 71-110-158-167-174(199)(215) | 1:31:58 |
| 24 | Stewarts Creek High School | 738 | 41-49-135-255-258(332)(350) | 1:33:24 |
| 25 | Dickson Co. High School | 742 | 82-107-180-185-188(287)(296) | 1:32:54 |
| 26 | Cookeville High School | 792 | 83-114-159-205-231(275)(337) | 1:33:40 |
| 27 | Wilson Central High School | 828 | 32-126-157-249-264(319)(336) | 1:34:24 |
| 29 | Lebanon High School | 929 | 119-186-201-209-214(242)(245) | 1:35:34 |
| 31 | Oakland High School | 953 | 123-145-207-237-241(285)(329) | 1:36:13 |
| 34 | Hendersonville High School | 982 | 8-195-223-238-318(340)(348) | 1:36:24 |
| 38 | Portland High School | 1056 | 109-224-228-247-248(267) | 1:37:52 |
| 41 | Riverdale High School | 1133 | 203-204-220-222-284(288)(298) | 1:38:50 |
| 42 | Lincoln Co. High School | 1191 | 171-236-240-261-283(292)(354) | 1:40:10 |
| 43 | Mt. Juliet High School | 1215 | 193-202-266-276-278(313)(357) | 1:40:14 |
| 45 | West Creek High School | 1244 | 97-152-306-325-364(400) | 1:41:44 |
| 46 | John Overton High School | 1262 | 121-160-291-328-362(371)(383) | 1:41:53 |
| 47 | Northeast High School | 1296 | 70-194-305-347-380 | 1:44:12 |
| 58 | Gallatin High School | 1745 | 206-373-376-384-406 | 2:00:42 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Brentwood Academy | 45 | 5-6-9-10-15(22)(40) | 1:24:25 |
| 2 | Station Camp High School | 48 | 2-3-11-14-18(23)(33) | 1:24:04 |
| 3 | Central Magnet High School | 99 | 8-19-20-24-28(34)(36) | 1:26:38 |
| 4 | Father Ryan High School | 133 | 4-7-27-45-50(51)(59) | 1:28:01 |
| 5 | Sovereign Grace | 153 | 12-17-39-41-44(46)(55) | 1:29:28 |
| 6 | Fairview High School | 166 | 13-21-31-38-63(83)(88) | 1:30:18 |
| 7 | Pope Saint John Paul II Preparatory School | 196 | 1-16-37-70-72(99)(100) | 1:31:27 |
| 8 | Hume-Fogg Academic Magnet | 266 | 29-49-54-60-74(77)(103) | 1:35:31 |
| 9 | Lipscomb Academy | 295 | 30-42-62-65-96(120)(121) | 1:36:27 |
| 10 | James Lawson High School | 316 | 32-43-58-82-101(114)(118) | 1:37:12 |
| 11 | Macon Co. High School | 318 | 25-57-76-79-81(90)(98) | 1:37:56 |
| 12 | Marshall County High School | 323 | 35-61-69-73-85(93)(108) | 1:38:16 |
| 13 | Montgomery Central High School | 358 | 26-52-64-107-109(116)(125) | 1:39:23 |
| 14 | Heritage High School (White House) | 381 | 53-68-84-87-89(113)(127) | 1:40:43 |
| 15 | Tullahoma High School | 425 | 48-67-94-105-111(115)(117) | 1:42:24 |
| 16 | Ensworth | 447 | 56-66-102-104-119 | 1:43:50 |
| 17 | Sycamore High School | 453 | 47-78-80-122-126(128)(129) | 1:47:10 |
| 18 | Creek Wood High School | 457 | 71-75-95-106-110 | 1:44:27 |
| 19 | Christ Presbyterian Academy | 478 | 86-91-92-97-112(123)(124) | 1:44:57 |
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Liberty Creek High School | 46 | 1-4-11-13-17(18)(21) | 1:26:17 |
| 2 | Donelson Christian Academy | 57 | 6-8-10-14-19(31)(38) | 1:28:48 |
| 3 | Columbia Academy | 68 | 3-5-7-26-27(53)(69) | 1:30:00 |
| 4 | Merrol Hyde Magnet | 125 | 2-24-29-33-37(46)(48) | 1:36:15 |
| 5 | Franklin Road Academy | 132 | 15-20-23-32-42(47)(60) | 1:36:20 |
| 6 | Arrows XC | 134 | 9-22-28-36-39(45)(64) | 1:37:13 |
| 7 | Santa Fe High School | 211 | 12-41-44-49-65(66)(80) | 1:43:53 |
| 8 | McEwen High School | 214 | 16-40-43-54-61(79)(86) | 1:44:10 |
| 9 | Agathos Classical High School | 267 | 25-51-52-63-76 | 1:50:37 |
| 10 | HoCo XC | 272 | 30-55-56-57-74 | 1:50:48 |
| 11 | Westmoreland High School | 311 | 35-50-70-73-83 | 1:57:11 |
| 12 | Summertown | 343 | 34-68-75-82-84(85) | 2:01:28 |
| 13 | Middle Tennessee Christian School | 352 | 59-67-71-77-78(88) | 2:01:28 |
| 14 | Goodpasture Christian School | 360 | 58-62-72-81-87(89) | 2:04:45 |
| Athlete | Yr. | # | Team | Score | Time | |
|---|---|---|---|---|---|---|
| 1 | OATES, Asher | JR | 1512 | Independence High School | 1 | 15:09.93 |
| 2 | FIELDER, Callahan | SR | 836 | Brentwood High School | 2 | 15:25.29 |
| 3 | VAUGHN, Kehler | JR | 867 | Brentwood High School | 3 | 15:46.96 |
| 4 | HUMPHRIES, Logan | JR | 1903 | Nolensville High School | 4 | 15:47.23 |
| 5 | HURST, Nilsen | SR | 1224 | Franklin High School | 5 | 15:47.41 |
| 6 | HILLIS, Jaden | SR | 1688 | Liberty Creek High School | 1 | 15:47.71 |
| 7 | ROCHA, Kevin | SO | 2076 | Ravenwood High School | 7 | 15:49.87 |
| 8 | CUNNINGHAM, Oliver | SR | 1424 | Hendersonville High School | 8 | 15:56.72 |
| 9 | ARENDER, Thomas | SR | 1988 | Pope Saint John Paul II Preparatory School | 1 | 15:58.13 |
| 10 | FIELDER, Payne | SR | 837 | Brentwood High School | 10 | 16:00.42 |
| 11 | COSTELLO, Caden | JR | 2269 | Station Camp High School | 2 | 16:04.20 |
| 12 | ALGOOD, Andrew | JR | 2052 | Ravenwood High School | 12 | 16:07.65 |
| 13 | MURRAY, Justus | SR | 2276 | Station Camp High School | 3 | 16:12.35 |
| 14 | VINSON, Tate | SR | 2135 | Rockvale High School | 14 | 16:18.47 |
| 15 | HAMILTON, Wyatt | SR | 841 | Brentwood High School | 15 | 16:23.78 |
| 16 | STEFFEN, Clark | JR | 1186 | Father Ryan High School | 4 | 16:26.93 |
| 17 | WELLS, Parker | SR | 788 | Brentwood Academy | 5 | 16:27.25 |
| 18 | EMBRY, Cutler | SO | 834 | Brentwood High School | 18 | 16:27.31 |
| 19 | MASSEY, Max | JR | 1908 | Nolensville High School | 19 | 16:27.53 |
| 20 | BENDER, Braylon | SR | 1581 | Kirkwood High School | 20 | 16:28.58 |
| 21 | LUISI, Wesley | SR | 772 | Beech Senior High School | 21 | 16:31.51 |
| 22 | GLISSON-SCHLITT, Jack | SR | 1897 | Nolensville High School | 22 | 16:31.56 |
| 23 | WILKERSON, Will | JR | 790 | Brentwood Academy | 6 | 16:35.10 |
| 24 | PIERCE, Eli | SO | 1232 | Franklin High School | 24 | 16:35.62 |
| 25 | SMITH, Sullivan | JR | 1183 | Father Ryan High School | 7 | 16:35.76 |
| 26 | RODRIGUEZ, Cole | SO | 1291 | Fred J. Page High School | 26 | 16:37.19 |
| 27 | GAMBLE, Trey | JR | 1221 | Franklin High School | 27 | 16:37.62 |
| 28 | KLEPSER, Jack | SR | 1363 | Green Hill High School | 28 | 16:46.52 |
| 29 | BREITLING, Ryan | JR | 1815 | Merrol Hyde Magnet | 2 | 16:47.18 |
| 30 | NANCE, Henry | SR | 908 | Central Magnet High School | 8 | 16:47.53 |
| 31 | TUNKS, Garrett | SR | 775 | Beech Senior High School | 31 | 16:49.17 |
| 32 | SMITH, Noah | SR | 2454 | Wilson Central High School | 32 | 16:49.84 |
| 33 | ROOT, Coleman | JR | 1517 | Independence High School | 33 | 16:50.02 |
| 34 | PEASE, Kaden | FR | 2359 | Summit High School | 34 | 16:50.91 |
| 35 | WITHROW, Ty | JR | 1012 | Columbia Academy | 3 | 16:50.92 |
| 36 | DRAWDY, Corbin | JR | 1585 | Kirkwood High School | 36 | 16:52.49 |
| 37 | MILFORD, Dallen | SO | 1511 | Independence High School | 37 | 16:53.79 |
| 38 | HAACK, Aiden | SR | 1282 | Fred J. Page High School | 38 | 16:57.62 |
| 39 | HURST, Owen | SO | 1225 | Franklin High School | 39 | 16:58.70 |
| 40 | CORMIER, Roderick | SR | 785 | Brentwood Academy | 9 | 16:59.26 |
| 41 | WARTA, Asher | SO | 2316 | Stewarts Creek High School | 41 | 17:00.57 |
| 42 | GULOTTA, Will | JR | 1684 | Liberty Creek High School | 4 | 17:00.57 |
| 43 | FRANKLIN, Wesley | JR | 2059 | Ravenwood High School | 43 | 17:01.55 |
| 44 | BROOKS, Jayden | SO | 1007 | Columbia Academy | 5 | 17:02.95 |
| 45 | MACDONALD, Caleb | JR | 2068 | Ravenwood High School | 45 | 17:03.97 |
| 46 | WIDMAIER, Jake | SR | 789 | Brentwood Academy | 10 | 17:06.41 |
| 47 | BLEDSOE, Wes | JR | 1090 | Donelson Christian Academy | 6 | 17:07.62 |
| 48 | TWINAMASIKO, Ian | SR | 2287 | Station Camp High School | 11 | 17:10.66 |
| 49 | MURDOCH, Coley | FR | 2309 | Stewarts Creek High School | 49 | 17:11.78 |
| 50 | WIERENGA, Dylan | JR | 2365 | Summit High School | 50 | 17:13.00 |
| 51 | LOPEZ, Roberto | JR | 2219 | Sovereign Grace | 12 | 17:13.84 |
| 52 | EDWARDS, William | SO | 1145 | Fairview High School | 13 | 17:15.39 |
| 53 | MEUCCI, Jacob | SO | 2071 | Ravenwood High School | 53 | 17:15.81 |
| 54 | CROOK, Carter | JR | 2271 | Station Camp High School | 14 | 17:16.17 |
| 55 | MYERS, Levi | SO | 786 | Brentwood Academy | 15 | 17:16.25 |
| 56 | MENDOZA, Salvador | SO | 1997 | Pope Saint John Paul II Preparatory School | 16 | 17:16.28 |
| 57 | ELLISON, Rye | JR | 2212 | Sovereign Grace | 17 | 17:16.67 |
| 58 | BEGUIN, Nicholas | SR | 2345 | Summit High School | 58 | 17:19.72 |
| 59 | PECK, Maddox | JR | 2278 | Station Camp High School | 18 | 17:19.76 |
| 60 | PHILLIPS, Carson | SO | 911 | Central Magnet High School | 19 | 17:20.53 |
| 61 | BROWN, Ty | SR | 889 | Central Magnet High School | 20 | 17:20.59 |
| 62 | BOWMAN, Jayden | SR | 1144 | Fairview High School | 21 | 17:20.91 |
| 63 | SMITH, Mac | SO | 787 | Brentwood Academy | 22 | 17:21.66 |
| 64 | BARR, Cj | SR | 1006 | Columbia Academy | 7 | 17:22.05 |
| 65 | KNAPPIER, Caden | SR | 1364 | Green Hill High School | 65 | 17:26.13 |
| 66 | COWLES, Andrew | SR | 2270 | Station Camp High School | 23 | 17:27.50 |
| 67 | NUTTER, Blake | SO | 909 | Central Magnet High School | 24 | 17:27.56 |
| 68 | GROESBECK, Evan | JR | 1761 | Macon Co. High School | 25 | 17:28.13 |
| 69 | WALLER, Jayden | JR | 983 | Clarksville High School | 69 | 17:28.97 |
| 70 | HILTY, Colten | SR | 1942 | Northeast High School | 70 | 17:29.45 |
| 71 | PERKINS, Isaac | SR | 2153 | Rossview High School | 71 | 17:31.02 |
| 72 | HANZLEY, Keegan | SO | 1502 | Independence High School | 72 | 17:31.12 |
| 73 | MANTERNACH, Avery | JR | 1907 | Nolensville High School | 73 | 17:31.80 |
| 74 | RUIZ, Channing | FR | 1518 | Independence High School | 74 | 17:31.90 |
| 75 | YOUNG, Avery | FR | 1847 | Montgomery Central High School | 26 | 17:32.80 |
| 76 | BURCH, Lincoln | SR | 1354 | Green Hill High School | 76 | 17:34.57 |
| 77 | LETT, Canon | JR | 1097 | Donelson Christian Academy | 8 | 17:35.07 |
| 78 | BOBO, Micah | FR | 735 | Arrows XC | 9 | 17:35.44 |
| 79 | BRADLEY, Jackson | JR | 1498 | Independence High School | 79 | 17:36.34 |
| 80 | SASARAN, Alex | FR | 1918 | Nolensville High School | 80 | 17:38.16 |
| 81 | ORTNER, Ryder | JR | 1181 | Father Ryan High School | 27 | 17:38.19 |
| 82 | WILSON, Daylen | SO | 1085 | Dickson Co. High School | 82 | 17:39.52 |
| 83 | HART, Isaiah | SR | 1035 | Cookeville High School | 83 | 17:39.53 |
| 84 | HAMBY, Harrison | JR | 899 | Central Magnet High School | 28 | 17:41.19 |
| 85 | BEIERLING, Bobby | SR | 1089 | Donelson Christian Academy | 10 | 17:41.40 |
| 86 | UPCHURCH, Mason | FR | 1701 | Liberty Creek High School | 11 | 17:41.87 |
| 87 | BROWN, Corien | SR | 1475 | Hume-Fogg Academic Magnet | 29 | 17:43.07 |
| 88 | FYSH, Connor | SO | 1280 | Fred J. Page High School | 88 | 17:43.45 |
| 89 | SMIDT, Isaiah | FR | 1925 | Nolensville High School | 89 | 17:43.57 |
| 90 | JACKSON, Wealth | SR | 1743 | Lipscomb Academy | 30 | 17:43.79 |
| 91 | SLAUGHTER, Jax | SO | 2172 | Santa Fe High School | 12 | 17:44.78 |
| 92 | TROTTER, Howard | SR | 865 | Brentwood High School | 92 | 17:45.06 |
| 93 | ZIMMERMAN, McKinley | SR | 1294 | Fred J. Page High School | 93 | 17:45.34 |
| 94 | SPLITTGERBER, Carter | SR | 1154 | Fairview High School | 31 | 17:48.31 |
| 95 | SELBY, David | JR | 1541 | James Lawson High School | 32 | 17:49.75 |
| 96 | WHITE, Colin | FR | 1704 | Liberty Creek High School | 13 | 17:50.22 |
| 97 | HUIZAR, Damian | SR | 2413 | West Creek High School | 97 | 17:50.56 |
| 98 | CULLEN, Blake | JR | 1093 | Donelson Christian Academy | 14 | 17:50.67 |
| 99 | MAXWELL, Witt | SR | 1256 | Franklin Road Academy | 15 | 17:51.10 |
| 100 | HEDGE, Kaiden | JR | 1803 | McEwen High School | 16 | 17:51.26 |
| 101 | BINNION, Jayden | SR | 762 | Beech Senior High School | 101 | 17:51.71 |
| 102 | MITCHELL, Jameson | FR | 2072 | Ravenwood High School | 102 | 17:51.74 |
| 103 | PEEBLES, Carter | SR | 856 | Brentwood High School | 103 | 17:52.56 |
| 104 | BARKER, Grant | SO | 2263 | Station Camp High School | 33 | 17:53.84 |
| 105 | WALKER, Aaden | SO | 916 | Central Magnet High School | 34 | 17:54.07 |
| 106 | SIEBERG, Nicolas | SO | 2362 | Summit High School | 106 | 17:55.66 |
| 107 | WILSON, Ayden | FR | 1084 | Dickson Co. High School | 107 | 17:56.13 |
| 108 | BROWN, Gabriel | SO | 1677 | Liberty Creek High School | 17 | 17:56.35 |
| 109 | ROMERO ESCALANTE, William | SO | 2022 | Portland High School | 109 | 17:58.01 |
| 110 | DETERDING, Cade | SR | 2146 | Rossview High School | 110 | 17:58.79 |
| 111 | NIKAZY, Max | SO | 2358 | Summit High School | 111 | 18:00.27 |
| 112 | MCGHEE, Langston | JR | 1910 | Nolensville High School | 112 | 18:01.44 |
| 113 | BURTON, Mason | JR | 2121 | Rockvale High School | 113 | 18:02.32 |
| 114 | DETWILER, Levi | FR | 1032 | Cookeville High School | 114 | 18:03.87 |
| 115 | HARRIS, Markel | SR | 1787 | Marshall County High School | 35 | 18:05.38 |
| 116 | DYER, Nate | SO | 897 | Central Magnet High School | 36 | 18:05.65 |
| 117 | DALSKE, Grant | SO | 1991 | Pope Saint John Paul II Preparatory School | 37 | 18:05.72 |
| 118 | BRIDGES, Gavin | SR | 1676 | Liberty Creek High School | 18 | 18:06.24 |
| 119 | SELLERS, Caleb | JR | 1633 | Lebanon High School | 119 | 18:07.11 |
| 120 | POGUE, Tanner | SO | 1515 | Independence High School | 120 | 18:07.32 |
| 121 | BALAMURUGAN, Deepak | SR | 1892 | Nolensville High School | -- | 18:07.97 |
| 122 | POPE, Rivers | JR | 1553 | John Overton High School | 121 | 18:09.26 |
| 123 | VERGARA, Carlos | SO | 1931 | Nolensville High School | -- | 18:10.26 |
| 124 | JOHNSON, Xander | FR | 1226 | Franklin High School | 122 | 18:11.40 |
| 125 | KENT, Carter | SO | 1965 | Oakland High School | 123 | 18:11.77 |
| 126 | ELLIS, Aidan | SR | 1146 | Fairview High School | 38 | 18:12.08 |
| 127 | KALGREN, Aodhan | SO | 968 | Clarksville High School | 125 | 18:12.12 |
| 128 | ELLIOTT, Ayden | SR | 2182 | Smith County High School | -- | 18:12.20 |
| 129 | DRIVER, Marek | SO | 2444 | Wilson Central High School | 126 | 18:12.38 |
| 130 | JOHNSON, Trevor | SR | 2217 | Sovereign Grace | 39 | 18:12.59 |
| 131 | YODER, Jaden | SR | 918 | Central Magnet High School | -- | 18:13.33 |
| 132 | CASTANEDA, Ian | SR | 957 | Clarksville High School | 128 | 18:13.50 |
| 133 | DUNN, Colton | SO | 2272 | Station Camp High School | -- | 18:14.45 |
| 134 | BROWNING, Bear | SO | 784 | Brentwood Academy | 40 | 18:14.67 |
| 135 | VANDYKE, David | JR | 866 | Brentwood High School | -- | 18:17.82 |
| 136 | SANCHEZ, Jadin | FR | 2222 | Sovereign Grace | 41 | 18:18.69 |
| 137 | HATCHER, Samuel | SR | 1283 | Fred J. Page High School | 131 | 18:18.91 |
| 138 | BENNETT, Will | SO | 2265 | Station Camp High School | -- | 18:19.21 |
| 139 | STRAUSS, Grayson | SR | 863 | Brentwood High School | -- | 18:19.22 |
| 140 | SIMS, Leo | JR | 1598 | Kirkwood High School | 132 | 18:19.82 |
| 141 | KEMP, Grant | FR | 1361 | Green Hill High School | 133 | 18:20.23 |
| 142 | HOGAN, Ben | SO | 900 | Central Magnet High School | -- | 18:21.30 |
| 143 | SANDERS, Cyrus | SR | 980 | Clarksville High School | 134 | 18:21.82 |
| 144 | SCOBEY, David | FR | 2312 | Stewarts Creek High School | 135 | 18:22.17 |
| 145 | WALLACE - LANGSTON, Tristan | SR | 1522 | Independence High School | -- | 18:22.66 |
| 146 | THOMPSON, Jake | JR | 1751 | Lipscomb Academy | 42 | 18:23.07 |
| 147 | OWENS, Connor | SR | 2074 | Ravenwood High School | 137 | 18:24.27 |
| 148 | GARRETT, Ethan | FR | 1537 | James Lawson High School | 43 | 18:24.52 |
| 149 | SOBEK, James | SO | 774 | Beech Senior High School | 139 | 18:24.68 |
| 150 | HUDSON, Daniel | SO | 2216 | Sovereign Grace | 44 | 18:25.28 |
| 151 | BATTS, Jayden | JR | 2119 | Rockvale High School | 141 | 18:25.99 |
| 152 | BRYWCZYNSKI, Jackson | FR | 1176 | Father Ryan High School | 45 | 18:26.08 |
| 153 | LEGGETT, Keller | SO | 1229 | Franklin High School | 143 | 18:26.34 |
| 154 | CALDWELL, Matthew | SO | 1499 | Independence High School | -- | 18:27.17 |
| 155 | SELLERS, Parker | JR | 2361 | Summit High School | 144 | 18:27.47 |
| 156 | NELSON, Garrison | SR | 1967 | Oakland High School | 145 | 18:28.55 |
| 157 | DUNCAN, Chase | SO | 2211 | Sovereign Grace | 46 | 18:29.02 |
| 158 | BENNETT, Walker | SR | 828 | Brentwood High School | -- | 18:29.60 |
| 159 | YELTON, Callix | SO | 1525 | Independence High School | -- | 18:30.62 |
| 160 | GILL, Jude | FR | 2060 | Ravenwood High School | -- | 18:30.65 |
| 161 | RANDA, Franklin | SO | 2378 | Sycamore High School | 47 | 18:31.43 |
| 162 | LOWRY, Jayden | FR | 973 | Clarksville High School | 148 | 18:31.90 |
| 163 | MASSEY, Samuel | SO | 1369 | Green Hill High School | 149 | 18:32.36 |
| 164 | HENLEY, Nick | SO | 1357 | Green Hill High School | 150 | 18:32.46 |
| 165 | SELWYN, Braden | JR | 1373 | Green Hill High School | 151 | 18:32.74 |
| 166 | SIMS, Evan | JR | 2416 | West Creek High School | 152 | 18:32.86 |
| 167 | BULLINGTON, Kingston | FR | 1091 | Donelson Christian Academy | 19 | 18:33.23 |
| 168 | EVERETT, Dylan | JR | 1252 | Franklin Road Academy | 20 | 18:34.47 |
| 169 | PRICE, Lukas | JR | 2399 | Tullahoma High School | 48 | 18:35.57 |
| 170 | WALDEN, Josh | JR | 1703 | Liberty Creek High School | 21 | 18:35.96 |
| 171 | RITTER , Miles | SR | 914 | Central Magnet High School | -- | 18:37.46 |
| 172 | SHIBU, Niranjan | JR | 2453 | Wilson Central High School | 157 | 18:37.99 |
| 173 | CHERRY, Hudson | SO | 2145 | Rossview High School | 158 | 18:39.22 |
| 174 | BASSEEN, Kenner | FR | 2053 | Ravenwood High School | -- | 18:39.57 |
| 175 | GALLAGHER, Brayden | SR | 1033 | Cookeville High School | 159 | 18:40.25 |
| 176 | GARNER, William | JR | 1550 | John Overton High School | 160 | 18:41.80 |
| 177 | BRADLEY, Thomas | SO | 2266 | Station Camp High School | -- | 18:42.14 |
| 178 | MARTIN, Ashton | SO | 2070 | Ravenwood High School | -- | 18:42.86 |
| 179 | BERNARD, Jonathan | JR | 761 | Beech Senior High School | 161 | 18:43.88 |
| 180 | METCALF, Ezra | JR | 773 | Beech Senior High School | 162 | 18:44.22 |
| 181 | CRAFT, Ayden | SR | 765 | Beech Senior High School | 163 | 18:44.24 |
| 182 | HACKNEY, Ben | SR | 2125 | Rockvale High School | 164 | 18:46.95 |
| 183 | TITSWORTH, Luke | SO | 1292 | Fred J. Page High School | 165 | 18:49.13 |
| 184 | BARNARD, Jake | JR | 2118 | Rockvale High School | 166 | 18:49.89 |
| 185 | HAWKINS, Nathan | JR | 1686 | Liberty Creek High School | -- | 18:50.42 |
| 186 | TOTH, Tyler | SR | 2156 | Rossview High School | 167 | 18:51.17 |
| 187 | BIRTCH, Aiden | JR | 956 | Clarksville High School | 168 | 18:52.82 |
| 188 | HOLLIMAN, Grey | FR | 1480 | Hume-Fogg Academic Magnet | 49 | 18:53.51 |
| 189 | OBERMEIER, Richard | JR | 1180 | Father Ryan High School | 50 | 18:53.80 |
| 190 | MURPHY, Trevor | SO | 1716 | Lincoln Co. High School | 171 | 18:54.57 |
| 191 | YORK, Ryan | SO | 743 | Arrows XC | 22 | 18:54.90 |
| 192 | BAKER, Gus | FR | 1175 | Father Ryan High School | 51 | 18:55.86 |
| 193 | SCHROTH, Chris | SR | 2154 | Rossview High School | 174 | 18:57.47 |
| 194 | KING, Nathaniel | SR | 1362 | Green Hill High School | -- | 18:58.22 |
| 195 | MITCHELL, Gavin | JR | 1230 | Franklin High School | 175 | 18:59.40 |
| 196 | HEGER, Henry | SO | 1284 | Fred J. Page High School | 176 | 18:59.66 |
| 197 | WATERS, Jackson | SO | 1293 | Fred J. Page High School | -- | 18:59.76 |
| 198 | BURNS, Alex | SO | 1894 | Nolensville High School | -- | 19:00.97 |
| 199 | NORD, Kael | SR | 1843 | Montgomery Central High School | 52 | 19:01.98 |
| 200 | WARE, Coby | JR | 776 | Beech Senior High School | -- | 19:02.11 |
| 201 | STRASBURG, Cayden | SR | 1601 | Kirkwood High School | 178 | 19:02.77 |
| 202 | BRENNAN, Declan | SO | 1248 | Franklin Road Academy | 23 | 19:03.31 |
| 203 | ANDERSON, Luke | JR | 1067 | Dickson Co. High School | 180 | 19:04.10 |
| 204 | CLEMENS, Samuel | SO | 1816 | Merrol Hyde Magnet | 24 | 19:04.50 |
| 205 | ALBIN, Jacob | SO | 1442 | Heritage High School (White House) | 53 | 19:04.88 |
| 206 | ARCHOTE, Mason | SO | 2341 | Summit High School | 183 | 19:05.03 |
| 207 | GALLER, Lincoln | FR | 2122 | Rockvale High School | 184 | 19:05.13 |
| 208 | MARCUM, Nathan | SR | 1077 | Dickson Co. High School | 185 | 19:05.28 |
| 209 | ATER, Rafe | JR | 1615 | Lebanon High School | 186 | 19:07.01 |
| 210 | AVILES, Evan | JR | 723 | Agathos Classical High School | 25 | 19:07.87 |
| 211 | LAJERET, Aiden | SR | 1074 | Dickson Co. High School | 188 | 19:08.11 |
| 212 | WARREN, Joshua | SR | 1483 | Hume-Fogg Academic Magnet | 54 | 19:08.78 |
| 213 | GRISHAM, Max | JR | 2214 | Sovereign Grace | 55 | 19:09.06 |
| 214 | HICKMAN, Mark | SR | 1358 | Green Hill High School | -- | 19:11.32 |
