Hermitage, TN
The Hermitage
9/6/2024
Race #1
Boys Varsity
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Station Camp Middle School | 63 | 4-6-12-20-21(22)(37) | 1:00:01 |
| 2 | Central Magnet Middle School | 107 | 10-11-26-28-32(34)(44) | 1:01:48 |
| 3 | Siegel Middle School | 138 | 8-16-18-40-56(62)(74) | 1:02:56 |
| 4 | Cookeville Middle Schools | 139 | 13-14-19-45-48(53)(54) | 1:03:06 |
| 5 | Rockvale Middle School | 185 | 33-35-36-38-43(81)(89) | 1:04:43 |
| 6 | Donelson Christian Academy Middle school | 212 | 17-31-52-55-57(70)(83) | 1:05:33 |
| 7 | Liberty Creek Middle School | 218* | 15-24-39-69-71(72)(78) | 1:05:39 |
| 8 | Fairview Middle School | 218* | 23-25-46-59-65(76)(84) | 1:05:37 |
| 9 | Sovereign Grace Middle School | 243 | 41-42-49-50-61(63)(82) | 1:06:39 |
| 10 | Merrol Hyde Middle School | 275 | 27-47-51-64-86(87)(108) | 1:07:24 |
| 11 | Middle Tennessee Home School XC | 342 | 7-66-68-96-105(109)(155) | 1:09:15 |
| 12 | Winchester Christian Academy Middle School | 373 | 9-79-80-101-104(130)(142) | 1:10:33 |
| 13 | Burns Middle School | 376 | 2-5-110-112-147(154)(163) | 1:12:27 |
| 14 | Robert Ellis Middle School | 437 | 58-60-102-103-114(122)(124) | 1:12:58 |
| 15 | HoCo XC | 447 | 29-30-120-131-137 | 1:15:11 |
| 16 | Whitthorne Middle School | 451 | 67-88-92-98-106(143)(165) | 1:12:57 |
| 17 | Knox Doss at Drakes Creek Middle School | 490 | 1-91-97-150-151 | 1:18:08 |
| 18 | Tullahoma Middle School | 493 | 3-115-117-126-132(136)(144) | 1:15:32 |
| 19 | Santa Fe Middle School | 495 | 73-99-100-107-116(129)(133) | 1:14:57 |
| 20 | Battle Creek Middle School | 501 | 75-90-95-113-128(135)(162) | 1:15:20 |
| 21 | Dickson Middle School | 598 | 85-111-118-123-161 | 1:22:10 |
| 22 | Middle Tennessee Christian School | 619 | 93-121-125-134-146(156)(164) | 1:21:57 |
| 23 | White House Middle/Elementary School | 651 | 77-138-139-145-152(153)(158) | 1:27:00 |
| 24 | Rock Springs Middle School | 693 | 119-127-140-141-166 | 1:32:17 |
| 25 | South Middle School | 707 | 94-148-149-157-159(160)(167) | 1:32:24 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | OLIVER, Jackson | 7 | 257 | Knox Doss at Drakes Creek Middle School | 1 | 10:49.30 | |
| 2 | GARRETT, Koen | 8 | 39 | Burns Middle School | 2 | 11:12.56 | |
| 3 | BITTON, Lincoln | 8 | 656 | Tullahoma Middle School | 3 | 11:25.96 | 11:25.74 (2) |
| 4 | BRUNS, Chase | 8 | 625 | Station Camp Middle School | 4 | 11:28.81 | |
| 5 | DIXON, Levi | 8 | 36 | Burns Middle School | 5 | 11:29.04 | 11:29.06 (3) |
| 6 | RAMAZAN, Noah | 8 | 639 | Station Camp Middle School | 6 | 11:34.13 | 11:34.13 (4) |
| 7 | BARTLEY, Logan | 6 | 369 | Middle Tennessee Home School XC | 7 | 11:34.23 | |
| 8 | MAHOLMES, Gavin | 8 | 523 | Siegel Middle School | 8 | 11:39.50 | 11:38.99 (5) |
| 9 | COX, Colton | 8 | 709 | Winchester Christian Academy Middle School | 9 | 11:52.76 | 11:52.61 (6) |
| 10 | SMITH, Philip | 8 | 80 | Central Magnet Middle School | 10 | 11:53.32 | |
| 11 | METZGER, Max | 8 | 66 | Central Magnet Middle School | 11 | 11:53.70 | 11:53.61 (7) |
| 12 | POOLE, Jaxen | 8 | 406 | Portland West Middle School | -- | 11:58.89 | 11:58.66 (8) |
| 13 | HO, Liam | 7 | 632 | Station Camp Middle School | 12 | 12:05.10 | 12:05.22 (9) |
| 14 | RISHER, Ashton | 8 | 116 | Cookeville Middle Schools | 13 | 12:07.67 | 12:07.00 (10) |
| 15 | RISHER, Ethan | 8 | 117 | Cookeville Middle Schools | 14 | 12:10.23 | 12:09.81 (11) |
| 16 | CARTER, Kaiden | 8 | 302 | Liberty Creek Middle School | 15 | 12:10.41 | 12:10.22 (12) |
| 17 | RIDINGS, Thomas | 8 | 495 | Shafer Middle School | -- | 12:12.87 | |
| 18 | WOOD, Maddox | FR | 540 | Siegel Middle School | 16 | 12:14.46 | |
| 19 | DIXON, Thomas | 6 | 157 | Donelson Christian Academy Middle school | 17 | 12:16.58 | 12:16.54 (13) |
| 20 | JACKSON , Owen | FR | 521 | Siegel Middle School | 18 | 12:24.51 | 12:24.46 (14) |
| 21 | THATCHER, Sullivan | 8 | 122 | Cookeville Middle Schools | 19 | 12:25.30 | 12:25.28 (15) |
| 22 | BELONEY, Andrew | 8 | 621 | Station Camp Middle School | 20 | 12:26.28 | 12:26.18 (16) |
| 23 | JBOOR, Tariq | 8 | 634 | Station Camp Middle School | 21 | 12:26.33 | 12:26.31 (17) |
| 24 | ALEXANDER, Jeremiah | 6 | 617 | Station Camp Middle School | 22 | 12:26.73 | 12:26.57 (18) |
| 25 | VARDEN, Arlan | 8 | 213 | Fairview Middle School | 23 | 12:27.27 | 12:26.93 (19) |
| 26 | JOHNSON, Daniel | 8 | 309 | Liberty Creek Middle School | 24 | 12:27.94 | 12:27.60 (20) |
| 27 | PRILOP, Noah | 8 | 211 | Fairview Middle School | 25 | 12:33.55 | 12:33.06 (21) |
| 28 | PINSON, Miles | 7 | 73 | Central Magnet Middle School | 26 | 12:34.03 | 12:33.92 (22) |
| 29 | CLEMENS, Ben | SO | 330 | Merrol Hyde Middle School | 27 | 12:39.29 | |
| 30 | BRINKLEY, Karter | 7 | 55 | Central Magnet Middle School | 28 | 12:40.27 | |
| 31 | FINCH, Maddix | 8 | 247 | HoCo XC | 29 | 12:41.18 | 12:41.18 (23) |
| 32 | MITCHELL, Noal | 8 | 249 | HoCo XC | 30 | 12:44.49 | 12:44.49 (24) |
| 33 | SHINSKA, Gray | 8 | 168 | Donelson Christian Academy Middle school | 31 | 12:46.27 | 12:46.27 (25) |
| 34 | PINSON, Joe | 7 | 72 | Central Magnet Middle School | 32 | 12:46.41 | 12:46.41 (26) |
| 35 | ANICK, Nolan | 7 | 447 | Rockvale Middle School | 33 | 12:50.46 | 12:50.46 (27) |
| 36 | LONG, Alex | 7 | 63 | Central Magnet Middle School | 34 | 12:52.91 | 12:52.91 (28) |
| 37 | COOLEY, Gabriel | 7 | 453 | Rockvale Middle School | 35 | 12:54.44 | |
| 38 | PICKENS, Bryson | 8 | 462 | Rockvale Middle School | 36 | 12:55.34 | 12:55.34 (29) |
| 39 | BRADLEY, Tucker | 8 | 624 | Station Camp Middle School | 37 | 12:55.81 | 12:55.81 (30) |
| 40 | NANCE, Harris | 8 | 461 | Rockvale Middle School | 38 | 12:56.94 | 12:56.94 (31) |
| 41 | WEST, Joshua | 8 | 320 | Liberty Creek Middle School | 39 | 12:59.19 | 12:59.19 (32) |
| 42 | WALKER, Josiah | FR | 535 | Siegel Middle School | 40 | 13:03.90 | 13:03.90 (33) |
| 43 | WIDMAIER, Jeremiah | 5 | 595 | Sovereign Grace Middle School | 41 | 13:05.08 | 13:05.08 (34) |
| 44 | CHILDS, Caleb | 5 | 582 | Sovereign Grace Middle School | 42 | 13:05.42 | 13:05.42 (35) |
| 45 | HARRIS, Gordon | 8 | 456 | Rockvale Middle School | 43 | 13:05.79 | 13:05.79 (36) |
| 46 | PATEL, Max | 8 | 71 | Central Magnet Middle School | 44 | 13:07.16 | |
| 47 | BENNETT, Harrison | 8 | 106 | Cookeville Middle Schools | 45 | 13:07.24 | 13:07.24 (37) |
| 48 | TRENT, Luke | 7 | 212 | Fairview Middle School | 46 | 13:08.23 | 13:08.23 (38) |
| 49 | MCKINLEY, Adlai | SO | 338 | Merrol Hyde Middle School | 47 | 13:10.83 | 13:10.83 (39) |
| 50 | SHEARER, Jackson | 7 | 119 | Cookeville Middle Schools | 48 | 13:14.88 | 13:14.88 (40) |
| 51 | RAFACZ, Miles | 7 | 75 | Central Magnet Middle School | -- | 13:15.82 | 13:15.82 (41) |
| 52 | ZINN, Benji | 7 | 596 | Sovereign Grace Middle School | 49 | 13:23.73 | 13:23.73 (42) |
| 53 | SLOAN, George | 7 | 592 | Sovereign Grace Middle School | 50 | 13:25.65 | 13:25.65 (43) |
| 54 | TIDWELL, Knox | 7 | 347 | Merrol Hyde Middle School | 51 | 13:25.77 | 13:25.77 (44) |
| 55 | CLANTON, Wesley | 8 | 156 | Donelson Christian Academy Middle school | 52 | 13:26.22 | |
| 56 | WINSTON, Landon | 7 | 126 | Cookeville Middle Schools | 53 | 13:26.60 | 13:26.60 (45) |
| 57 | OLSEN, Noah | 7 | 115 | Cookeville Middle Schools | 54 | 13:26.89 | 13:26.89 (46) |
| 58 | KNAPP, William | 6 | 161 | Donelson Christian Academy Middle school | 55 | 13:27.82 | 13:27.82 (47) |
| 59 | WEBB, Joshua | FR | 537 | Siegel Middle School | 56 | 13:33.57 | 13:33.57 (48) |
| 60 | HAWKINS, Joseph | 7 | 159 | Donelson Christian Academy Middle school | 57 | 13:36.03 | 13:36.03 (49) |
| 61 | SUDDARTH, Tate | 8 | 427 | Robert Ellis Middle School | 58 | 13:36.21 | 13:36.21 (50) |
| 62 | COBLE, James | 8 | 203 | Fairview Middle School | 59 | 13:36.93 | 13:36.93 (51) |
| 63 | PHELPS, Eli | 8 | 271 | Lewisburg Middle School | -- | 13:37.46 | 13:37.46 (52) |
| 64 | COCHRAN, Liam | 6 | 423 | Robert Ellis Middle School | 60 | 13:37.91 | 13:37.91 (53) |
| 65 | SCHELTON, Lake | 6 | 591 | Sovereign Grace Middle School | 61 | 13:38.17 | 13:38.17 (54) |
| 66 | ROGERS, Eli | FR | 530 | Siegel Middle School | 62 | 13:40.78 | 13:40.78 (55) |
| 67 | GOGGINS, Liam | 7 | 584 | Sovereign Grace Middle School | 63 | 13:40.97 | 13:40.97 (56) |
| 68 | MENEFEE, Isaiah | 8 | 239 | Greenbrier Middle School | -- | 13:42.45 | 13:42.45 (57) |
| 69 | MILLS, Alex | 8 | 339 | Merrol Hyde Middle School | 64 | 13:42.85 | 13:42.85 (58) |
| 70 | MCCABE, Quinlan | 8 | 10 | Arrows XC | -- | 13:45.22 | 13:45.22 (59) |
| 71 | RAMEY, Nolan | 6 | 640 | Station Camp Middle School | -- | 13:45.59 | 13:45.59 (60) |
| 72 | PRILOP, Colten | 8 | 210 | Fairview Middle School | 65 | 13:50.63 | 13:50.63 (61) |
| 73 | CALDERON, Jaxon | 6 | 373 | Middle Tennessee Home School XC | 66 | 13:50.72 | 13:50.72 (62) |
| 74 | LOVETT, Desmond | FR | 701 | Whitthorne Middle School | 67 | 13:51.68 | 13:51.68 (63) |
| 75 | GREGG, harrison | 7 | 668 | Walter J. Baird Middle School | -- | 13:54.11 | 13:54.11 (64) |
| 76 | RAY, Bentley | 8 | 382 | Middle Tennessee Home School XC | 68 | 13:55.43 | 13:55.43 (65) |
| 77 | JACKSON, Lane | 8 | 223 | Gordonsville High School | -- | 13:55.49 | 13:55.49 (66) |
| 78 | BENNETT, Hayes | 7 | 300 | Liberty Creek Middle School | 69 | 13:55.78 | 13:55.78 (67) |
| 79 | GLASER, Grey | 8 | 158 | Donelson Christian Academy Middle school | 70 | 14:04.02 | 14:04.02 (68) |
| 80 | MALBROUGH, Langton | 8 | 311 | Liberty Creek Middle School | 71 | 14:04.84 | |
| 81 | MCDONALD, Andy | 7 | 312 | Liberty Creek Middle School | 72 | 14:05.30 | 14:05.30 (69) |
| 82 | CROSSLAND, Turner | 8 | 237 | Greenbrier Middle School | -- | 14:05.81 | 14:05.81 (70) |
| 83 | COBB, Justin | 8 | 475 | Santa Fe Middle School | 73 | 14:06.04 | 14:06.04 (71) |
| 84 | RUCKER, Will | 7 | 531 | Siegel Middle School | 74 | 14:06.61 | 14:06.61 (72) |
| 85 | WRYE, Grayson | FR | 541 | Siegel Middle School | -- | 14:06.95 | 14:06.95 (73) |
| 86 | BARNES, Brantley | 7 | 15 | Battle Creek Middle School | 75 | 14:11.00 | 14:11.00 (74) |
| 87 | BEARD, Alexander | 6 | 200 | Fairview Middle School | 76 | 14:11.44 | 14:11.44 (75) |
| 88 | BROOKS, Gibson | 8 | 683 | White House Middle/Elementary School | 77 | 14:12.70 | 14:12.70 (76) |
| 89 | SCHUSTER, Wade | 6 | 316 | Liberty Creek Middle School | 78 | 14:13.22 | 14:13.22 (77) |
| 90 | CURTIS, Nolan | 7 | 710 | Winchester Christian Academy Middle School | 79 | 14:13.84 | 14:13.84 (78) |
| 91 | LOTT-TAYLOR, Dreagon | 7 | 186 | East Hickman Middle School | -- | 14:14.63 | 14:14.63 (79) |
| 92 | WINSTON, Finnley | 5 | 125 | Cookeville Middle Schools | -- | 14:19.06 | 14:19.06 (80) |
| 93 | GARLAND, Luke | 7 | 714 | Winchester Christian Academy Middle School | 80 | 14:20.82 | 14:20.82 (81) |
| 94 | CURFMAN, Owen | 6 | 455 | Rockvale Middle School | 81 | 14:22.47 | 14:22.47 (82) |
| 95 | STRAHAN, Josiah | 5 | 594 | Sovereign Grace Middle School | 82 | 14:22.59 | 14:22.59 (83) |
| 96 | VANATTA, Cruze | 6 | 171 | Donelson Christian Academy Middle school | 83 | 14:24.02 | |
| 97 | BURLISON, Seth | 7 | 202 | Fairview Middle School | 84 | 14:24.14 | 14:24.14 (84) |
| 98 | SANCHEZ, Lucas | 7 | 589 | Sovereign Grace Middle School | -- | 14:24.20 | 14:24.20 (85) |
| 99 | KRYZA, Jack | 6 | 140 | Dickson Middle School | 85 | 14:24.43 | 14:24.43 (86) |
| 100 | MATTHEW, Lodl | 8 | 337 | Merrol Hyde Middle School | 86 | 14:24.73 | 14:24.73 (87) |
| 101 | FLOYD, Gentry | 8 | 305 | Liberty Creek Middle School | -- | 14:26.57 | 14:26.57 (88) |
| 102 | SCAGGS, Thomas | 7 | 342 | Merrol Hyde Middle School | 87 | 14:30.26 | 14:30.26 (89) |
| 103 | CAREY, Wesley | FR | 699 | Whitthorne Middle School | 88 | 14:30.43 | 14:30.43 (90) |
| 104 | WILSON, Grant | 7 | 173 | Donelson Christian Academy Middle school | -- | 14:31.17 | |
| 105 | CHOCKLEY, Ryder | 6 | 452 | Rockvale Middle School | 89 | 14:31.68 | 14:31.68 (91) |
| 106 | EVANS, Kelvin | 7 | 20 | Battle Creek Middle School | 90 | 14:33.10 | 14:33.10 (92) |
| 107 | WOODS, Campbell | 7 | 259 | Knox Doss at Drakes Creek Middle School | 91 | 14:36.68 | 14:36.68 (93) |
| 108 | GIDCOMB, Sage | 8 | 700 | Whitthorne Middle School | 92 | 14:39.42 | 14:39.42 (94) |
| 109 | HOOPER, Henry | 8 | 352 | Middle Tennessee Christian School | 93 | 14:40.27 | 14:40.27 (95) |
| 110 | BRAVO, Matteo | 8 | 266 | Lewisburg Middle School | -- | 14:42.39 | 14:42.39 (96) |
| 111 | SMITH, Blake | 6 | 553 | South Middle School | 94 | 14:42.83 | 14:42.83 (97) |
| 112 | BENNETT, Oliver | 7 | 489 | Shafer Middle School | -- | 14:43.39 | 14:43.31 (98) |
| 113 | FAULKNER, Nehemiah | 8 | 6 | Arrows XC | -- | 14:44.44 | 14:44.44 (99) |
| 114 | DANIELS, Carter | 6 | 18 | Battle Creek Middle School | 95 | 14:44.59 | 14:44.59 (100) |
| 115 | CASTORELA, Donovan | 7 | 374 | Middle Tennessee Home School XC | 96 | 14:45.99 | 14:45.99 (101) |
| 116 | HAWK, Caleb | 7 | 255 | Knox Doss at Drakes Creek Middle School | 97 | 14:46.30 | 14:46.30 (102) |
| 117 | SAULS, Beckett | 7 | 702 | Whitthorne Middle School | 98 | 14:46.58 | 14:46.58 (103) |
| 118 | ANDERSON, Dutch | 7 | 199 | Fairview Middle School | -- | 14:47.89 | 14:47.89 (104) |
| 119 | OTTMERS, Cooper | 7 | 479 | Santa Fe Middle School | 99 | 14:48.81 | 14:48.81 (105) |
| 120 | YOUNG, James | 6 | 485 | Santa Fe Middle School | 100 | 14:58.44 | 14:58.44 (106) |
| 121 | LIVINGSTON, Isaac | 7 | 719 | Winchester Christian Academy Middle School | 101 | 15:01.24 | 15:01.24 (107) |
| 122 | WHITELEY, Ben | 8 | 431 | Robert Ellis Middle School | 102 | 15:01.61 | 15:01.61 (108) |
| 123 | BARRICKMAN, James | 6 | 417 | Robert Ellis Middle School | 103 | 15:03.38 | 15:03.38 (109) |
| 124 | FELTON, Miles | 7 | 712 | Winchester Christian Academy Middle School | 104 | 15:04.08 | 15:04.08 (110) |
| 125 | COURTEAUX, Jaxon | 8 | 454 | Rockvale Middle School | -- | 15:05.53 | 15:05.53 (111) |
| 126 | BEGUIN, Weston | 7 | 370 | Middle Tennessee Home School XC | 105 | 15:08.40 | 15:08.40 (112) |
| 127 | BUTRON, Luis | 7 | 698 | Whitthorne Middle School | 106 | 15:08.45 | 15:08.45 (113) |
| 128 | PRUITT, Christian | 8 | 480 | Santa Fe Middle School | 107 | 15:15.07 | 15:15.07 (114) |
| 129 | SIFER, Ty | 6 | 345 | Merrol Hyde Middle School | 108 | 15:19.27 | 15:19.27 (115) |
| 130 | SHUMAKE, Luke | 8 | 385 | Middle Tennessee Home School XC | 109 | 15:19.84 | |
| 131 | WOJNAROWOSKI, Gabe | 8 | 43 | Burns Middle School | 110 | 15:24.83 | 15:24.83 (116) |
| 132 | GEORGE, Hardy | 8 | 268 | Lewisburg Middle School | -- | 15:28.54 | 15:28.54 (117) |
| 133 | GILLILAND, Tristan | 7 | 138 | Dickson Middle School | 111 | 15:29.13 | 15:29.13 (118) |
| 134 | KINCAID, Kaleb | 7 | 224 | Gordonsville High School | -- | 15:29.21 | 15:29.21 (119) |
| 135 | PARKER, Aiden | 8 | 405 | Portland West Middle School | -- | 15:32.48 | 15:32.48 (120) |
| 136 | BUCHANAN, Cameron | 6 | 34 | Burns Middle School | 112 | 15:33.87 | 15:33.87 (121) |
| 137 | TURNER, Dean | 7 | 28 | Battle Creek Middle School | 113 | 15:35.35 | 15:35.35 (122) |
| 138 | HUGHES, Alex | 6 | 332 | Merrol Hyde Middle School | -- | 15:35.78 | 15:35.78 (123) |
| 139 | BARRICKMAN, Joseph | 8 | 418 | Robert Ellis Middle School | 114 | 15:38.17 | 15:38.17 (124) |
| 140 | DAVENPORT, James | 6 | 657 | Tullahoma Middle School | 115 | 15:39.20 | 15:39.20 (125) |
| 141 | ALBERTO-VIELMA, Ivan | 8 | 488 | Shafer Middle School | -- | 15:47.39 | |
| 142 | SLAUGHTER, Judson | 8 | 482 | Santa Fe Middle School | 116 | 15:48.25 | 15:48.25 (126) |
| 143 | SOHRABI, Owen | 7 | 662 | Tullahoma Middle School | 117 | 15:50.72 | 15:50.72 (127) |
| 144 | CURCIO, Churchhill | 8 | 137 | Dickson Middle School | 118 | 15:52.52 | 15:52.52 (128) |
| 145 | SULLENS, Jackson | 7 | 444 | Rock Springs Middle School | 119 | 15:54.30 | 15:54.30 (129) |
| 146 | ZIEGLER, Waylon | 7 | 250 | HoCo XC | 120 | 15:54.45 | 15:54.45 (130) |
| 147 | BRANCH, August | 7 | 349 | Middle Tennessee Christian School | 121 | 15:55.52 | 15:55.52 (131) |
| 148 | TRUMPER, Knox | 7 | 428 | Robert Ellis Middle School | 122 | 15:57.80 | 15:57.80 (132) |
| 149 | KINCAID, Caden | 8 | 139 | Dickson Middle School | 123 | 16:02.51 | 16:02.51 (133) |
| 150 | REARDON, Cael | 8 | 425 | Robert Ellis Middle School | 124 | 16:04.99 | 16:04.99 (134) |
| 151 | MCKISSICK, Andrew | 7 | 354 | Middle Tennessee Christian School | 125 | 16:05.22 | 16:05.22 (135) |
| 152 | BENNETT, Brooks | 6 | 655 | Tullahoma Middle School | 126 | 16:07.83 | |
| 153 | RODRIQUEZ, David | FR | 443 | Rock Springs Middle School | 127 | 16:11.81 | 16:11.81 (136) |
| 154 | DAMESWORTH, Joseph | 8 | 184 | East Hickman Middle School | -- | 16:12.00 | 16:12.00 (137) |
| 155 | FERRER, Luca | 8 | 21 | Battle Creek Middle School | 128 | 16:15.21 | 16:15.21 (138) |
| 156 | WHITAKER, Carter | 6 | 670 | Walter J. Baird Middle School | -- | 16:16.88 | 16:16.88 (139) |
| 157 | BABB, Jeremiah | 8 | 471 | Santa Fe Middle School | 129 | 16:19.49 | 16:19.49 (140) |
| 158 | JACCARD, Nathan | 7 | 717 | Winchester Christian Academy Middle School | 130 | 16:20.59 | 16:20.59 (141) |
| 159 | GOCA, Asher | FR | 248 | HoCo XC | 131 | 16:26.09 | 16:26.09 (142) |
| 160 | SZEMODIS, Jameson | 7 | 663 | Tullahoma Middle School | 132 | 16:27.51 | 16:27.51 (143) |
| 161 | HUTCHERSON, Koby | 6 | 477 | Santa Fe Middle School | 133 | 16:28.53 | 16:28.53 (144) |
| 162 | MATTISON, Jack | 8 | 353 | Middle Tennessee Christian School | 134 | 16:30.59 | 16:30.59 (145) |
| 163 | SLAUGHTER, Caleb | 8 | 27 | Battle Creek Middle School | 135 | 16:38.65 | |
| 164 | LYNCH, Seth | 6 | 660 | Tullahoma Middle School | 136 | 16:39.19 | 16:39.19 (146) |
| 165 | DELOACH, Absalom | 7 | 185 | East Hickman Middle School | -- | 17:19.19 | 17:19.19 (147) |
| 166 | CARTER, Aden | 7 | 236 | Greenbrier Middle School | -- | 17:19.44 | 17:19.44 (148) |
| 167 | ANDERSON, Sage | 6 | 246 | HoCo XC | 137 | 17:24.72 | 17:24.72 (149) |
| 168 | MORRIS, Zyan | 7 | 687 | White House Middle/Elementary School | 138 | 17:30.58 | 17:30.58 (150) |
| 169 | BYNUM, Elijah | 7 | 684 | White House Middle/Elementary School | 139 | 17:39.39 | 17:39.39 (151) |
| 170 | MENDOZA, Jeffrey | FR | 441 | Rock Springs Middle School | 140 | 17:50.53 | 17:50.53 (152) |
| 171 | MARTINEZ, Adrian | FR | 440 | Rock Springs Middle School | 141 | 18:06.83 | 18:06.83 (153) |
| 172 | HILL, Fischer | 6 | 715 | Winchester Christian Academy Middle School | 142 | 18:18.08 | 18:18.08 (154) |
| 173 | ANDREWS, Landon | 6 | 697 | Whitthorne Middle School | 143 | 18:26.30 | 18:26.30 (155) |
| 174 | JOHNSON, Izayiah | 6 | 659 | Tullahoma Middle School | 144 | 18:29.27 | 18:29.27 (156) |
| 175 | STARK, Cooper | 7 | 690 | White House Middle/Elementary School | 145 | 18:30.30 | 18:30.30 (157) |
| 176 | EVANS, Logan | 7 | 404 | Portland West Middle School | -- | 18:35.86 | 18:35.86 (158) |
| 177 | BROWNLOW, Elijah | 6 | 350 | Middle Tennessee Christian School | 146 | 18:45.03 | 18:45.03 (159) |
| 178 | REUHLAND, Weston | 6 | 40 | Burns Middle School | 147 | 18:45.91 | 18:45.91 (160) |
| 179 | DEARING, Max | 6 | 549 | South Middle School | 148 | 18:53.93 | 18:53.93 (161) |
| 180 | TINER, Joshua (JJ) | 6 | 556 | South Middle School | 149 | 18:54.17 | 18:54.17 (162) |
| 181 | UNGER, Boen | 7 | 258 | Knox Doss at Drakes Creek Middle School | 150 | 18:56.43 | 18:56.43 (163) |
| 182 | ADKINS, Noah | 7 | 254 | Knox Doss at Drakes Creek Middle School | 151 | 18:58.92 | 18:58.92 (164) |
| 183 | PITTLER, Wyett | 8 | 688 | White House Middle/Elementary School | 152 | 19:06.17 | 19:06.17 (165) |
| 184 | ENGELHARDT, Reid | 7 | 685 | White House Middle/Elementary School | 153 | 19:10.03 | 19:10.03 (166) |
| 185 | CROSBY, Hudson | 6 | 35 | Burns Middle School | 154 | 19:21.39 | 19:21.39 (167) |
| 186 | NAKHONEINH, Kyson | 7 | 11 | Arrows XC | -- | 19:25.56 | 19:25.56 (168) |
| 187 | SMITH, Evan | 6 | 386 | Middle Tennessee Home School XC | 155 | 19:26.61 | 19:26.61 (169) |
| 188 | OLINGER, braylen | 7 | 669 | Walter J. Baird Middle School | -- | 19:30.99 | 19:30.99 (170) |
| 189 | HAYASHI, Kai | 6 | 658 | Tullahoma Middle School | -- | 19:36.45 | 19:36.45 (171) |
| 190 | GROCE, Garrison | 7 | 351 | Middle Tennessee Christian School | 156 | 19:39.06 | 19:39.06 (172) |
| 191 | SAYLOR, David | 8 | 552 | South Middle School | 157 | 19:52.77 | 19:52.77 (173) |
| 192 | RADZIMANOWSKI, Joel | 6 | 689 | White House Middle/Elementary School | 158 | 19:54.18 | 19:54.18 (174) |
| 193 | THOMAS, Sebastian | 6 | 555 | South Middle School | 159 | 19:59.56 | 19:59.56 (175) |
| 194 | MCGAVIC, Brantley | 8 | 269 | Lewisburg Middle School | -- | 20:10.44 | 20:10.44 (176) |
| 195 | HAYES, Logan | 6 | 7 | Arrows XC | -- | 20:15.24 | 20:15.24 (177) |
| 196 | JUDGE, Bradley | 6 | 550 | South Middle School | 160 | 20:17.71 | 20:17.71 (178) |
| 197 | OLSON, Mason | 8 | 141 | Dickson Middle School | 161 | 20:20.94 | 20:20.94 (179) |
| 198 | DEBLOCK, Korben | 6 | 19 | Battle Creek Middle School | 162 | 20:30.05 | 20:30.05 (180) |
| 199 | DYE, Logan | 6 | 37 | Burns Middle School | 163 | 20:32.33 | 20:32.33 (181) |
| 200 | ELLIS, Flynn | 7 | 218 | Forrest Middle School | -- | 20:44.09 | 20:44.09 (182) |
| 201 | TODD, James | 7 | 41 | Burns Middle School | -- | 21:29.65 | 21:29.65 (183) |
| 202 | MOORE, Austin | 6 | 355 | Middle Tennessee Christian School | 164 | 22:13.53 | 22:13.53 (184) |
| 203 | MCCAULEY, Christian | 7 | 686 | White House Middle/Elementary School | -- | 22:20.95 | 22:20.95 (185) |
| 204 | WHITFIELD, Archer | 7 | 703 | Whitthorne Middle School | 165 | 23:17.83 | 23:17.83 (186) |
| 205 | TODD, Sam | 6 | 42 | Burns Middle School | -- | 23:41.51 | 23:41.51 (187) |
| 206 | RODRIQUEZ, Adrian | 7 | 442 | Rock Springs Middle School | 166 | 24:13.28 | 24:13.28 (188) |
| 207 | COSTA, Daren | 6 | 548 | South Middle School | 167 | 24:39.24 | 24:39.24 (189) |
Race #2
Girls Varsity
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Station Camp Middle School | 64 | 2-3-16-17-26(27)(31) | 1:07:45 |
| 2 | Cookeville Middle Schools | 69 | 1-5-9-18-36(38)(102) | 1:07:45 |
| 3 | Sovereign Grace Middle School | 169 | 10-35-39-42-43(44)(49) | 1:13:40 |
| 4 | Central Magnet Middle School | 174 | 22-23-34-37-58(73)(75) | 1:13:41 |
| 5 | Arrows XC | 184 | 11-20-32-59-62 | 1:14:11 |
| 6 | East Hickman Middle School | 190 | 4-6-8-80-92(103) | 1:16:22 |
| 7 | Liberty Creek Middle School | 192* | 24-29-41-48-50(57)(61) | 1:14:35 |
| 8 | Merrol Hyde Middle School | 192* | 25-28-33-52-54 | 1:14:28 |
| 9 | White House Middle/Elementary School | 227 | 12-40-53-55-67(72)(79) | 1:16:29 |
| 10 | Siegel Middle School | 233 | 15-46-47-56-69(77)(78) | 1:16:46 |
| 11 | Fairview Middle School | 271 | 14-19-51-86-101(120) | 1:21:05 |
| 12 | Donelson Christian Academy Middle school | 276 | 13-45-60-76-82(83)(105) | 1:19:57 |
| 13 | Tullahoma Middle School | 277 | 21-30-63-70-93(97)(107) | 1:20:23 |
| 14 | Greenbrier Middle School | 439 | 81-85-89-90-94(99) | 1:31:42 |
| 15 | Robert Ellis Middle School | 441 | 65-74-95-98-109(116)(117) | 1:32:22 |
