Dickson, TN
Buckner City Park
10/19/2024
Race #1
Boys Varsity
Start Time: 9:40 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Liberty Creek High School | 31 | 1-4-6-9-11(15)(17) | 1:28:38 |
2 | Arrows XC | 71 | 5-13-16-18-19(22)(27) | 1:37:40 |
3 | Davidson Academy | 76 | 2-8-14-23-29(39) | 1:36:41 |
4 | Merrol Hyde Magnet | 93 | 3-20-21-24-25(28)(32) | 1:39:53 |
5 | Santa Fe High School | 153 | 10-26-30-43-44(64) | 1:48:25 |
6 | McEwen High School | 169 | 7-34-36-45-47(52)(61) | 1:50:40 |
7 | Westmoreland High School | 189 | 12-33-46-48-50 | 1:55:21 |
8 | Nashville Christian School | 227 | 37-41-42-53-54(56)(60) | 2:00:24 |
9 | East Hickman High School | 234 | 31-35-51-58-59(62) | 2:01:47 |
10 | Culleoka Middle/High School | 239 | 38-40-49-55-57(63) | 2:02:05 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Station Camp High School | 44 | 2-5-6-13-18(19)(22) | 1:25:36 |
2 | Central Magnet High School | 51 | 4-7-8-11-21(24)(26) | 1:26:14 |
3 | Martin Luther King High School | 55 | 1-3-15-16-20(30)(38) | 1:26:13 |
4 | Sovereign Grace | 109* | 12-17-25-27-28(33)(34) | 1:30:11 |
5 | Fairview High School | 109* | 9-10-14-32-44(48)(67) | 1:30:49 |
6 | Hume-Fogg Academic Magnet | 194 | 29-35-39-45-46(47)(79) | 1:35:56 |
7 | Heritage High School (White House) | 233 | 31-42-49-54-57(64)(78) | 1:39:28 |
8 | Macon Co. High School | 249 | 23-43-56-59-68(73)(87) | 1:40:35 |
9 | Marshall County High School | 277 | 36-55-58-63-65(70)(75) | 1:42:52 |
10 | Tullahoma High School | 288 | 41-50-53-61-83(85)(88) | 1:44:46 |
11 | James Lawson High School | 298 | 37-51-62-72-76(77) | 1:44:34 |
12 | Greenbrier High School | 362 | 60-66-69-81-86(90) | 1:51:19 |
13 | Sycamore High School | 375 | 40-71-84-89-91(92) | 1:56:15 |
14 | Battle Creek High School | 381 | 52-74-80-82-93(94) | 1:58:48 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Independence High School | 53 | 1-8-9-13-22(28)(32) | 1:24:21 |
2 | Ravenwood High School | 71 | 3-5-17-20-26(33) | 1:26:02 |
3 | Brentwood High School | 79 | 2-4-6-27-40(41)(48) | 1:25:27 |
4 | Green Hill High School | 144 | 14-29-30-35-36(52)(57) | 1:29:39 |
5 | Summit High School | 196 | 15-23-43-53-62(66)(127) | 1:31:07 |
6 | Beech Senior High School | 202 | 10-16-45-64-67(74)(81) | 1:31:25 |
7 | Rossview High School | 230 | 18-39-46-50-77(120)(126) | 1:32:38 |
8 | Dickson Co. High School | 247 | 21-31-47-63-85(103)(137) | 1:33:16 |
9 | Franklin High School | 285 | 19-25-55-78-108(135)(141) | 1:34:43 |
10 | Cookeville High School | 300 | 34-37-56-75-98(131)(147) | 1:35:26 |
11 | Stewarts Creek High School | 328 | 24-44-54-96-110(115) | 1:36:27 |
12 | Rockvale High School | 373 | 69-70-71-72-91(128)(133) | 1:38:12 |
13 | Hendersonville High School | 374 | 7-68-88-89-122(142) | 1:37:35 |
14 | Clarksville High School | 377 | 42-49-94-95-97(134)(146) | 1:38:48 |
15 | Wilson Central High School | 395 | 12-59-99-101-124(139)(144) | 1:38:55 |
16 | West Creek High School | 399 | 38-51-84-105-121(149)(151) | 1:38:53 |
17 | Kirkwood High School | 429 | 11-76-93-109-140(154) | 1:40:01 |
18 | Lebanon High School | 439 | 80-83-86-90-100(106)(132) | 1:40:39 |
19 | Riverdale High School | 472 | 65-82-92-116-117(130)(157) | 1:41:37 |
20 | Spring Hill High School | 505 | 60-102-104-114-125(150)(152) | 1:42:58 |
21 | Oakland High School | 514 | 58-73-111-129-143(155) | 1:42:51 |
22 | Portland High School | 536 | 61-107-112-118-138(145) | 1:43:38 |
23 | Mt. Juliet High School | 578 | 87-113-119-123-136(148) | 1:45:08 |
24 | Springfield High School | 705 | 79-153-156-158-159 | 2:06:56 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | OATES, Asher | JR | 3457 | Independence High School | 1 | 15:27.81 |
2 | FIELDER, Callahan | SR | 2969 | Brentwood High School | 2 | 15:59.11 |
3 | HILLIS, Jaden | SR | 3610 | Liberty Creek High School | 1 | 16:18.15 |
4 | LEWIS, Korben | SR | 3708 | Martin Luther King High School | 1 | 16:19.27 |
5 | COSTELLO, Caden | JR | 4147 | Station Camp High School | 2 | 16:25.57 |
6 | ROCHA, Kevin | SO | 3930 | Ravenwood High School | 3 | 16:28.94 |
7 | VAUGHN, Kehler | JR | 4331 | Brentwood High School | 4 | 16:33.02 |
8 | ALGOOD, Andrew | JR | 3905 | Ravenwood High School | 5 | 16:35.54 |
9 | BOLING, Wyatt | JR | 3689 | Martin Luther King High School | 3 | 16:38.77 |
10 | WHARTON, Eli | SO | 3135 | Davidson Academy | 2 | 16:38.78 |
11 | FIELDER, Payne | SR | 2970 | Brentwood High School | 6 | 16:41.52 |
12 | NUTTER, Blake | SO | 3038 | Central Magnet High School | 4 | 16:42.10 |
13 | CUNNINGHAM, Oliver | SR | 3362 | Hendersonville High School | 7 | 16:43.67 |
14 | MURRAY, Justus | SR | 4154 | Station Camp High School | 5 | 16:50.95 |
15 | TWINAMASIKO, Ian | SR | 4165 | Station Camp High School | 6 | 16:53.48 |
16 | BROWN, Ty | SR | 3019 | Central Magnet High School | 7 | 16:54.59 |
17 | BREITLING, Ryan | JR | 3736 | Merrol Hyde Magnet | 3 | 16:57.70 |
18 | ROOT, Coleman | JR | 3460 | Independence High School | 8 | 16:58.67 |
19 | MILFORD, Dallen | SO | 3456 | Independence High School | 9 | 16:58.83 |
20 | NANCE, Henry | SR | 3037 | Central Magnet High School | 8 | 17:06.88 |
21 | TUNKS, Garrett | SR | 2924 | Beech Senior High School | 10 | 17:09.13 |
22 | DRAWDY, Corbin | JR | 3514 | Kirkwood High School | 11 | 17:11.75 |
23 | EDWARDS, William | SO | 3201 | Fairview High School | 9 | 17:14.11 |
24 | SMITH, Noah | SR | 4319 | Wilson Central High School | 12 | 17:15.56 |
25 | YELTON, Callix | SO | 3468 | Independence High School | 13 | 17:16.55 |
26 | KLEPSER, Jack | SR | 3323 | Green Hill High School | 14 | 17:17.68 |
27 | PEASE, Kaden | FR | 4224 | Summit High School | 15 | 17:19.08 |
28 | ANDREWS, Harrison | SO | 2909 | Beech Senior High School | 16 | 17:20.56 |
29 | GULOTTA, Will | JR | 3606 | Liberty Creek High School | 4 | 17:21.05 |
30 | FRANKLIN, Wesley | JR | 3912 | Ravenwood High School | 17 | 17:30.98 |
31 | SPLITTGERBER, Carter | SR | 3209 | Fairview High School | 10 | 17:31.91 |
32 | PHILLIPS, Carson | SO | 3040 | Central Magnet High School | 11 | 17:32.39 |
33 | PERKINS, Isaac | SR | 4010 | Rossview High School | 18 | 17:32.77 |
34 | LOPEZ, Roberto | JR | 4079 | Sovereign Grace | 12 | 17:33.99 |
35 | HURST, Owen | SO | 3253 | Franklin High School | 19 | 17:35.91 |
36 | MEUCCI, Jacob | SO | 3925 | Ravenwood High School | 20 | 17:36.33 |
37 | BRADLEY, Thomas | SO | 4144 | Station Camp High School | 13 | 17:36.54 |
38 | BOWMAN, Jayden | SR | 3200 | Fairview High School | 14 | 17:37.76 |
39 | WILSON, Daylen | SO | 3168 | Dickson Co. High School | 21 | 17:38.17 |
40 | RUIZ, Channing | FR | 3461 | Independence High School | 22 | 17:38.94 |
41 | ALLY, Simon | SO | 3687 | Martin Luther King High School | 15 | 17:39.28 |
42 | FERRELL, Brent | SO | 3694 | Martin Luther King High School | 16 | 17:39.38 |
43 | BOBO, Micah | FR | 2876 | Arrows XC | 5 | 17:40.53 |
44 | ELLISON, Rye | JR | 4072 | Sovereign Grace | 17 | 17:41.29 |
45 | BEGUIN, Nicholas | SR | 4210 | Summit High School | 23 | 17:42.52 |
46 | UPCHURCH, Mason | FR | 3625 | Liberty Creek High School | 6 | 17:44.77 |
47 | MURDOCH, Coley | FR | 4184 | Stewarts Creek High School | 24 | 17:45.78 |
48 | GAMBLE, Trey | JR | 3249 | Franklin High School | 25 | 17:47.97 |
49 | YOUNG, Avery | FR | 3778 | Montgomery Central High School | -- | 17:49.04 |
50 | PECK, Maddox | JR | 4156 | Station Camp High School | 18 | 17:49.36 |
51 | MACDONALD, Caleb | JR | 3922 | Ravenwood High School | 26 | 17:49.94 |
52 | HAMILTON, Wyatt | SR | 2974 | Brentwood High School | 27 | 17:52.46 |
53 | CROOK, Carter | JR | 4149 | Station Camp High School | 19 | 17:52.65 |
54 | HANZLEY, Keegan | SO | 3447 | Independence High School | 28 | 17:53.72 |
55 | SELWYN, Braden | JR | 3333 | Green Hill High School | 29 | 17:54.50 |
56 | KNAPPIER, Caden | SR | 3324 | Green Hill High School | 30 | 17:54.50 |
57 | LEWIS, Colter | JR | 3707 | Martin Luther King High School | 20 | 17:56.01 |
58 | WILSON, Ayden | FR | 3167 | Dickson Co. High School | 31 | 17:56.95 |
59 | BRADLEY, Jackson | JR | 3444 | Independence High School | 32 | 17:57.15 |
60 | DYER, Nate | SO | 3026 | Central Magnet High School | 21 | 17:57.46 |
61 | COWLES, Andrew | SR | 4148 | Station Camp High School | 22 | 18:00.09 |
62 | GROESBECK, Evan | JR | 3640 | Macon Co. High School | 23 | 18:01.45 |
63 | HAMBY, Harrison | JR | 3029 | Central Magnet High School | 24 | 18:02.53 |
64 | HEDGE, Kaiden | JR | 3725 | McEwen High School | 7 | 18:02.71 |
65 | SCHAEFER, John | SO | 3931 | Ravenwood High School | 33 | 18:03.29 |
66 | HUDSON, Daniel | SO | 4076 | Sovereign Grace | 25 | 18:10.10 |
67 | DETWILER, Levi | FR | 3100 | Cookeville High School | 34 | 18:10.41 |
68 | WALKER, Aaden | SO | 3044 | Central Magnet High School | 26 | 18:11.36 |
69 | FORTE, Sawyer | SO | 3132 | Davidson Academy | 8 | 18:14.46 |
70 | HENLEY, Nick | SO | 3317 | Green Hill High School | 35 | 18:14.95 |
71 | KEMP, Grant | FR | 3321 | Green Hill High School | 36 | 18:16.46 |
72 | HART, Isaiah | SR | 3103 | Cookeville High School | 37 | 18:17.20 |
73 | HUIZAR, Damian | SR | 4275 | West Creek High School | 38 | 18:19.96 |
74 | CHERRY, Hudson | SO | 4001 | Rossview High School | 39 | 18:20.01 |
75 | STRAUSS, Grayson | SR | 4327 | Brentwood High School | 40 | 18:20.63 |
76 | TROTTER, Howard | SR | 4330 | Brentwood High School | 41 | 18:21.29 |
77 | CASTANEDA, Ian | SR | 3053 | Clarksville High School | 42 | 18:21.68 |
78 | JOHNSON, Trevor | SR | 4077 | Sovereign Grace | 27 | 18:22.38 |
79 | SANCHEZ, Jadin | FR | 4082 | Sovereign Grace | 28 | 18:22.39 |
80 | WIERENGA, Dylan | JR | 4231 | Summit High School | 43 | 18:23.55 |
81 | SCOBEY, David | FR | 4187 | Stewarts Creek High School | 44 | 18:24.38 |
82 | BRIDGES, Gavin | SR | 3596 | Liberty Creek High School | 9 | 18:24.80 |
83 | BINNION, Jayden | SR | 2911 | Beech Senior High School | 45 | 18:25.21 |
84 | DETERDING, Cade | SR | 4002 | Rossview High School | 46 | 18:25.46 |
85 | BROWN, Corien | SR | 3414 | Hume-Fogg Academic Magnet | 29 | 18:27.58 |
86 | MARCUM, Nathan | SR | 3160 | Dickson Co. High School | 47 | 18:32.46 |
87 | PEEBLES, Carter | SR | 2989 | Brentwood High School | 48 | 18:33.23 |
88 | SLAUGHTER, Jax | SO | 4032 | Santa Fe High School | 10 | 18:35.94 |
89 | SANDERS, Cyrus | SR | 3064 | Clarksville High School | 49 | 18:38.53 |
90 | SCHROTH, Chris | SR | 4011 | Rossview High School | 50 | 18:38.70 |
91 | SIMS, Evan | JR | 4278 | West Creek High School | 51 | 18:40.27 |
92 | SCHULZE, William | FR | 3332 | Green Hill High School | 52 | 18:42.50 |
93 | SIEBERG, Nicolas | SO | 4227 | Summit High School | 53 | 18:42.65 |
94 | PULLEN, Brady | JR | 4186 | Stewarts Creek High School | 54 | 18:43.45 |
95 | JOHNSON, Xander | FR | 3255 | Franklin High School | 55 | 18:43.73 |
96 | GALLAGHER, Brayden | SR | 3101 | Cookeville High School | 56 | 18:44.13 |
97 | DANIEL, Noah | JR | 3690 | Martin Luther King High School | 30 | 18:45.14 |
98 | KING, Nathaniel | SR | 3322 | Green Hill High School | 57 | 18:45.17 |
99 | ALBIN, Jacob | SO | 3381 | Heritage High School (White House) | 31 | 18:45.42 |
100 | KENT, Carter | SO | 3843 | Oakland High School | 58 | 18:47.14 |
101 | HAWKINS, Nathan | JR | 3608 | Liberty Creek High School | 11 | 18:48.53 |
102 | ELLIS, Aidan | SR | 3202 | Fairview High School | 32 | 18:49.85 |
103 | SHIBU, Niranjan | JR | 4318 | Wilson Central High School | 59 | 18:49.96 |
104 | CLAYTON, Cade | SR | 4068 | Sovereign Grace | 33 | 18:51.26 |
105 | DUNCAN, Chase | SO | 4071 | Sovereign Grace | 34 | 18:51.26 |
106 | NORD, Kael | SR | 3774 | Montgomery Central High School | -- | 18:51.51 |
107 | ELLIOTT, Ayden | SR | 4038 | Smith County High School | -- | 18:51.66 |
108 | FERGUSON, John | FR | 4294 | White House High School | -- | 18:52.02 |
109 | JACOBS, Gavin | JR | 4097 | Spring Hill High School | 60 | 18:53.42 |
110 | ROMERO ESCALANTE, William | SO | 3875 | Portland High School | 61 | 18:54.56 |
111 | SELLERS, Parker | JR | 4226 | Summit High School | 62 | 18:58.61 |
112 | GANN, Edward | SO | 3416 | Hume-Fogg Academic Magnet | 35 | 19:01.56 |
113 | HARRIS, Markel | SR | 3668 | Marshall County High School | 36 | 19:01.81 |
114 | GARRETT, Ethan | FR | 3480 | James Lawson High School | 37 | 19:03.17 |
115 | LAMB, Aidan | JR | 3704 | Martin Luther King High School | 38 | 19:03.87 |
116 | HILTY, Colten | SR | 3825 | Northeast High School | -- | 19:04.40 |
117 | MCCLURE, Miles | SO | 3279 | Gallatin High School | -- | 19:04.48 |
118 | HOLLIMAN, Grey | FR | 3419 | Hume-Fogg Academic Magnet | 39 | 19:06.32 |
119 | ANDERSON, Luke | JR | 3149 | Dickson Co. High School | 63 | 19:11.55 |
120 | CRAFT, Ayden | SR | 2914 | Beech Senior High School | 64 | 19:12.46 |
121 | JOHNSON, Elijah | JR | 3952 | Riverdale High School | 65 | 19:12.52 |
122 | NIKAZY, Max | SO | 4223 | Summit High School | 66 | 19:12.56 |
123 | RANDA, Franklin | SO | 4243 | Sycamore High School | 40 | 19:16.42 |
124 | METCALF, Ezra | JR | 2922 | Beech Senior High School | 67 | 19:17.25 |
125 | PRICE, Lukas | JR | 4263 | Tullahoma High School | 41 | 19:18.22 |
126 | DITMYER, Jacob | JR | 3363 | Hendersonville High School | 68 | 19:19.19 |
127 | PALMITER, Carson | JR | 3394 | Heritage High School (White House) | 42 | 19:22.14 |
128 | DRIVER, Eli | SO | 4285 | Westmoreland High School | 12 | 19:26.13 |
129 | BATTS, Jayden | JR | 3977 | Rockvale High School | 69 | 19:27.13 |
130 | BARNARD, Jake | JR | 3976 | Rockvale High School | 70 | 19:27.15 |
131 | BURTON, Mason | JR | 3979 | Rockvale High School | 71 | 19:27.26 |
132 | HACKNEY, Ben | SR | 3983 | Rockvale High School | 72 | 19:27.48 |
133 | NELSON, Garrison | SR | 3845 | Oakland High School | 73 | 19:28.27 |
134 | PRESLEY, Caden | SO | 3644 | Macon Co. High School | 43 | 19:28.52 |
135 | YORK, Ryan | SO | 2883 | Arrows XC | 13 | 19:29.85 |
136 | SOBEK, James | SO | 2923 | Beech Senior High School | 74 | 19:30.92 |
137 | BRACHEY, Will | JR | 3131 | Davidson Academy | 14 | 19:32.45 |
138 | GOODE, Aden | FR | 3102 | Cookeville High School | 75 | 19:33.04 |
139 | PARK, Josh | SR | 3088 | Columbia Central High School | -- | 19:34.56 |
140 | OZMENT, Gentry | JR | 3208 | Fairview High School | 44 | 19:34.62 |
141 | WALDEN, Josh | JR | 3627 | Liberty Creek High School | 15 | 19:35.45 |
142 | WARREN, Joshua | SR | 3423 | Hume-Fogg Academic Magnet | 45 | 19:36.82 |
143 | CAUPP, Owen | SO | 3512 | Kirkwood High School | 76 | 19:40.06 |
144 | PARKER, Micah | SR | 4009 | Rossview High School | 77 | 19:40.84 |
145 | GARCIA, Jonathan | SR | 3250 | Franklin High School | 78 | 19:42.89 |
146 | SMITH, Lincoln | FR | 3422 | Hume-Fogg Academic Magnet | 46 | 19:43.49 |
147 | KANNEL, Elijah | JR | 4110 | Springfield High School | 79 | 19:44.07 |
148 | VIRES, Isaac | JR | 3224 | Forrest High School | -- | 19:44.27 |
149 | SWAIN, Everhett | FR | 3558 | Lebanon High School | 80 | 19:44.83 |
150 | WARE, Coby | JR | 2925 | Beech Senior High School | 81 | 19:45.39 |
151 | IM, Se Won | SO | 3420 | Hume-Fogg Academic Magnet | 47 | 19:48.00 |
152 | MOORE, Jacob | FR | 3955 | Riverdale High School | 82 | 19:48.16 |
153 | JIANG, Adam | SR | 3205 | Fairview High School | 48 | 19:49.56 |
154 | ATER, Rafe | JR | 3541 | Lebanon High School | 83 | 19:49.69 |
155 | PETITT, Marcele | JR | 4277 | West Creek High School | 84 | 19:50.50 |
156 | SWAFFORD, Isaac | SO | 2880 | Arrows XC | 16 | 19:54.69 |
157 | HURST, George | SO | 3391 | Heritage High School (White House) | 49 | 19:55.93 |
158 | LAJERET, Aiden | SR | 3157 | Dickson Co. High School | 85 | 19:56.02 |
159 | CURCIO, Sladen | SO | 3599 | Liberty Creek High School | 17 | 19:56.95 |
160 | POSTON, Andrew | SO | 3554 | Lebanon High School | 86 | 19:57.76 |
161 | NITA, Nicholas | SR | 3795 | Mt. Juliet High School | 87 | 20:01.01 |
162 | ROBINSON, Cole | SR | 3366 | Hendersonville High School | 88 | 20:01.92 |
163 | WEHRUNG, Greyson | JR | 2882 | Arrows XC | 18 | 20:12.87 |
164 | SPANN, Jameson | SR | 3175 | Eagleville High School | -- | 20:13.17 |
165 | ITES, Jackson | JR | 4257 | Tullahoma High School | 50 | 20:14.90 |
166 | RINEY, Daniel | JR | 3365 | Hendersonville High School | 89 | 20:16.11 |
167 | EDEN, Ty | SO | 3352 | Harpeth High School | -- | 20:18.79 |
168 | BROOKS, Elliot | SO | 3477 | James Lawson High School | 51 | 20:18.95 |
169 | RUTLEDGE, Benjamin | JR | 2879 | Arrows XC | 19 | 20:21.36 |
170 | CASTILLO, Alejandro | FR | 2887 | Battle Creek High School | 52 | 20:21.49 |
171 | POSTON, Luke | SO | 3555 | Lebanon High School | 90 | 20:22.00 |
172 | GALLER, Lincoln | FR | 3980 | Rockvale High School | 91 | 20:22.70 |
173 | TINSLEY, Everett | JR | 4264 | Tullahoma High School | 53 | 20:24.56 |
174 | LEBLANC, Hudson | JR | 4295 | White House High School | -- | 20:25.08 |
175 | HILL, Hayden | JR | 3951 | Riverdale High School | 92 | 20:26.74 |
176 | TEMKO, Oliver | SR | 3743 | Merrol Hyde Magnet | 20 | 20:28.17 |
177 | STRASBURG, Caleb | SO | 3527 | Kirkwood High School | 93 | 20:28.64 |
178 | KALGREN, Carter | FR | 3057 | Clarksville High School | 94 | 20:29.88 |
179 | POLACK, Brody | SO | 3062 | Clarksville High School | 95 | 20:36.91 |
180 | DAY, Shia | FR | 3386 | Heritage High School (White House) | 54 | 20:37.42 |
181 | TIDWELL, Carson | FR | 3744 | Merrol Hyde Magnet | 21 | 20:37.92 |
182 | MITCHELL, Abe | SO | 4183 | Stewarts Creek High School | 96 | 20:38.15 |
183 | GREER, Demarkus | SO | 3667 | Marshall County High School | 55 | 20:38.35 |
184 | WEST, Hudson | FR | 3646 | Macon Co. High School | 56 | 20:39.06 |
185 | BIRTCH, Aiden | JR | 3052 | Clarksville High School | 97 | 20:40.97 |
186 | DANIELS, Deacon | SO | 3099 | Cookeville High School | 98 | 20:41.19 |
187 | MCNIER, Cade | FR | 3280 | Gallatin High School | -- | 20:41.28 |
188 | OESTRICHER, Max | JR | 4315 | Wilson Central High School | 99 | 20:42.99 |
189 | SMITH, Hunter | JR | 3830 | Northeast High School | -- | 20:44.08 |
190 | LAKEMAN, Jackson | SR | 3552 | Lebanon High School | 100 | 20:44.25 |
191 | WILEY, Noah | FR | 4321 | Wilson Central High School | 101 | 20:45.56 |
192 | PEREZ-MIRANDA, Caleb | JR | 4102 | Spring Hill High School | 102 | 20:45.88 |
193 | COFFEY, Joe | SO | 3384 | Heritage High School (White House) | 57 | 20:46.11 |
194 | LITTLE, Trevyn | SO | 3158 | Dickson Co. High School | 103 | 20:48.45 |
195 | MACPHERSON, Luke | SR | 4101 | Spring Hill High School | 104 | 20:48.63 |
196 | GUZMAN, Michael | JR | 4274 | West Creek High School | 105 | 20:48.76 |
197 | UTHUS, Cole | JR | 2881 | Arrows XC | 22 | 20:48.88 |
198 | DURTSCHI, Michael | SR | 3545 | Lebanon High School | 106 | 20:49.12 |
199 | BEGLEY, Finn | FR | 3130 | Davidson Academy | 23 | 20:49.88 |
200 | WERTZ, Owen | FR | 3672 | Marshall County High School | 58 | 20:50.22 |
201 | PENNINGTON, Matthew | JR | 3174 | Eagleville High School | -- | 20:50.40 |
202 | BROUSSARD, Allen | SO | 3635 | Macon Co. High School | 59 | 20:50.93 |
203 | BARRERA, Angel | SR | 3866 | Portland High School | 107 | 20:51.76 |
204 | RIVERS, Evan | SR | 3262 | Franklin High School | 108 | 20:52.08 |
205 | STRASBURG, Cayden | SR | 3528 | Kirkwood High School | 109 | 20:52.39 |
206 | BROWN, Nicholas | SR | 3737 | Merrol Hyde Magnet | 24 | 20:53.56 |
207 | DAVIS, Colton | JR | 3339 | Greenbrier High School | 60 | 20:53.63 |
208 | WILLIAMSON, Isaac | JR | 4193 | Stewarts Creek High School | 110 | 20:54.32 |
209 | YOUNG, Izaiah | FR | 3745 | Merrol Hyde Magnet | 25 | 20:55.63 |
210 | BORJA, Joey | JR | 4024 | Santa Fe High School | 26 | 20:55.63 |
211 | DORSETT, Wyatt | FR | 4255 | Tullahoma High School | 61 | 20:56.41 |
212 | PENNEY, Tabor | FR | 3846 | Oakland High School | 111 | 20:56.44 |
213 | BISHOP, Thomas | SO | 3476 | James Lawson High School | 62 | 20:57.14 |
214 | CRUZ, Jose | SR | 3868 | Portland High School | 112 | 20:59.69 |
215 | CARDA, Chase | SR | 3788 | Mt. Juliet High School | 113 | 21:00.43 |
216 | DAY, David | JR | 2877 | Arrows XC | 27 | 21:00.69 |
217 | KRAGER, Nathan | JR | 4100 | Spring Hill High School | 114 | 21:02.45 |
218 | SMITH, Eli | JR | 4188 | Stewarts Creek High School | 115 | 21:02.85 |
219 | BISHOP, Michael | SO | 3663 | Marshall County High School | 63 | 21:03.01 |
220 | CLARK, Cole | JR | 3948 | Riverdale High School | 116 | 21:04.50 |
221 | KRISLE, Mark | JR | 3953 | Riverdale High School | 117 | 21:05.02 |
222 | HARVEY, Preston | SR | 3870 | Portland High School | 118 | 21:05.12 |
223 | COLLINS, Duncan | SR | 3738 | Merrol Hyde Magnet | 28 | 21:08.00 |
224 | ARTLEY, Sam | SO | 3785 | Mt. Juliet High School | 119 | 21:08.92 |
225 | TOTH, Tyler | SR | 4013 | Rossview High School | 120 | 21:12.21 |
226 | GIBSON, Seth | SR | 3389 | Heritage High School (White House) | 64 | 21:12.48 |
227 | ESPINOZA, Landon | JR | 4272 | West Creek High School | 121 | 21:13.15 |
228 | ROSE, Sam | JR | 3367 | Hendersonville High School | 122 | 21:13.90 |
229 | DAVENPORT, Henry | JR | 3791 | Mt. Juliet High School | 123 | 21:14.95 |
230 | SPANN, Mason | SO | 3113 | Creek Wood High School | -- | 21:15.25 |
231 | COOK, Aydan | SR | 3665 | Marshall County High School | 65 | 21:18.35 |
232 | WALLBRECH, Caleb | JR | 2868 | Agathos Classical High School | -- | 21:18.92 |
233 | RUBLEY, Troy | SO | 3753 | Middle Tennessee Christian School | -- | 21:19.50 |
234 | DAUGHTRY, Connor | SO | 3769 | Montgomery Central High School | -- | 21:19.70 |
235 | HUGHES, Samuel | FR | 4313 | Wilson Central High School | 124 | 21:20.79 |
236 | MENEFEE, Micah | SO | 3344 | Greenbrier High School | 66 | 21:20.93 |
237 | HOWES, Jayden | SO | 3111 | Creek Wood High School | -- | 21:22.05 |
238 | FRIERSON, Talon | SO | 3133 | Davidson Academy | 29 | 21:25.16 |
239 | JOHNSON, Jonah | SO | 4099 | Spring Hill High School | 125 | 21:26.75 |
240 | BEARD, Arvie | FR | 4023 | Santa Fe High School | 30 | 21:27.58 |
241 | VENTRELLA, Logan | JR | 3211 | Fairview High School | 67 | 21:27.65 |
242 | DELOACH, Abaddon | JR | 3182 | East Hickman High School | 31 | 21:29.38 |
243 | KALUZA, William | JR | 3741 | Merrol Hyde Magnet | 32 | 21:29.86 |
244 | MARSROW, Asher | SO | 4008 | Rossview High School | 126 | 21:30.37 |
245 | LEAK, Matthew | SO | 4220 | Summit High School | 127 | 21:30.54 |
246 | JACOBS, Charlie | SR | 3985 | Rockvale High School | 128 | 21:30.69 |
247 | KUHNS, Landon | SO | 3112 | Creek Wood High School | -- | 21:31.16 |
248 | JOHNSON, Grant | JR | 3494 | Kenwood High School | -- | 21:32.83 |
249 | TAYLOR, Drake | SR | 3848 | Oakland High School | 129 | 21:33.79 |
250 | WALTON, Ephram | JR | 3957 | Riverdale High School | 130 | 21:34.01 |
251 | EAKLES, Jacob | SO | 3638 | Macon Co. High School | 68 | 21:34.53 |
252 | ALLEY, Trent | SR | 3096 | Cookeville High School | 131 | 21:35.01 |
253 | DAVIS, Clay | SR | 3542 | Lebanon High School | 132 | 21:36.38 |
254 | HARRIS, Jonathan | SR | 3984 | Rockvale High School | 133 | 21:37.01 |
255 | SMITH, Dylan | JR | 3066 | Clarksville High School | 134 | 21:37.70 |
256 | REED, Eli | JR | 4288 | Westmoreland High School | 33 | 21:39.58 |
257 | FISHER, Colin | SR | 3340 | Greenbrier High School | 69 | 21:40.08 |
258 | BRADLEY, Owen | FR | 3247 | Franklin High School | 135 | 21:40.15 |
259 | FOURNIER, Ronon | SO | 2864 | Agathos Classical High School | -- | 21:41.15 |
260 | HUDSON, Koby | JR | 3726 | McEwen High School | 34 | 21:41.68 |
261 | ROOD, Cameron | SO | 3797 | Mt. Juliet High School | 136 | 21:42.46 |
262 | WILLIAMS, Gideon | FR | 3166 | Dickson Co. High School | 137 | 21:43.33 |
263 | AMONETTE, Logan | JR | 3661 | Marshall County High School | 70 | 21:44.50 |
264 | SLOAN, Daniel | SO | 3876 | Portland High School | 138 | 21:46.14 |
265 | FARBER, Cameron | SR | 4310 | Wilson Central High School | 139 | 21:46.88 |
266 | ALVES, Lucas | JR | 3510 | Kirkwood High School | 140 | 21:47.33 |
267 | MITCHELL, Trace | SO | 3403 | HoCo XC | -- | 21:49.45 |
