Dickson, TN
Buckner City Park
10/30/2024
Race #1
Boys Varsity
Start Time: 10:30 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Dickson Co. High School | 51 | 3-7-10-14-17(32)(42) | 1:29:52 |
2 | Rossview High School | 67 | 2-8-15-20-22(24)(25) | 1:30:46 |
3 | Clarksville High School | 70 | 9-11-13-16-21(23) | 1:31:36 |
4 | West Creek High School | 105 | 5-6-28-31-35(43)(45) | 1:34:59 |
5 | Kirkwood High School | 116 | 1-19-29-33-34(36)(37) | 1:34:53 |
6 | Northwest High School | 126 | 12-18-27-30-39(40)(44) | 1:36:57 |
7 | Northeast High School | 155 | 4-26-38-41-46(47) | 1:42:02 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | DRAWDY, Corbin + | JR | 4690 | Kirkwood High School | 1 | 16:58.05 |
2 | PERKINS, Isaac * | SR | 4758 | Rossview High School | 2 | 17:02.16 |
3 | WILSON, Daylen * | SO | 4654 | Dickson Co. High School | 3 | 17:14.84 |
4 | HILTY, Colten + | SR | 4716 | Northeast High School | 4 | 17:41.11 |
5 | SIMS, Evan + | JR | 4787 | West Creek High School | 5 | 17:46.49 |
6 | HUIZAR, Damian + | SR | 4783 | West Creek High School | 6 | 17:49.41 |
7 | WILSON, Ayden * | FR | 4653 | Dickson Co. High School | 7 | 17:52.97 |
8 | CHERRY, Hudson * | SO | 4749 | Rossview High School | 8 | 17:55.83 |
9 | CASTANEDA, Ian * | SR | 4599 | Clarksville High School | 9 | 18:00.40 |
10 | MARCUM, Nathan * | SR | 4646 | Dickson Co. High School | 10 | 18:10.33 |
11 | KALGREN, Aodhan * | SO | 4608 | Clarksville High School | 11 | 18:10.73 |
12 | BAILEY, Darius + | SR | 4731 | Northwest High School | 12 | 18:11.15 |
13 | WALLER, Jayden * | JR | 4622 | Clarksville High School | 13 | 18:11.24 |
14 | LAJERET, Aiden * | SR | 4643 | Dickson Co. High School | 14 | 18:11.50 |
15 | DETERDING, Cade * | SR | 4750 | Rossview High School | 15 | 18:13.81 |
16 | LOWRY, Jayden * | FR | 4612 | Clarksville High School | 16 | 18:16.03 |
17 | HOSFORD, Slayden | JR | 4663 | Henry County High School | -- | 18:21.46 |
18 | ANDERSON, Luke * | JR | 4636 | Dickson Co. High School | 17 | 18:21.68 |
19 | LARSON, Eli | JR | 4736 | Northwest High School | 18 | 18:24.76 |
20 | SIMS, Leo | JR | 4701 | Kirkwood High School | 19 | 18:27.27 |
21 | TOTH, Tyler * | SR | 4761 | Rossview High School | 20 | 18:35.76 |
22 | KALGREN, Carter * | FR | 4609 | Clarksville High School | 21 | 18:57.48 |
23 | PARKER, Micah * | SR | 4757 | Rossview High School | 22 | 18:58.13 |
24 | SANDERS, Cyrus * | SR | 4619 | Clarksville High School | 23 | 18:59.80 |
25 | SCHROTH, Chris * | SR | 4759 | Rossview High School | 24 | 19:10.59 |
26 | KANNEL, Elijah | JR | 4771 | Springfield High School | -- | 19:16.88 |
27 | MARSROW, Asher * | SO | 4756 | Rossview High School | 25 | 19:19.07 |
28 | SMITH, Hunter | JR | 4721 | Northeast High School | 26 | 19:19.19 |
29 | LIGHTFOOT, Cayden | FR | 4737 | Northwest High School | 27 | 19:38.06 |
30 | GUZMAN, Michael | JR | 4782 | West Creek High School | 28 | 19:39.42 |
31 | STRASBURG, Cayden | SR | 4705 | Kirkwood High School | 29 | 19:43.55 |
32 | MURRAY, Alister | SO | 4738 | Northwest High School | 30 | 19:44.41 |
33 | PETITT, Marcele | JR | 4786 | West Creek High School | 31 | 19:47.74 |
34 | WILLIAMS, Gideon * | FR | 4652 | Dickson Co. High School | 32 | 19:48.74 |
35 | COLEY, Ayden | SO | 4689 | Kirkwood High School | 33 | 19:49.60 |
36 | STRASBURG, Caleb | SO | 4704 | Kirkwood High School | 34 | 19:54.29 |
37 | ESPINOZA, Landon | JR | 4780 | West Creek High School | 35 | 19:55.09 |
38 | CAUPP, Owen | SO | 4688 | Kirkwood High School | 36 | 19:56.85 |
39 | CALDWELL, Peyton | SO | 4687 | Kirkwood High School | 37 | 20:23.95 |
40 | MCCARRICK, Peyton | SR | 4718 | Northeast High School | 38 | 20:26.21 |
41 | JOHNSON, Grant | JR | 4668 | Kenwood High School | -- | 20:40.31 |
42 | HELFER, Jayden | SO | 4735 | Northwest High School | 39 | 20:58.03 |
43 | GIBBS, Elijah | SO | 4734 | Northwest High School | 40 | 21:02.66 |
44 | LARONDE, Nehemiah | JR | 4717 | Northeast High School | 41 | 21:07.92 |
45 | LITTLE, Trevyn * | SO | 4644 | Dickson Co. High School | 42 | 21:10.98 |
46 | RADDOCK, Jonah | SO | 4670 | Kenwood High School | -- | 21:24.00 |
47 | JACKSON, Giovanni | JR | 4784 | West Creek High School | 43 | 21:35.65 |
48 | COLLINS, Elijah | SO | 4733 | Northwest High School | 44 | 22:00.97 |
49 | FAULKS, Ayden | SR | 4781 | West Creek High School | 45 | 22:02.04 |
50 | LYONS, Jovan | SO | 4669 | Kenwood High School | -- | 22:07.50 |
51 | ARMSTRONG, Grey | SO | 4661 | Henry County High School | -- | 22:22.34 |
52 | MCMICHAEL, Sean | FR | 4719 | Northeast High School | 46 | 23:26.77 |
53 | RICHARDSON, Thomas | SO | 4664 | Henry County High School | -- | 24:29.83 |
54 | GREEN, Mason | JR | 4662 | Henry County High School | -- | 24:53.06 |
55 | COX, Cain | FR | 4768 | Springfield High School | -- | 25:03.56 |
56 | ORTIZ DIAZ, Saul | JR | 4772 | Springfield High School | -- | 26:06.04 |
57 | AMUNDSON, kenny | SR | 4667 | Kenwood High School | -- | 26:29.65 |
58 | POE, Enki | JR | 4720 | Northeast High School | 47 | 26:58.50 |
Race #2
Girls Varsity
Start Time: 11:00 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Dickson Co. High School | 32 | 1-4-6-7-14(15)(21) | 1:51:54 |
2 | Northwest High School | 57 | 8-9-10-11-19(37) | 1:58:25 |
3 | Rossview High School | 84 | 2-17-20-22-23(39)(40) | 2:05:35 |
4 | Kirkwood High School | 94 | 12-13-18-25-26(27)(35) | 2:07:28 |
5 | Northeast High School | 117 | 5-16-29-33-34(36)(41) | 2:13:18 |
6 | West Creek High School | 145 | 3-30-31-38-43(45) | 2:26:26 |
7 | Henry County High School | 170 | 24-28-32-42-44 | 2:34:04 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | POTTER, Sarah * | JR | 4632 | Dickson Co. High School | 1 | 19:54.80 |
2 | GOODWIN, Lillian * | SO | 4742 | Rossview High School | 2 | 20:40.96 |
3 | KESSLER, Brianna + | JR | 4776 | West Creek High School | 3 | 21:50.35 |
4 | VALDEZ, Kaylynn * | SO | 4634 | Dickson Co. High School | 4 | 21:59.44 |
5 | JOHNSON, Carmen + | JR | 4711 | Northeast High School | 5 | 22:24.97 |
6 | YOUNG, Lexi + | JR | 4597 | Clarksville High School | -- | 22:30.38 |
7 | LITTLE, Skylar * | SR | 4629 | Dickson Co. High School | 6 | 22:35.60 |
8 | DOTSON, June * | FR | 4625 | Dickson Co. High School | 7 | 22:40.17 |
9 | HINDS, Te'Onja * | SR | 4725 | Northwest High School | 8 | 22:57.30 |
10 | SMITH, Allison * | JR | 4728 | Northwest High School | 9 | 23:02.74 |
11 | JOHNSON, Sally * | JR | 4727 | Northwest High School | 10 | 23:16.71 |
12 | WASHINGTON, Isabella * | JR | 4729 | Northwest High School | 11 | 23:19.69 |
13 | ROSENCRANTS, Cassandra + | SR | 4680 | Kirkwood High School | 12 | 23:39.82 |
14 | BARROW, Hadley + | FR | 4672 | Kirkwood High School | 13 | 24:12.20 |
15 | JEPPSON, Heidi * | SO | 4628 | Dickson Co. High School | 14 | 24:43.88 |
16 | DOWD, Bethany * | FR | 4626 | Dickson Co. High School | 15 | 24:44.50 |
17 | ROURK, Rianna | JR | 4713 | Northeast High School | 16 | 24:49.71 |
18 | HERBEK, Brooklyn * | JR | 4743 | Rossview High School | 17 | 25:02.16 |
19 | CASANOVA, Mia | FR | 4665 | Kenwood High School | -- | 25:12.63 |
20 | POLACK, Adeline | SR | 4595 | Clarksville High School | -- | 25:20.58 |
21 | GOODE, Emma | SO | 4678 | Kirkwood High School | 18 | 25:42.04 |
22 | WILLIAMS, Malana * | SR | 4730 | Northwest High School | 19 | 25:47.64 |
23 | LUND, Emma | SR | 4765 | Springfield High School | -- | 26:15.55 |
24 | HICKEY, Rebekah * | SR | 4744 | Rossview High School | 20 | 26:20.66 |
25 | HARVEY, Leah * | FR | 4627 | Dickson Co. High School | 21 | 26:33.33 |
26 | CAMERON, Adella * | SO | 4740 | Rossview High School | 22 | 26:43.97 |
27 | CAMPBELL, Lainey * | FR | 4741 | Rossview High School | 23 | 26:46.82 |
28 | CUMMINGS, Kaylyn | JR | 4593 | Clarksville High School | -- | 26:51.61 |
29 | ESPINOZA, Dulce | JR | 4655 | Henry County High School | 24 | 26:53.65 |
30 | CULHANE, Quinn | FR | 4675 | Kirkwood High School | 25 | 26:56.20 |
31 | RIDDLE, Maya | FR | 4679 | Kirkwood High School | 26 | 26:56.97 |
32 | FRENCH, Brystolyn | FR | 4676 | Kirkwood High School | 27 | 27:16.36 |
33 | ABOYTE GALLARDO, Emerald | SO | 4764 | Springfield High School | -- | 27:22.23 |
34 | MILLER, Savannah | SR | 4657 | Henry County High School | 28 | 27:24.76 |
35 | SUMMERS, Qimara-Lisa | SR | 4715 | Northeast High School | 29 | 27:37.75 |
36 | POST, Brooklyn | SO | 4777 | West Creek High School | 30 | 28:04.02 |
37 | WILLIAMS, Kaylee | FR | 4778 | West Creek High School | 31 | 28:12.95 |
38 | WAGNER, Athema | SR | 4596 | Clarksville High School | -- | 28:41.52 |
39 | STUTZMAN, Aleacia | SO | 4658 | Henry County High School | 32 | 28:58.89 |
40 | CHAVEZ, Lilliana | JR | 4708 | Northeast High School | 33 | 29:02.81 |
41 | CHARLES, Tianna | JR | 4707 | Northeast High School | 34 | 29:22.22 |
42 | ANDERSON, Addison | SO | 4671 | Kirkwood High School | 35 | 29:48.19 |
43 | DICKERSON, Shaelia | JR | 4709 | Northeast High School | 36 | 30:07.66 |
44 | HARVEL, Shyanne * | SR | 4724 | Northwest High School | 37 | 30:16.52 |
45 | ETHIER, Savannah | SR | 4666 | Kenwood High School | -- | 30:16.57 |
46 | ANDERSON, Debra | FR | 4773 | West Creek High School | 38 | 31:35.92 |
47 | POPRAWSKI, Erika * | SO | 4747 | Rossview High School | 39 | 31:43.57 |
48 | OLSON, Macie * | FR | 4746 | Rossview High School | 40 | 32:01.02 |
49 | MANNING, Jae | JR | 4712 | Northeast High School | 41 | 32:09.22 |
50 | WILSON, Alyiah | JR | 4659 | Henry County High School | 42 | 33:32.10 |
51 | CORCOLES REILLY, Aibhlinn | JR | 4774 | West Creek High School | 43 | 36:42.26 |
52 | FULLER, Maddison | JR | 4656 | Henry County High School | 44 | 37:14.29 |
53 | DUGAN, Ta'tyanna | FR | 4775 | West Creek High School | 45 | 38:50.25 |
Race #3
JV
Start Time: 11:40 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Rossview High School | 38 | 1-3-4-9-21(23)(28) | 1:43:55 |
2 | Dickson Co. High School | 42 | 5-6-8-11-12(19)(20) | 1:47:50 |
3 | Clarksville High School | 61 | 2-7-13-17-22(25)(26) | 1:48:02 |
4 | Kirkwood High School | 73 | 10-14-15-16-18(24)(27) | 1:51:16 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | GEHMANN, Jason | SO | 4752 | Rossview High School | 1 | 19:04.09 |
2 | POLACK, Brody | SO | 4615 | Clarksville High School | 2 | 19:05.56 |
3 | WESTPHAL, Nick | SR | 4762 | Rossview High School | 3 | 20:01.51 |
4 | BEARDEN, Connor | FR | 4748 | Rossview High School | 4 | 20:25.90 |
5 | REYNOLDS, Eben | FR | 4651 | Dickson Co. High School | 5 | 21:09.82 |
6 | KRUSE, Grant | SR | 4642 | Dickson Co. High School | 6 | 21:22.41 |
7 | KARPOWELLZ, Jace | FR | 4610 | Clarksville High School | 7 | 21:30.12 |
8 | DEMOSS, Eathen | FR | 4639 | Dickson Co. High School | 8 | 21:32.65 |
9 | FRANKLIN, Wyatt | SO | 4751 | Rossview High School | 9 | 21:38.63 |
10 | HORTON, Lane | FR | 4695 | Kirkwood High School | 10 | 21:48.56 |
11 | BAKER, Tucker | FR | 4637 | Dickson Co. High School | 11 | 21:51.58 |
12 | HALL, Ian | SO | 4641 | Dickson Co. High School | 12 | 21:52.67 |
13 | EVANS, Jackson | SR | 4602 | Clarksville High School | 13 | 22:02.12 |
14 | ALVES, Lucas | JR | 4685 | Kirkwood High School | 14 | 22:08.83 |
15 | HODGES, Caden | SO | 4694 | Kirkwood High School | 15 | 22:16.99 |
16 | WILSON, Dean | FR | 4739 | Northwest High School | -- | 22:25.94 |
17 | JARVIS, Dylan | SO | 4697 | Kirkwood High School | 16 | 22:26.55 |
18 | SMITH, Dylan | JR | 4621 | Clarksville High School | 17 | 22:34.62 |
19 | HARPER, Jonathan | FR | 4692 | Kirkwood High School | 18 | 22:34.95 |
20 | PATTERSON, Ethan | SO | 4648 | Dickson Co. High School | 19 | 22:39.36 |
21 | REYES, Emmanuel | FR | 4650 | Dickson Co. High School | 20 | 22:42.38 |
22 | WILSON, Avery | JR | 4763 | Rossview High School | 21 | 22:44.14 |
23 | MEYER, Kaden | FR | 4614 | Clarksville High School | 22 | 22:48.97 |
24 | SHOWERS, Gavin | JR | 4760 | Rossview High School | 23 | 22:52.85 |
25 | STORZ, Tyler | FR | 4703 | Kirkwood High School | 24 | 22:59.47 |
26 | REED, Rex | FR | 4616 | Clarksville High School | 25 | 22:59.79 |
27 | FOWLER, Hunter | SO | 4603 | Clarksville High School | 26 | 23:02.00 |
28 | FUERNISS, Jakobi | SO | 4640 | Dickson Co. High School | -- | 23:03.02 |
29 | RAGAN, Colton | JR | 4649 | Dickson Co. High School | -- | 23:17.06 |
30 | CRIDER, Aiden | SR | 4638 | Dickson Co. High School | -- | 23:18.55 |
31 | WEAKLEY, Benjamin | FR | 4623 | Clarksville High School | -- | 23:22.69 |
32 | HELTON, Tyler | FR | 4693 | Kirkwood High School | 27 | 23:46.11 |
33 | KENT, Gavon | JR | 4753 | Rossview High School | 28 | 23:51.72 |
34 | GARLICK, Keegan | SO | 4691 | Kirkwood High School | -- | 23:56.13 |
35 | LEE, Brandon | SR | 4611 | Clarksville High School | -- | 24:10.21 |
36 | LANGE, Noah | SO | 4754 | Rossview High School | -- | 24:28.03 |
37 | MAHONEY, Patrick | SR | 4645 | Dickson Co. High School | -- | 24:39.30 |
38 | MILLER, Preston | SO | 4698 | Kirkwood High School | -- | 24:40.07 |
39 | LANGE, Wyatt | SO | 4755 | Rossview High School | -- | 25:14.62 |
40 | MEGYESI, Anderson | SO | 4613 | Clarksville High School | -- | 25:21.30 |
41 | MADDOX, Hassan-Aman | JR | 4785 | West Creek High School | -- | 25:30.81 |
42 | HOEHN, Tyler | SR | 4605 | Clarksville High School | -- | 26:32.02 |
43 | MERAZ, Aaron | JR | 4647 | Dickson Co. High School | -- | 26:37.45 |
44 | GONZALEZ GUERRA, Jayden | FR | 4604 | Clarksville High School | -- | 26:44.23 |
45 | ROWLAND, Gabriel | FR | 4700 | Kirkwood High School | -- | 27:42.40 |
46 | WASZMER, Emily | FR | 4684 | Kirkwood High School | -- | 28:16.70 |
47 | ALLEN, Joshua | SO | 4779 | West Creek High School | -- | 28:49.97 |
48 | TAYLOR, Liah | JR | 4633 | Dickson Co. High School | -- | 28:57.72 |
49 | WOMAC, Emmaline | FR | 4635 | Dickson Co. High School | -- | 29:05.33 |
50 | ROGERS, Garrett | FR | 4699 | Kirkwood High School | -- | 29:06.50 |
51 | YATES, Liam | FR | 4706 | Kirkwood High School | -- | 29:33.63 |
52 | HUBBARD, Gage | SR | 4607 | Clarksville High School | -- | 29:47.82 |
53 | HORLANDER, Sydney | FR | 4745 | Rossview High School | -- | 29:50.04 |
54 | GARLICK, Camden | SR | 4677 | Kirkwood High School | -- | 30:21.68 |
55 | HARRIS, Tiana | SO | 4723 | Northwest High School | -- | 31:25.39 |
56 | HODGES, Elecia | SO | 4726 | Northwest High School | -- | 31:56.14 |
57 | PITTS, Eden | JR | 4631 | Dickson Co. High School | -- | 33:59.03 |
58 | NAZET, Mayele | SO | 4630 | Dickson Co. High School | -- | 34:35.59 |
59 | VAN AKIN, Catherine | FR | 4683 | Kirkwood High School | -- | 35:08.58 |
60 | ERIC, Isabella | FR | 4710 | Northeast High School | -- | 36:04.44 |