Hermitage, TN
The Hermitage
10/31/2024
Race #1
Girls Varsity
Start Time: 10:00 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Brentwood High School | 33 | 4-5-6-7-11(12)(18) | 1:32:05 |
2 | Nolensville High School | 79 | 1-14-16-23-25(30)(38) | 1:37:39 |
3 | Fred J. Page High School | 84 | 8-10-15-22-29(43)(44) | 1:38:23 |
4 | Independence High School | 99 | 13-19-20-21-26(27)(31) | 1:40:17 |
5 | Summit High School | 109 | 2-3-17-40-47(52)(59) | 1:42:21 |
6 | Ravenwood High School | 166 | 24-34-35-36-37(41) | 1:46:32 |
7 | Franklin High School | 174 | 28-32-33-39-42(46)(50) | 1:48:38 |
8 | Centennial High School | 210 | 9-48-49-51-53(54) | 1:57:09 |
9 | John Overton High School | 280 | 45-56-58-60-61 | 2:13:15 |
10 | Spring Hill High School | 301 | 55-57-62-63-64 | 2:38:34 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | STEGALL, Claire * | SR | 5067 | Nolensville High School | 1 | 17:18.66 |
2 | WHITTEN, Lorelai + | FR | 5192 | Summit High School | 2 | 17:47.08 |
3 | ANDERSON, Sienna + | JR | 5181 | Summit High School | 3 | 18:05.63 |
4 | CROMWELL, Lydia * | SR | 4797 | Brentwood High School | 4 | 18:08.35 |
5 | BANOVAC, Lauren * | JR | 4790 | Brentwood High School | 5 | 18:10.44 |
6 | HAWS, Rachel * | SR | 4803 | Brentwood High School | 6 | 18:22.90 |
7 | COBB, Abi * | SR | 4793 | Brentwood High School | 7 | 18:28.73 |
8 | BOUTROS, Sophia * | SR | 4939 | Fred J. Page High School | 8 | 18:36.79 |
9 | JOHNSON, Larkin + | JR | 4873 | Centennial High School | 9 | 18:42.80 |
10 | BOUTROS, Gabrielle * | SR | 4938 | Fred J. Page High School | 10 | 18:43.42 |
11 | HAGA, Emma * | FR | 4802 | Brentwood High School | 11 | 18:53.99 |
12 | BANOVAC, Lia * | JR | 4791 | Brentwood High School | 12 | 19:05.27 |
13 | KRAMER, Kacy + | SR | 4982 | Independence High School | 13 | 19:17.68 |
14 | LASHER, Anna * | SO | 5053 | Nolensville High School | 14 | 19:32.56 |
15 | SMITH, Natalie * | SO | 4946 | Fred J. Page High School | 15 | 19:37.50 |
16 | PRIDDY, Sophia * | SO | 5065 | Nolensville High School | 16 | 19:41.18 |
17 | MCCONATHY, Kenzington + | SO | 5190 | Summit High School | 17 | 19:42.87 |
18 | WILLIAMS, Talya * | SO | 4815 | Brentwood High School | 18 | 19:44.69 |
19 | RUIZ, Jacobi | JR | 4992 | Independence High School | 19 | 19:55.99 |
20 | MCCAIN, Brennan | FR | 4987 | Independence High School | 20 | 20:05.69 |
21 | HOLLOWAY, Hailey | SR | 4981 | Independence High School | 21 | 20:08.47 |
22 | SMITH, Nigella * | SO | 4947 | Fred J. Page High School | 22 | 20:17.37 |
23 | PENNARTZ, Presley * | SR | 5063 | Nolensville High School | 23 | 20:27.62 |
24 | BIGER, Hadar | SR | 5111 | Ravenwood High School | 24 | 20:27.75 |
25 | MCKINNEY, Piper * | FR | 5060 | Nolensville High School | 25 | 20:38.03 |
26 | WHITWORTH, Clara | JR | 4996 | Independence High School | 26 | 20:49.06 |
27 | RAYNAUD, Lou | JR | 4990 | Independence High School | 27 | 20:53.76 |
28 | THOMPSON, Siena | FR | 4918 | Franklin High School | 28 | 21:05.15 |
29 | HANDLER, Elin * | SO | 4942 | Fred J. Page High School | 29 | 21:07.81 |
30 | MACLEAN, Myla * | SO | 5058 | Nolensville High School | 30 | 21:12.07 |
31 | SEYMOUR, Kate | SO | 4994 | Independence High School | 31 | 21:14.57 |
32 | MCKNIGHT, Mary Beth | SR | 4913 | Franklin High School | 32 | 21:15.82 |
33 | CRUNK, Mary Hinson | SO | 4905 | Franklin High School | 33 | 21:16.41 |
34 | WRIGHT, Juliana | FR | 5131 | Ravenwood High School | 34 | 21:17.77 |
35 | MACDONALD, Lily | FR | 5122 | Ravenwood High School | 35 | 21:30.80 |
36 | CAROTHERS, Kennedy | FR | 5117 | Ravenwood High School | 36 | 21:36.95 |
37 | TURNER, Lily | FR | 5129 | Ravenwood High School | 37 | 21:37.95 |
38 | JONES, Kelsey | JR | 4868 | Cane Ridge High School | -- | 21:56.96 |
39 | RUSSELL, Avery * | SO | 5066 | Nolensville High School | 38 | 22:04.79 |
40 | HALLORAN, Alessandra | SO | 4909 | Franklin High School | 39 | 22:18.09 |
41 | DOVER, Courtney | JR | 5187 | Summit High School | 40 | 22:27.44 |
42 | KANG, Hannah | SR | 5120 | Ravenwood High School | 41 | 22:30.49 |
43 | DECKARD, Layne | FR | 4906 | Franklin High School | 42 | 22:42.02 |
44 | ANDERSON, MacKenzie * | SR | 4936 | Fred J. Page High School | 43 | 22:52.20 |
45 | SPANGENBERG, Ella * | FR | 4948 | Fred J. Page High School | 44 | 23:05.40 |
46 | GARCIA, Alicia | SR | 5024 | John Overton High School | 45 | 23:16.57 |
47 | PIERCE, Willow | FR | 4915 | Franklin High School | 46 | 23:28.10 |
48 | DICKIE, Joslyn | FR | 5186 | Summit High School | 47 | 24:17.40 |
49 | JEROME, Dahila | FR | 4962 | Hillsboro High School | -- | 24:20.65 |
50 | SMITH, Averey | FR | 4876 | Centennial High School | 48 | 24:29.71 |
51 | VERNON, Lucia | SO | 4877 | Centennial High School | 49 | 24:33.09 |
52 | WARD, Natalie | SR | 4919 | Franklin High School | 50 | 24:34.47 |
53 | MENDOZA, Sophia | SO | 4874 | Centennial High School | 51 | 24:35.36 |
54 | FARRIS, Morgan | FR | 5188 | Summit High School | 52 | 24:36.99 |
55 | BULLOCK, Ellie | FR | 4872 | Centennial High School | 53 | 24:47.22 |
56 | MORPHY, Kathryn | JR | 4875 | Centennial High School | 54 | 25:26.19 |
57 | YANKOWIAK, Sofie | SR | 5168 | Spring Hill High School | 55 | 25:26.73 |
58 | WHITMAN, Seven | FR | 4963 | Hillsboro High School | -- | 25:47.69 |
59 | GERMAIN, Ashleigh | SR | 5026 | John Overton High School | 56 | 25:54.59 |
60 | BROTHERS, Sarah | SO | 5163 | Spring Hill High School | 57 | 25:54.84 |
61 | POPE, Ava | FR | 5029 | John Overton High School | 58 | 26:22.77 |
62 | MARTINEZ-TIMOTEO, Ailyn | SR | 4869 | Cane Ridge High School | -- | 27:03.01 |
63 | BRANSON, Sydney | SO | 5182 | Summit High School | 59 | 27:21.69 |
64 | ANDERSON, Aubrey | FR | 4896 | Columbia Central High School | -- | 27:34.06 |
65 | TRAUERNICHT, Sophia | SO | 5030 | John Overton High School | 60 | 27:47.25 |
66 | JONES, Jada | SR | 4867 | Cane Ridge High School | -- | 29:41.00 |
67 | DUBOIS, Madeline | JR | 5023 | John Overton High School | 61 | 29:53.76 |
68 | SOLIMA, Mikhaila | FR | 5167 | Spring Hill High School | 62 | 32:10.31 |
69 | FULLER, Serah | JR | 5164 | Spring Hill High School | 63 | 33:03.51 |
70 | PARKS, Braylee | SR | 4897 | Columbia Central High School | -- | 33:59.61 |
71 | LIZAMA, Genesis | JR | 5166 | Spring Hill High School | 64 | 41:58.11 |
Race #2
Boys Varsity
Start Time: 10:45 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Nolensville High School | 57 | 5-9-10-11-22(27)(28) | 1:22:19 |
2 | Brentwood High School | 68 | 2-4-12-21-29(38)(39) | 1:22:09 |
3 | Independence High School | 83 | 1-8-19-25-30(32) | 1:22:49 |
4 | Ravenwood High School | 98 | 6-17-18-23-34(35)(36) | 1:24:33 |
5 | Fred J. Page High School | 143 | 13-20-31-33-46(53)(58) | 1:27:15 |
6 | Franklin High School | 151 | 14-16-26-45-50(51)(62) | 1:27:50 |
7 | Summit High School | 156 | 7-24-40-42-43(44)(48) | 1:28:14 |
8 | Centennial High School | 218 | 3-47-55-56-57(63)(64) | 1:32:08 |
9 | Hillsboro High School | 247 | 15-52-54-61-65(71)(73) | 1:36:02 |
10 | John Overton High School | 273 | 37-41-59-67-69(74)(75) | 1:38:45 |
11 | Spring Hill High School | 313 | 49-60-66-68-70(72)(76) | 1:42:22 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | OATES, Asher * | JR | 5010 | Independence High School | 1 | 15:04.05 |
2 | FIELDER, Callahan * | SR | 4829 | Brentwood High School | 2 | 15:29.17 |
3 | EISCHEN, Michael + | SR | 4879 | Centennial High School | 3 | 15:39.67 |
4 | VAUGHN, Kehler * | JR | 4862 | Brentwood High School | 4 | 15:47.36 |
5 | HUMPHRIES, Logan * | JR | 5081 | Nolensville High School | 5 | 16:01.51 |
6 | ALGOOD, Andrew + | JR | 5133 | Ravenwood High School | 6 | 16:07.74 |
7 | PEASE, Kaden + | FR | 5211 | Summit High School | 7 | 16:18.31 |
8 | ROOT, Coleman * | JR | 5013 | Independence High School | 8 | 16:20.50 |
9 | MASSEY, Max * | JR | 5086 | Nolensville High School | 9 | 16:21.61 |
10 | GLISSON-SCHLITT, Jack * | SR | 5076 | Nolensville High School | 10 | 16:25.10 |
11 | MANTERNACH, Avery * | JR | 5085 | Nolensville High School | 11 | 16:29.45 |
12 | FIELDER, Payne * | SR | 4830 | Brentwood High School | 12 | 16:35.85 |
13 | HAACK, Aiden + | SR | 4951 | Fred J. Page High School | 13 | 16:36.28 |
14 | HURST, Owen + | SO | 4926 | Franklin High School | 14 | 16:44.73 |
15 | RAINES, Gideon | SO | 4975 | Hillsboro High School | 15 | 16:45.37 |
16 | HURST, Nilsen | SR | 4925 | Franklin High School | 16 | 16:45.94 |
17 | FRANKLIN, Wesley | JR | 5139 | Ravenwood High School | 17 | 16:46.61 |
18 | ROCHA, Kevin | SO | 5156 | Ravenwood High School | 18 | 16:47.67 |
19 | YELTON, Callix * | SO | 5021 | Independence High School | 19 | 16:47.74 |
20 | RODRIGUEZ, Cole | SO | 4958 | Fred J. Page High School | 20 | 16:58.67 |
21 | HAMILTON, Wyatt * | SR | 4833 | Brentwood High School | 21 | 16:58.75 |
22 | MCGHEE, Langston * | JR | 5088 | Nolensville High School | 22 | 17:01.31 |
23 | SCHAEFER, John | SO | 5157 | Ravenwood High School | 23 | 17:05.62 |
24 | BEGUIN, Nicholas | SR | 5197 | Summit High School | 24 | 17:06.26 |
25 | RUIZ, Channing * | FR | 5014 | Independence High School | 25 | 17:11.32 |
26 | GAMBLE, Trey | JR | 4922 | Franklin High School | 26 | 17:13.36 |
27 | SMIDT, Isaiah * | FR | 5103 | Nolensville High School | 27 | 17:15.30 |
28 | VERGARA, Carlos * | SO | 5109 | Nolensville High School | 28 | 17:16.84 |
29 | EMBRY, Cutler * | SO | 4827 | Brentwood High School | 29 | 17:17.86 |
30 | HANZLEY, Keegan * | SO | 5000 | Independence High School | 30 | 17:25.23 |
31 | ZIMMERMAN, McKinley | SR | 4961 | Fred J. Page High School | 31 | 17:26.40 |
32 | BRADLEY, Jackson * | JR | 4997 | Independence High School | 32 | 17:34.58 |
33 | FYSH, Connor | SO | 4949 | Fred J. Page High School | 33 | 17:43.91 |
34 | MACDONALD, Caleb | JR | 5149 | Ravenwood High School | 34 | 17:44.89 |
35 | MEUCCI, Jacob | SO | 5151 | Ravenwood High School | 35 | 17:48.66 |
36 | HININGER, Robert | JR | 5145 | Ravenwood High School | 36 | 17:51.07 |
37 | POPE, Rivers | JR | 5038 | John Overton High School | 37 | 17:59.34 |
38 | STRAUSS, Grayson * | SR | 4857 | Brentwood High School | 38 | 18:05.44 |
39 | TROTTER, Howard * | SR | 4860 | Brentwood High School | 39 | 18:05.65 |
40 | WIERENGA, Dylan | JR | 5217 | Summit High School | 40 | 18:07.63 |
41 | GARNER, William | JR | 5035 | John Overton High School | 41 | 18:17.79 |
42 | NIKAZY, Max | SO | 5210 | Summit High School | 42 | 18:18.62 |
43 | SIEBERG, Nicolas | SO | 5214 | Summit High School | 43 | 18:22.69 |
44 | SELLERS, Parker | JR | 5213 | Summit High School | 44 | 18:23.81 |
45 | JOHNSON, Xander | FR | 4928 | Franklin High School | 45 | 18:26.12 |
46 | HEGER, Henry | SO | 4953 | Fred J. Page High School | 46 | 18:29.65 |
47 | ESPIRITU, Reuben | SO | 4881 | Centennial High School | 47 | 18:30.17 |
48 | HOGGARD, Nathan | JR | 5206 | Summit High School | 48 | 18:36.07 |
49 | JACOBS, Gavin | JR | 5175 | Spring Hill High School | 49 | 18:37.29 |
50 | GARCIA, Jonathan | SR | 4923 | Franklin High School | 50 | 18:38.88 |
51 | MITCHELL, Gavin | JR | 4930 | Franklin High School | 51 | 18:45.98 |
52 | DISMUKES, Miles | FR | 4965 | Hillsboro High School | 52 | 18:47.35 |
53 | HATCHER, Samuel | SR | 4952 | Fred J. Page High School | 53 | 19:07.98 |
54 | MYERS, Maxwell | JR | 4972 | Hillsboro High School | 54 | 19:11.97 |
55 | MICHAUD, Patrick | SO | 4889 | Centennial High School | 55 | 19:14.39 |
56 | STRANCH, Gus | JR | 4894 | Centennial High School | 56 | 19:17.18 |
57 | JENSEN, Rane | SO | 4885 | Centennial High School | 57 | 19:25.89 |
58 | MOORE, Joshua | FR | 4957 | Fred J. Page High School | 58 | 19:41.78 |
59 | PARK, Josh | SR | 4902 | Columbia Central High School | -- | 19:53.03 |
60 | MARTINEZ IBANEZ, John | SR | 5036 | John Overton High School | 59 | 20:05.91 |
61 | KRAGER, Nathan | JR | 5178 | Spring Hill High School | 60 | 20:06.99 |
62 | LONG, Joseph | SR | 4970 | Hillsboro High School | 61 | 20:16.25 |
63 | MITCHELL, Logan | FR | 4931 | Franklin High School | 62 | 20:30.15 |
64 | GARRY, Thomas | SR | 4882 | Centennial High School | 63 | 20:58.54 |
65 | BERGSRUD, Dane | SO | 4878 | Centennial High School | 64 | 20:58.67 |
66 | LONG, william | FR | 4971 | Hillsboro High School | 65 | 21:00.97 |
67 | PEREZ-MIRANDA, Caleb | JR | 5180 | Spring Hill High School | 66 | 21:02.14 |
68 | CAULFIELD, Devin | SO | 4870 | Cane Ridge High School | -- | 21:02.58 |
69 | SLATER, Kamron | SO | 5040 | John Overton High School | 67 | 21:04.21 |
70 | MACPHERSON, Luke | SR | 5179 | Spring Hill High School | 68 | 21:08.21 |
71 | SLATER, Kiren | SO | 5041 | John Overton High School | 69 | 21:17.14 |
72 | JOHNSON, Jonah | SO | 5177 | Spring Hill High School | 70 | 21:26.74 |
73 | HOLLOWAY, Maddox | FR | 4899 | Columbia Central High School | -- | 21:45.54 |
74 | HENNING, James | JR | 4968 | Hillsboro High School | 71 | 21:59.16 |
75 | BRYCE, Britton | SO | 5169 | Spring Hill High School | 72 | 22:02.06 |
76 | BULBULKAYA, Clayton | JR | 4964 | Hillsboro High School | 73 | 22:02.12 |
77 | WOOD, Callum | SR | 5043 | John Overton High School | 74 | 22:09.80 |
78 | FITZGERALD, Jackson | FR | 5033 | John Overton High School | 75 | 22:10.60 |
79 | JAMESON, William | SR | 5176 | Spring Hill High School | 76 | 22:30.30 |
80 | FOWLER, Benjamin | SR | 4871 | Cane Ridge High School | -- | 25:36.71 |
81 | MENDOZA, Keyton | SO | 4901 | Columbia Central High School | -- | 26:57.96 |
82 | MCGEE, Caiden | FR | 4900 | Columbia Central High School | -- | 29:01.60 |
BROWN, Will | SO | 5072 | Nolensville High School | -- |
Race #4
Boys JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Independence High School | 38 | 4-7-8-9-10(11)(14) | 1:30:41 |
2 | Nolensville High School | 41 | 2-3-5-15-16(20)(23) | 1:30:49 |
3 | Brentwood High School | 61 | 1-12-13-17-18(21)(24) | 1:32:09 |
4 | Ravenwood High School | 100 | 6-19-22-25-28(29)(32) | 1:33:56 |
5 | Summit High School | 167 | 27-30-35-37-38(41)(43) | 1:38:20 |
6 | Centennial High School | 177 | 26-33-34-40-44(47)(49) | 1:39:56 |
7 | Fred J. Page High School | 211 | 31-36-39-52-53 | 1:44:41 |
8 | Franklin High School | 231 | 42-45-46-48-50(51)(55) | 1:46:24 |
9 | Spring Hill High School | 292 | 54-58-59-60-61 | 2:00:12 |
10 | John Overton High School | 302 | 56-57-62-63-64(65) | 2:10:45 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | PEEBLES, Carter | SR | 4849 | Brentwood High School | 1 | 17:39.22 |
2 | SASARAN, Alex | FR | 5096 | Nolensville High School | 2 | 17:45.94 |
3 | BURNS, Alex | SO | 5073 | Nolensville High School | 3 | 17:50.76 |
4 | CALDWELL, Matthew | SO | 4998 | Independence High School | 4 | 17:54.09 |
5 | RUSSELL, Bryce | SR | 5092 | Nolensville High School | 5 | 17:55.53 |
6 | GILL, Jude | FR | 5140 | Ravenwood High School | 6 | 17:59.13 |
7 | WALLACE - LANGSTON, Tristan | SR | 5018 | Independence High School | 7 | 18:06.28 |
8 | SCHWAB, Kai | FR | 5015 | Independence High School | 8 | 18:12.08 |
9 | STOLLE, Rowan | JR | 5017 | Independence High School | 9 | 18:12.70 |
10 | POGUE, Tanner | SO | 5012 | Independence High School | 10 | 18:15.80 |
11 | WAMBAUGH, Jeremiah | SO | 5019 | Independence High School | 11 | 18:22.05 |
12 | BENNETT, Walker | SR | 4822 | Brentwood High School | 12 | 18:28.04 |
13 | HILL, Hudson | JR | 4838 | Brentwood High School | 13 | 18:31.09 |
14 | KELLY, Sullivan | JR | 5004 | Independence High School | 14 | 18:35.63 |
15 | JARNAGIN, Elijah | SO | 5002 | Independence High School | -- | 18:36.55 |
16 | SALISBURY, Grady | JR | 5094 | Nolensville High School | 15 | 18:37.60 |
17 | SALISBURY, Dempsey | JR | 5093 | Nolensville High School | 16 | 18:38.95 |
18 | NICHOLSON, Ryan | JR | 4846 | Brentwood High School | 17 | 18:44.70 |
19 | VANDYKE, David | JR | 4861 | Brentwood High School | 18 | 18:45.71 |
20 | MITCHELL, Jameson | FR | 5152 | Ravenwood High School | 19 | 18:48.10 |
21 | HUMPHRIES, Liam | SO | 5080 | Nolensville High School | 20 | 18:49.54 |
22 | LEDBETTER, Kaiden | SR | 5005 | Independence High School | -- | 18:50.20 |
23 | SHARP, Eston | FR | 5016 | Independence High School | -- | 18:51.00 |
24 | WYATT, Eli | SO | 4864 | Brentwood High School | 21 | 18:52.22 |
25 | OWENS, Connor | SR | 5154 | Ravenwood High School | 22 | 18:53.32 |
26 | GORMAN, Riley | JR | 5077 | Nolensville High School | 23 | 18:56.10 |
27 | PEEBLES, Cason | SR | 4850 | Brentwood High School | 24 | 18:59.69 |
28 | BASSEEN, Kenner | FR | 5134 | Ravenwood High School | 25 | 19:01.54 |
29 | HAWKINS, Cole | SR | 4837 | Brentwood High School | -- | 19:03.33 |
30 | PAZONA, Grady | JR | 4848 | Brentwood High School | -- | 19:05.50 |
31 | BENNETT, Parker | SR | 4821 | Brentwood High School | -- | 19:08.03 |
32 | LAYMON, Lincoln | FR | 4887 | Centennial High School | 26 | 19:08.10 |
33 | LEAK, Matthew | SO | 5207 | Summit High School | 27 | 19:11.76 |
34 | HARKINS, Micah | SO | 5142 | Ravenwood High School | 28 | 19:13.11 |
35 | MCMILLAN, Will | SO | 5008 | Independence High School | -- | 19:13.28 |
36 | HITE, Logan | SR | 5001 | Independence High School | -- | 19:15.24 |
37 | BEGIN, Jean-Claude | SR | 5135 | Ravenwood High School | 29 | 19:16.29 |
38 | MATHEWS, Chase | FR | 5087 | Nolensville High School | -- | 19:17.11 |
39 | KARTHIKEYAN, Pranav | SO | 5083 | Nolensville High School | -- | 19:19.61 |
40 | MAYHEW, Brady | SR | 5007 | Independence High School | -- | 19:20.12 |
41 | JORDAN, Connor | SR | 5003 | Independence High School | -- | 19:20.14 |
42 | COONS, Cash | JR | 5202 | Summit High School | 30 | 19:23.61 |
43 | XIAO, Christ | FR | 4865 | Brentwood High School | -- | 19:25.13 |
44 | MOORE, Christian | FR | 4956 | Fred J. Page High School | 31 | 19:26.39 |
45 | SCARBROUGH, JC | SR | 5097 | Nolensville High School | -- | 19:26.77 |
46 | PRUETT, Josiah | FR | 5091 | Nolensville High School | -- | 19:28.19 |
47 | SLONIECKI, Walker | JR | 5102 | Nolensville High School | -- | 19:29.04 |
48 | HORRELL, Justin | JR | 5146 | Ravenwood High School | 32 | 19:30.30 |
49 | PAPA, Christian | JR | 5011 | Independence High School | -- | 19:31.87 |
50 | CONKWRIGHT, Rhys | FR | 5136 | Ravenwood High School | -- | 19:33.90 |
51 | THOMPSON, Nick | SR | 4895 | Centennial High School | 33 | 19:34.90 |
52 | HARRIS, Honor | SO | 4883 | Centennial High School | 34 | 19:37.31 |
53 | DEMAIN, Garrett | FR | 4999 | Independence High School | -- | 19:37.43 |
54 | TARPY, Will | FR | 5104 | Nolensville High School | -- | 19:41.00 |
55 | STEVENSON, Matthais | SO | 5216 | Summit High School | 35 | 19:46.04 |
56 | MOORE, Joshua | FR | 4957 | Fred J. Page High School | 36 | 19:47.14 |
57 | FIELDER, Beck | SO | 4828 | Brentwood High School | -- | 19:47.42 |
58 | SKLENKA, Sam | JR | 5215 | Summit High School | 37 | 19:52.12 |
59 | VANRAVENSWAAY, Lucas | JR | 5107 | Nolensville High School | -- | 19:57.78 |
60 | BARNETT, Levi | FR | 4820 | Brentwood High School | -- | 20:02.42 |
61 | OLENICK, Cameron | JR | 5089 | Nolensville High School | -- | 20:04.53 |
62 | BLACK, Ben | JR | 5198 | Summit High School | 38 | 20:06.32 |
63 | WEED, Beckham | JR | 5020 | Independence High School | -- | 20:16.34 |
64 | ASCENCIO, Luis | FR | 5070 | Nolensville High School | -- | 20:17.11 |
65 | PRADEEP, Puneeth | SO | 5090 | Nolensville High School | -- | 20:19.66 |
66 | GILMORE, Hayden | FR | 5141 | Ravenwood High School | -- | 20:26.26 |
67 | SI, Adam | FR | 5100 | Nolensville High School | -- | 20:26.49 |
68 | GARLAND, Logan | JR | 4950 | Fred J. Page High School | 39 | 20:27.62 |
69 | ESPIRITU, Micah | FR | 4880 | Centennial High School | 40 | 20:28.65 |
70 | BURNETT, Bryce | SO | 4824 | Brentwood High School | -- | 20:29.99 |
71 | SHEPHERD, Dallin | FR | 4854 | Brentwood High School | -- | 20:30.24 |
72 | TOMLINSON, Scott | SO | 5160 | Ravenwood High School | -- | 20:31.71 |
73 | BROWN, Will | SO | 5072 | Nolensville High School | -- | 20:33.04 |
74 | PRESTEGAARD, Jack | SO | 5155 | Ravenwood High School | -- | 20:34.63 |
75 | CROSSLIN, Seth | JR | 5204 | Summit High School | 41 | 20:36.85 |
76 | JOHNSON, Will | FR | 4840 | Brentwood High School | -- | 20:40.38 |
77 | HEAD, Sam | SR | 5143 | Ravenwood High School | -- | 20:40.83 |
78 | SURESH KUMAR, Dhakshin | FR | 5159 | Ravenwood High School | -- | 20:40.85 |
79 | YACHIMSKI, Declan | FR | 5162 | Ravenwood High School | -- | 20:48.78 |
80 | HELTON, Nate | FR | 4924 | Franklin High School | 42 | 20:55.55 |
81 | BEARSON, Ben | SO | 5195 | Summit High School | 43 | 21:02.68 |
82 | SEYFRIED, Jonas | SO | 5098 | Nolensville High School | -- | 21:03.24 |
83 | HEWITT, Ben | SR | 5079 | Nolensville High School | -- | 21:03.27 |
84 | LOHMEYER, Bennett | SR | 4843 | Brentwood High School | -- | 21:05.44 |
85 | HARTMAN, Jacob | JR | 5078 | Nolensville High School | -- | 21:05.59 |
86 | NILSEN, Jackson | FR | 4890 | Centennial High School | 44 | 21:06.34 |
87 | WILLITS, Jack | FR | 4935 | Franklin High School | 45 | 21:10.62 |
88 | JEDLICKA, Jakub | JR | 4927 | Franklin High School | 46 | 21:13.48 |
89 | PELTIER, Philippe | SO | 4892 | Centennial High School | 47 | 21:17.47 |
90 | FAUSEY, Jacob | FR | 4921 | Franklin High School | 48 | 21:20.86 |
91 | BECHTEL, Gideon | JR | 5196 | Summit High School | -- | 21:21.48 |
92 | LAMMI, Elijah | SR | 4886 | Centennial High School | 49 | 21:24.26 |
93 | PANGBORN, Brody | FR | 4891 | Centennial High School | -- | 21:25.88 |
94 | ARCHOTE, Mason | SO | 5193 | Summit High School | -- | 21:27.03 |
95 | TORRADO, Rene | FR | 5105 | Nolensville High School | -- | 21:30.52 |
96 | SUTTERER, Cade | SR | 4858 | Brentwood High School | -- | 21:31.07 |
97 | EBERHARDT, Jackson | SO | 5075 | Nolensville High School | -- | 21:36.78 |
98 | SIRIVONG, Jett | FR | 5101 | Nolensville High School | -- | 21:38.11 |
99 | BRADLEY, Owen | FR | 4920 | Franklin High School | 50 | 21:43.20 |
100 | COPE, Harlan | SR | 5203 | Summit High School | -- | 21:45.95 |
101 | LINDSEY, Jackson | SO | 5148 | Ravenwood High School | -- | 21:55.05 |
102 | RELIFORD, Wyatt | FR | 4932 | Franklin High School | 51 | 21:55.94 |
103 | WEST, Jack | SR | 5161 | Ravenwood High School | -- | 21:59.79 |
104 | DAVIS, Maddox | JR | 5205 | Summit High School | -- | 22:10.31 |
105 | SEYFRIED, Xander | FR | 5099 | Nolensville High School | -- | 22:15.00 |
106 | HEUER, Elias | SO | 4884 | Centennial High School | -- | 22:19.03 |
107 | MIKOLAJEWSKI, Noah | SO | 4955 | Fred J. Page High School | 52 | 22:19.21 |
108 | JEGANNATHAN, Tanush | SR | 5082 | Nolensville High School | -- | 22:24.95 |
109 | STALEY, Eli | FR | 4893 | Centennial High School | -- | 22:25.24 |
110 | GROTH, Riggins | SO | 4831 | Brentwood High School | -- | 22:25.33 |
111 | BARDING, Nevaeh | SO | 5194 | Summit High School | -- | 22:35.98 |
112 | JAWALE, Aarush | SO | 5147 | Ravenwood High School | -- | 22:38.52 |
113 | MALDONADO, Austin | SO | 4954 | Fred J. Page High School | 53 | 22:40.44 |
114 | DURHAM, Kingston | JR | 5172 | Spring Hill High School | 54 | 22:42.23 |
115 | KEOWN, Drew | FR | 4929 | Franklin High School | 55 | 22:45.62 |
116 | HASTY, Baker | JR | 4967 | Hillsboro High School | -- | 22:51.46 |
117 | HAMMOND, Harlan | SO | 4834 | Brentwood High School | -- | 23:00.46 |
118 | GARNER, Clayton | SO | 5034 | John Overton High School | 56 | 23:01.36 |
119 | DUBOIS, Benjamin | SO | 5032 | John Overton High School | 57 | 23:01.90 |
120 | MCCLAIN, Jackson | SR | 4888 | Centennial High School | -- | 23:03.44 |
121 | DETROIT, Josh | SR | 5074 | Nolensville High School | -- | 23:06.12 |
122 | COMBS, Cameron | SO | 5170 | Spring Hill High School | 58 | 23:09.07 |
123 | BRASHIER, Joshua | SO | 5199 | Summit High School | -- | 23:47.34 |
124 | DUVALL, Davis | JR | 5173 | Spring Hill High School | 59 | 24:13.59 |
125 | SCHMIDT, Tyler | SR | 5212 | Summit High School | -- | 24:14.07 |
126 | GONZALEZ, Isaac | SO | 5174 | Spring Hill High School | 60 | 24:16.15 |
127 | MERRELL, Trevon | JR | 5209 | Summit High School | -- | 24:18.20 |
128 | SMITH, Carter | SR | 4856 | Brentwood High School | -- | 24:48.90 |
129 | BURRELL, Owen | JR | 5200 | Summit High School | -- | 25:47.92 |
130 | DODGION, David | SR | 5171 | Spring Hill High School | 61 | 25:50.33 |
131 | ODELL, Reed | JR | 4847 | Brentwood High School | -- | 26:14.81 |
132 | SORIA-REYES, Cristopher | SR | 5042 | John Overton High School | 62 | 27:10.57 |
133 | HARRIS, Tyler | SR | 4836 | Brentwood High School | -- | 27:14.39 |
134 | YOUNG, Jack | SR | 4977 | Hillsboro High School | -- | 27:49.55 |
135 | CONLEY, Griffin | JR | 5031 | John Overton High School | 63 | 27:55.00 |
136 | OVERTON, Brady | FR | 4974 | Hillsboro High School | -- | 29:11.73 |
137 | GUPTA, Yash | JR | 4832 | Brentwood High School | -- | 29:18.35 |
