Chapel Hill, TN
Henry Horton State Park
10/29/2024
Race #1
Girls Varsity
Start Time: 9:30 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fairview High School | 22 | 1-2-3-4-12(17)(38) | 1:48:00 |
2 | Marshall County High School | 59 | 5-7-11-16-20(21)(22) | 2:01:10 |
3 | Montgomery Central High School | 104 | 8-14-26-27-29(34)(35) | 2:07:26 |
4 | Summertown | 127 | 15-18-25-32-37(41) | 2:13:19 |
5 | Hickman Co. High School | 141 | 10-23-24-40-44 | 2:18:37 |
6 | Cornersville High School | 148 | 9-19-33-36-51 | 2:23:21 |
7 | McEwen High School | 160 | 6-28-31-47-48(50) | 2:25:36 |
8 | East Hickman High School | 187 | 13-30-39-52-53 | 2:40:01 |
9 | Giles County High School | 225 | 42-43-45-46-49 | 2:44:52 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | LEROND, Andi * | JR | 4406 | Fairview High School | 1 | 19:25.80 |
2 | LEROND, Ries * | JR | 4407 | Fairview High School | 2 | 19:27.45 |
3 | ELLIS, Ailee * | FR | 4403 | Fairview High School | 3 | 22:16.84 |
4 | ESCALANTE, Emma * | FR | 4404 | Fairview High School | 4 | 22:26.12 |
5 | GERMAN, Alexis + | SO | 4574 | Stewart County High School | -- | 22:33.77 |
6 | PERRYMAN, Laike * | SO | 4486 | Marshall County High School | 5 | 22:48.86 |
7 | BOHANON, Shana + | SR | 4502 | McEwen High School | 6 | 22:59.96 |
8 | WARD BASABE, Alicia * | SR | 4490 | Marshall County High School | 7 | 23:05.33 |
9 | ARRINGTON, Ellie * | FR | 4521 | Montgomery Central High School | 8 | 23:05.40 |
10 | KEETON, Sophia + | SO | 4346 | Collinwood High School | -- | 23:23.36 |
11 | BENNET, Isabella + | 8 | 4355 | Cornersville High School | 9 | 23:43.27 |
12 | EVERETT, Karlie + | FR | 4437 | Hickman Co. High School | 10 | 23:50.40 |
13 | SANDERS, Isabella * | SO | 4488 | Marshall County High School | 11 | 24:06.23 |
14 | HOLLIS, Riley | FR | 4371 | Creek Wood High School | -- | 24:22.67 |
15 | MCHENRY, Katelyn * | JR | 4408 | Fairview High School | 12 | 24:23.78 |
16 | CARTER, Kadence | JR | 4391 | East Hickman High School | 13 | 24:37.86 |
17 | PROCTOR, Paisley * | SO | 4527 | Montgomery Central High School | 14 | 25:02.70 |
18 | BUSBY, Ella * | JR | 4579 | Summertown | 15 | 25:11.10 |
19 | POTTS, Molly | JR | 4560 | Santa Fe High School | -- | 25:14.28 |
20 | HALEY, Abigail * | SR | 4482 | Marshall County High School | 16 | 25:22.58 |
21 | HARPLEY, Laci * | SR | 4405 | Fairview High School | 17 | 25:26.92 |
22 | DAVIS, Abrianna * | SR | 4580 | Summertown | 18 | 25:35.56 |
23 | BRADLEY, Mary Kate | 8 | 4357 | Cornersville High School | 19 | 25:36.62 |
24 | CATHEY, Olympia * | JR | 4480 | Marshall County High School | 20 | 25:46.04 |
25 | PANITTO FIGUEROA, Miranda | SO | 4335 | Battle Creek High School | -- | 25:47.72 |
26 | MARTINEZ PATINO, Ana * | SO | 4485 | Marshall County High School | 21 | 25:49.91 |
27 | CAMPOS, Elena * | JR | 4479 | Marshall County High School | 22 | 25:57.34 |
28 | KAUFFMAN, Madeline | FR | 4373 | Creek Wood High School | -- | 25:58.16 |
29 | ELLIOTT, Kaydence | SO | 4436 | Hickman Co. High School | 23 | 26:02.23 |
30 | BARBER, Isabella | JR | 4435 | Hickman Co. High School | 24 | 26:03.87 |
31 | SMITH, Callian * | FR | 4584 | Summertown | 25 | 26:08.94 |
32 | KANDRAY, Adah | FR | 4334 | Battle Creek High School | -- | 26:09.70 |
33 | KARNS, Eva * | SO | 4525 | Montgomery Central High School | 26 | 26:16.53 |
34 | CAMPBELL, Hannah * | FR | 4522 | Montgomery Central High School | 27 | 26:25.75 |
35 | BONER, Natalie | SR | 4503 | McEwen High School | 28 | 26:30.46 |
36 | FRENCH, Katie * | SR | 4523 | Montgomery Central High School | 29 | 26:35.34 |
37 | SEATON, Katie | SR | 4381 | Culleoka Unit School | -- | 26:38.61 |
38 | EDBERG, Taylor | JR | 4556 | Santa Fe High School | -- | 26:49.55 |
39 | MCNEESE, Mary Avery | JR | 4544 | Richland High School | -- | 26:53.29 |
40 | BONIN, Clara | JR | 4389 | East Hickman High School | 30 | 26:54.66 |
41 | ODELL, Salem | SR | 4509 | McEwen High School | 31 | 27:02.84 |
42 | MCDONALD, Isabella * | SR | 4582 | Summertown | 32 | 27:21.42 |
43 | ROBINSON, Belle | SO | 4347 | Collinwood High School | -- | 27:27.72 |
44 | JOHNSON, Hailey | FR | 4372 | Creek Wood High School | -- | 27:33.09 |
45 | FOWLER, Kayden | JR | 4359 | Cornersville High School | 33 | 27:41.90 |
46 | HARRISON, Addelyn | JR | 4558 | Santa Fe High School | -- | 28:02.17 |
47 | JARVIS, Olivia | FR | 4333 | Battle Creek High School | -- | 28:08.67 |
48 | YATES, Roksi * | SO | 4530 | Montgomery Central High School | 34 | 28:35.12 |
49 | HOWERTER, Lily * | SR | 4524 | Montgomery Central High School | 35 | 28:35.47 |
50 | STEWART, Taliya | SO | 4336 | Battle Creek High School | -- | 28:36.20 |
51 | LAFLEN, Faith | SO | 4360 | Cornersville High School | 36 | 28:45.89 |
52 | HOLDEN, Aubree * | JR | 4581 | Summertown | 37 | 29:01.52 |
53 | PUCKETT, Everly | FR | 4375 | Creek Wood High School | -- | 29:03.60 |
54 | CALTON, Shaina | SR | 4344 | Collinwood High School | -- | 29:12.89 |
55 | PEREZ, Erica | SO | 4450 | Lawrence Co. High School | -- | 29:29.26 |
56 | COLLIER, Allora | JR | 4555 | Santa Fe High School | -- | 29:49.97 |
57 | CARDENAS, Britany | FR | 4464 | Lewis Co. High School | -- | 30:17.82 |
58 | WATKINS, Ceci * | JR | 4409 | Fairview High School | 38 | 30:22.77 |
59 | RUSSELL, MacKenzie | FR | 4392 | East Hickman High School | 39 | 30:22.77 |
60 | PEACH, Brianna | SO | 4439 | Hickman Co. High School | 40 | 30:47.32 |
61 | PARSON, Mary Ella * | FR | 4583 | Summertown | 41 | 31:19.97 |
62 | PHILLIPS, Lainey | FR | 4427 | Giles County High School | 42 | 31:22.03 |
63 | GONZALES, Belle | FR | 4425 | Giles County High School | 43 | 31:49.79 |
64 | ISTRE, Lilli | SR | 4438 | Hickman Co. High School | 44 | 31:53.02 |
65 | PHILLIPS, Lilly | SR | 4428 | Giles County High School | 45 | 32:26.46 |
66 | SOUTHERLAND, Laynee | FR | 4430 | Giles County High School | 46 | 32:30.64 |
67 | HOUSER, Alayla | SO | 4575 | Stewart County High School | -- | 32:33.30 |
68 | NOVAK, Brooke | SO | 4467 | Lewis Co. High School | -- | 32:40.30 |
69 | LEAXE, Arai | JR | 4449 | Lawrence Co. High School | -- | 32:44.78 |
70 | OAKLEY, Lily | FR | 4508 | McEwen High School | 47 | 33:37.92 |
71 | CREECY, Sarah | FR | 4345 | Collinwood High School | -- | 35:19.67 |
72 | EWING, Maggie | SO | 4505 | McEwen High School | 48 | 35:24.43 |
73 | WILSON, Aubrey | FR | 4474 | Loretto High School | -- | 35:24.72 |
74 | DANIELS, Kairi | FR | 4448 | Lawrence Co. High School | -- | 35:29.97 |
75 | DOVER, Finley | 8 | 4472 | Loretto High School | -- | 36:02.23 |
76 | BORGES, Cassidy | FR | 4543 | Richland High School | -- | 36:34.21 |
77 | REEVES, Sarah | SO | 4429 | Giles County High School | 49 | 36:42.65 |
78 | PRUETT, Mack | FR | 4545 | Richland High School | -- | 36:42.70 |
79 | FOSTER, Lily | SO | 4506 | McEwen High School | 50 | 37:22.29 |
80 | BOLDEN, Bethany | FR | 4356 | Cornersville High School | 51 | 37:32.97 |
81 | SULLIVAN, Loralei | FR | 4393 | East Hickman High School | 52 | 37:42.11 |
82 | BUCHANAN, Avery | FR | 4390 | East Hickman High School | 53 | 40:22.87 |
SCAIFE, Elise | JR | 4348 | Collinwood High School | -- | ||
SCAIFE, Izzie | FR | 4349 | Collinwood High School | -- | ||
SMITH, Shylynn | FR | 4350 | Collinwood High School | -- | ||
MILLER, Madison | JR | 4374 | Creek Wood High School | -- | ||
O'NEIL, Olivia | JR | 4541 | Mt. Pleasant High School | -- | ||
MCMILLAN, Ellie | FR | 4361 | Cornersville High School | -- | ||
FINCHER, Kylie | FR | 4358 | Cornersville High School | -- | ||
GRIMES, Addison | FR | 4557 | Santa Fe High School | -- | ||
LONGO, Ahriana | SR | 4559 | Santa Fe High School | -- | ||
HATLEY, April | SR | 4507 | McEwen High School | -- | ||
HARRIS, Emma | JR | 4426 | Giles County High School | -- | ||
CALLAHAN, Candy | FR | 4424 | Giles County High School | -- | ||
SERRETT, Joslynn | SO | 4451 | Lawrence Co. High School | -- | ||
TOLLE, Jocelyn | SO | 4452 | Lawrence Co. High School | -- | ||
STRICKLAND, Rose | FR | 4473 | Loretto High School | -- | ||
VAINE, Leanorha | JR | 4440 | Hickman Co. High School | -- | ||
HOSTETTLER, Maielah | FR | 4466 | Lewis Co. High School | -- | ||
BROOKS, Willow | FR | 4463 | Lewis Co. High School | -- | ||
HILL, Brenleigh | FR | 4465 | Lewis Co. High School | -- | ||
VAUGHN, Karlee | FR | 4511 | McEwen High School | -- |
Race #2
Boys Varsity
Start Time: 10:15 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fairview High School | 24 | 2-3-4-5-10(15)(17) | 1:29:32 |
2 | Montgomery Central High School | 67 | 1-9-12-21-24(30)(40) | 1:36:32 |
3 | Marshall County High School | 79 | 8-11-16-18-26(28)(47) | 1:38:43 |
4 | Cornersville High School | 139 | 19-25-29-32-34(42)(50) | 1:44:45 |
5 | McEwen High School | 148 | 6-23-31-36-52(58)(67) | 1:44:08 |
6 | Santa Fe High School | 167 | 7-27-33-44-56(57)(78) | 1:45:33 |
7 | Creek Wood High School | 187 | 14-20-41-49-63 | 1:48:24 |
8 | East Hickman High School | 258 | 35-38-51-65-69(81)(84) | 1:55:09 |
9 | Battle Creek High School | 270 | 22-43-46-68-91(93) | 1:58:14 |
10 | Lawrence Co. High School | 274 | 39-55-59-60-61(70)(80) | 1:54:53 |
11 | Summertown | 292 | 13-54-64-76-85(87) | 1:59:09 |
12 | Hickman Co. High School | 301 | 37-48-66-71-79(83)(88) | 1:59:47 |
13 | Richland High School | 346 | 53-62-72-73-86(92)(94) | 2:04:25 |
14 | Culleoka Unit School | 353 | 45-74-75-77-82(89)(90) | 2:06:01 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | YOUNG, Avery * | FR | 4540 | Montgomery Central High School | 1 | 17:04.25 |
2 | SPLITTGERBER, Carter * | SR | 4421 | Fairview High School | 2 | 17:25.35 |
3 | EDWARDS, William * | SO | 4413 | Fairview High School | 3 | 17:32.47 |
4 | ELLIS, Aidan * | SR | 4414 | Fairview High School | 4 | 17:50.67 |
5 | BOWMAN, Jayden * | SR | 4412 | Fairview High School | 5 | 17:53.93 |
6 | HEDGE, Kaiden + | JR | 4514 | McEwen High School | 6 | 18:24.21 |
7 | SLAUGHTER, Jax + | SO | 4571 | Santa Fe High School | 7 | 18:24.65 |
8 | HARRIS, Markel * | SR | 4497 | Marshall County High School | 8 | 18:41.48 |
9 | NORD, Kael * | SR | 4536 | Montgomery Central High School | 9 | 18:46.05 |
10 | OZMENT, Gentry * | JR | 4420 | Fairview High School | 10 | 18:49.03 |
11 | GREER, Demarkus * | SO | 4496 | Marshall County High School | 11 | 19:03.47 |
12 | JOHNSON, Joshua + | JR | 4432 | Giles County High School | -- | 19:05.39 |
13 | DAUGHTRY, Connor * | SO | 4531 | Montgomery Central High School | 12 | 19:33.58 |
14 | MABRY, Andrew + | JR | 4587 | Summertown | 13 | 19:36.56 |
15 | HOWES, Jayden + | SO | 4378 | Creek Wood High School | 14 | 19:42.57 |
16 | ATCHISON, Rylan * | SO | 4411 | Fairview High School | 15 | 19:45.21 |
17 | BISHOP, Michael * | SO | 4492 | Marshall County High School | 16 | 19:45.43 |
18 | BURKHART, Jackson | SR | 4576 | Stewart County High School | -- | 19:47.49 |
19 | JIANG, Adam * | SR | 4417 | Fairview High School | 17 | 20:16.60 |
20 | WERTZ, Owen * | FR | 4501 | Marshall County High School | 18 | 20:16.65 |
21 | LAFLEN, Evan * | 8 | 4364 | Cornersville High School | 19 | 20:27.06 |
22 | SPANN, Mason | SO | 4380 | Creek Wood High School | 20 | 20:27.38 |
23 | MAYFIELD, Levi * | SR | 4534 | Montgomery Central High School | 21 | 20:30.35 |
24 | CASTILLO, Alejandro | FR | 4337 | Battle Creek High School | 22 | 20:33.47 |
25 | GREEN, James | 8 | 4513 | McEwen High School | 23 | 20:34.78 |
26 | WALL, Andrew * | SR | 4539 | Montgomery Central High School | 24 | 20:37.02 |
27 | SMITH, Jackson * | SO | 4369 | Cornersville High School | 25 | 20:52.78 |
28 | COOK, Aydan * | SR | 4494 | Marshall County High School | 26 | 20:55.86 |
29 | BEARD, Arvie | FR | 4562 | Santa Fe High School | 27 | 20:57.08 |
30 | LOCK, Deacon * | SO | 4499 | Marshall County High School | 28 | 21:00.06 |
31 | PALMA, Micahel * | 8 | 4366 | Cornersville High School | 29 | 21:02.10 |
32 | STEELE, Andrew * | JR | 4538 | Montgomery Central High School | 30 | 21:04.51 |
33 | HUDSON, Koby | JR | 4515 | McEwen High School | 31 | 21:05.99 |
34 | HUCH, Ben * | FR | 4362 | Cornersville High School | 32 | 21:07.86 |
35 | BORJA, Joey | JR | 4563 | Santa Fe High School | 33 | 21:08.65 |
36 | HUCH, Joe * | 8 | 4363 | Cornersville High School | 34 | 21:14.38 |
37 | DELOACH, Abaddon | JR | 4395 | East Hickman High School | 35 | 21:17.73 |
38 | CURTIS, Tuck | FR | 4512 | McEwen High School | 36 | 21:19.38 |
39 | BLYSTAD, Charlie | SR | 4442 | Hickman Co. High School | 37 | 21:29.05 |
40 | BAILEY, Steven | JR | 4394 | East Hickman High School | 38 | 21:41.27 |
41 | GANG, Wyatt | SO | 4457 | Lawrence Co. High School | 39 | 21:41.53 |
42 | DAVIS, Noah R * | SO | 4533 | Montgomery Central High School | 40 | 21:43.84 |
43 | KUHNS, Landon | SO | 4379 | Creek Wood High School | 41 | 21:46.14 |
44 | REECE, Grayson * | FR | 4367 | Cornersville High School | 42 | 21:55.84 |
45 | TURNER, Jack | FR | 4342 | Battle Creek High School | 43 | 21:56.40 |
46 | HOUSER, Killian | FR | 4578 | Stewart County High School | -- | 21:59.63 |
47 | STRINGFIELD, Shane | SR | 4572 | Santa Fe High School | 44 | 22:05.65 |
48 | GLEYZE, Caleb | SR | 4385 | Culleoka Unit School | 45 | 22:09.81 |
49 | WOOD, Coen | FR | 4343 | Battle Creek High School | 46 | 22:11.54 |
50 | PUGH, Colton | SO | 4434 | Hampshire High School | -- | 22:13.10 |
51 | BISHOP, Terrence * | JR | 4491 | Marshall County High School | 47 | 22:14.03 |
52 | SCATES, Kai | SR | 4447 | Hickman Co. High School | 48 | 22:20.54 |
53 | HOLLIS, Jackson | SO | 4377 | Creek Wood High School | 49 | 22:25.70 |
54 | LUTTRELL, Adam * | FR | 4365 | Cornersville High School | 50 | 22:32.44 |
55 | KEASLER, Andrew | JR | 4398 | East Hickman High School | 51 | 22:38.69 |
56 | MCKEAN, Wyatt | SO | 4516 | McEwen High School | 52 | 22:42.92 |
57 | DICKEY, Hudson | JR | 4549 | Richland High School | 53 | 22:49.65 |
58 | STAGGS, Camden | FR | 4590 | Summertown | 54 | 22:49.90 |
59 | RETHERFORD, Jonah | FR | 4353 | Collinwood High School | -- | 22:50.38 |
60 | HOLT, Seth | SO | 4459 | Lawrence Co. High School | 55 | 22:54.78 |
61 | PRUITT, Drew | 8 | 4570 | Santa Fe High School | 56 | 22:56.31 |
62 | COBB, Justin | 8 | 4564 | Santa Fe High School | 57 | 22:58.73 |
63 | VILLARRUEL, Elijah | SO | 4519 | McEwen High School | 58 | 23:12.09 |
64 | HUGHES, Parker | FR | 4460 | Lawrence Co. High School | 59 | 23:12.69 |
65 | DOLLAR, Paxton | FR | 4455 | Lawrence Co. High School | 60 | 23:24.78 |
66 | JARRELL, Owen | FR | 4431 | Giles County High School | -- | 23:25.54 |
67 | HANLEY, Korben | SR | 4458 | Lawrence Co. High School | 61 | 23:38.94 |
68 | ORDONEZ-TERVEL, Jorge | FR | 4552 | Richland High School | 62 | 23:41.89 |
69 | LONG, Zane | FR | 4477 | Loretto High School | -- | 23:53.30 |
70 | BUTTS, Hayden | SR | 4376 | Creek Wood High School | 63 | 24:01.56 |
71 | SMITH, Hagan | FR | 4589 | Summertown | 64 | 24:08.82 |
72 | KONIG, Preston | FR | 4399 | East Hickman High School | 65 | 24:34.39 |
73 | ARCEGA, Renzo | JR | 4441 | Hickman Co. High School | 66 | 24:37.46 |
74 | MCPHERSON, Ben | SO | 4517 | McEwen High School | 67 | 24:38.34 |
75 | DURHAM, Roman | FR | 4338 | Battle Creek High School | 68 | 24:40.30 |
76 | HICKS, Ryker | SO | 4397 | East Hickman High School | 69 | 24:56.00 |
77 | CORNSTUBBLE, Jon | FR | 4454 | Lawrence Co. High School | 70 | 24:57.60 |
78 | HULL, Dalton | SR | 4444 | Hickman Co. High School | 71 | 25:16.06 |
79 | COKER, Matthew | SR | 4548 | Richland High School | 72 | 25:19.27 |
80 | RANDALL, Jack | SR | 4553 | Richland High School | 73 | 25:29.91 |
81 | SKELLEY, Andy | JR | 4388 | Culleoka Unit School | 74 | 25:39.32 |
82 | FERNANDEZ, Felipe | SR | 4384 | Culleoka Unit School | 75 | 25:47.01 |
83 | PATTERSON, Matthew | FR | 4588 | Summertown | 76 | 25:51.12 |
84 | HUNTER, John | SO | 4386 | Culleoka Unit School | 77 | 25:53.73 |
85 | LEWIS, Andrew | JR | 4566 | Santa Fe High School | 78 | 26:02.03 |
86 | RUIZ, Crash | SR | 4446 | Hickman Co. High School | 79 | 26:03.56 |
87 | NEWTON, Jackson | FR | 4461 | Lawrence Co. High School | 80 | 26:05.09 |
88 | DELOACH, Enok | FR | 4396 | East Hickman High School | 81 | 26:07.15 |
89 | SCHANG, Laik | JR | 4542 | Mt. Pleasant High School | -- | 26:19.34 |
90 | WIX, Corbin | FR | 4471 | Lewis Co. High School | -- | 26:20.21 |
91 | O'NEAL, Michael | SR | 4387 | Culleoka Unit School | 82 | 26:30.43 |
92 | BROWN, Sam | SR | 4443 | Hickman Co. High School | 83 | 26:36.52 |
93 | RICE, Hunter | SO | 4401 | East Hickman High School | 84 | 26:37.08 |
94 | EDWARDS, Casen | FR | 4585 | Summertown | 85 | 26:42.15 |
95 | BEARD, Alex | SR | 4475 | Loretto High School | -- | 26:53.25 |
96 | STRICKLAND, Jaxon | SR | 4554 | Richland High School | 86 | 27:04.06 |
97 | BEELER, Jacob | SR | 4476 | Loretto High School | -- | 27:08.97 |
98 | FEATHERLY, Briley | FR | 4586 | Summertown | 87 | 27:33.89 |
99 | DONALDSON, Samuel | SR | 4577 | Stewart County High School | -- | 27:35.40 |
100 | KIHARA STADIE, Dakota | SR | 4445 | Hickman Co. High School | 88 | 28:04.65 |
101 | GIBSON, Rylin | 5218 | Culleoka Unit School | 89 | 28:09.70 | |
102 | HART, Gentry | FR | 4351 | Collinwood High School | -- | 28:23.09 |
103 | CALVERT, Brady | JR | 4382 | Culleoka Unit School | 90 | 28:50.86 |
104 | PEACHEE, Everett | FR | 4340 | Battle Creek High School | 91 | 28:51.33 |
105 | HOOD, Jesse | SR | 4550 | Richland High School | 92 | 29:01.46 |
106 | VENTRELLA, Logan * | JR | 4423 | Fairview High School | -- | 30:20.18 |
107 | STEWART, Xavier | FR | 4470 | Lewis Co. High School | -- | 30:58.36 |
108 | GOODWIN, Garrett * | SO | 4495 | Marshall County High School | -- | 31:12.29 |
109 | PROCOPIO, Brandon | SO | 4469 | Lewis Co. High School | -- | 31:34.33 |
110 | ALEXANDER, Kingston * | FR | 4410 | Fairview High School | -- | 31:38.17 |
111 | GHEE, Aiden * | FR | 4415 | Fairview High School | -- | 31:42.26 |
112 | GUIFFRE, Jake | FR | 4339 | Battle Creek High School | 93 | 32:22.00 |
113 | JIANG, Andy * | SO | 4418 | Fairview High School | -- | 32:23.69 |
114 | WRIGHT, Mason * | FR | 4370 | Cornersville High School | -- | 33:02.92 |
115 | FELLERS, Sam | FR | 4468 | Lewis Co. High School | -- | 33:28.83 |
116 | WAKHAM, Jacob * | SR | 4500 | Marshall County High School | -- | 33:35.72 |
117 | LONGO, Alden | SO | 4567 | Santa Fe High School | -- | 34:10.50 |
118 | BABB, Jeremiah | 8 | 4561 | Santa Fe High School | -- | 34:12.72 |
119 | KELLEY, Lane * | SO | 4498 | Marshall County High School | -- | 34:13.27 |
120 | RINER, Levi * | FR | 4368 | Cornersville High School | -- | 34:22.15 |
121 | PRUITT, Christian | 8 | 4569 | Santa Fe High School | -- | 36:11.20 |
122 | SCOTT, Roland | FR | 4462 | Lawrence Co. High School | -- | 36:17.73 |
123 | REED, Miner | FR | 4518 | McEwen High School | -- | 37:17.66 |
124 | MEADOWS, Jamie | SO | 4400 | East Hickman High School | -- | 38:28.57 |
125 | WHITE, Peyton | 8 | 4573 | Santa Fe High School | -- | 38:36.88 |
126 | SULLIVAN, Clark | JR | 4402 | East Hickman High School | -- | 39:02.23 |
127 | HOSAY, Gus | FR | 4551 | Richland High School | 94 | 42:35.94 |
128 | CANEER, John | FR | 4547 | Richland High School | -- | 45:54.67 |
CABALLERO, Joseph | FR | 4546 | Richland High School | -- | ||
MARKS, Grayson | SO | 4352 | Collinwood High School | -- | ||
SMITH, Daygen | JR | 4354 | Collinwood High School | -- | ||
POTTS, Bentlee | SO | 4568 | Santa Fe High School | -- | ||
BREITNER, Ayden | SO | 4433 | Hampshire High School | -- | ||
OGBURN, Liam | SO | 4478 | Loretto High School | -- | ||
CHEATHAM, Kannon | SO | 4383 | Culleoka Unit School | -- | ||
TOMASZEWSKI, Paul | FR | 4341 | Battle Creek High School | -- |
Race #3
Girls JV
Start Time: 10:25 am
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | STEWART, Taliya | SO | 4336 | Battle Creek High School | -- | 23:25.58 |
2 | DODD, Layken | FR | 4504 | McEwen High School | -- | 30:08.71 |
3 | LEWIE, Ruthie | SO | 4483 | Marshall County High School | -- | 32:08.01 |
4 | GEORGE, Ann Elise | FR | 4481 | Marshall County High School | -- | 32:35.72 |
5 | LOHR, Karlie | SR | 4484 | Marshall County High School | -- | 34:25.90 |
6 | REED, Bailey | SO | 4528 | Montgomery Central High School | -- | 35:22.32 |
7 | VAUGHN, Karlee | FR | 4511 | McEwen High School | -- | 37:17.05 |
EVERETT, Karlie | FR | 4437 | Hickman Co. High School | -- | ||
LONGO, Ahriana | SR | 4559 | Santa Fe High School | -- | ||
CATHEY, Olympia | JR | 4480 | Marshall County High School | -- |